Course Brook Motor Camp and Back
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Stu Cottam | 28.50 |
| 2 | Derek Shaw | 29.37 |
| 3 | Pete Newbury | 29.46 |
| 4 | Mark Rounce | 30.17 |
| 5 | Bill Revell | 31.38 |
| 6 | Darryl Nish | 31.40 |
| 7 | Steve Pauling | 32.16 |
| 8 | Colette Read | 32.44 |
| 9 | Don Wardle | 33.15 |
| 10 | Ian McNabb | 33.20 |
| 11 | Jock Delaney | 33.43 |
| 12 | Neil Cotton | 33.48 |
| 13 | Graeme Sellars | 33.54 |
| 14 | Haydn Johnson | 35.28 |
| 15 | Robert Rea | 36.16 |
| 16 | Paul Meeson | 36.26 |
| 17 | Maryanne Omlo | 36.34 |
| 18 | Robert Taylor | 37.03 |
| 19 | Fran Kerse | 37.06 |
| 20 | Don Clementson | 38.14 |
| 21 | Stuart Hague | 38.40 |
| 22 | Mike Ward | 40.12 |
| 23 | Odette Llewellin | 42.47 |
| 24 | John Fitton | 43.06 |
| 25 | Greg Lineham | 44.15 |
| 26 | Marion McIntosh | 46.13 |
| 27 | Shane Sunderland | 50.17 |
| 28 | Nyle Sunderland | 50.19 |
| <o:p></o:p>
WALKERS |
||
| 1 | Gary Holz | 53.57 |
| 2 | Paddy Tarrant | 60.00 |
| 3 | Heather McNabb | 60.00 |
| 4 | Nicki Alexander | 66.33 |
