Weather, very hot
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Andrew Wyatt | 26.44 |
| 2 | Ian Morrison | 28.24 |
| 3 | Phil Howes | 28.31 |
| 4 | Ian McNabb | 28.40 |
| 5 | Steve Flaus | 29.09 |
| 6 | Bill Revell | 29.20 |
| 7 | Wayne Leighton | 29.20 |
| 8 | Jock Delaney | 29.39 |
| 9 | Gary Marshall | 29.51 |
| 10 | Darryl Nish | 30.41 |
| 11 | Paul Maz | 30.49 |
| 12 | Simon Leaning | 30.53 |
| 13 | Mike Wiechern | 31.01 |
| 14 | Neil Cotton | 31.02 |
| 15 | Lyn Moore | 31.52 |
| 16 | Hugh Conley | 32.05 |
| 17 | Don Wardell | 32.16 |
| 18 | Greg Lineham | 32.24 |
| 19 | Wayne Lloyd | 32.38 |
| 20 | Michael Dayman | 33.01 |
| 21 | Julia Cree | 33.13 |
| 22 | Peter Gibbs | 33.55 |
| 23 | Paul Meeson | 34.13 |
| 24 | Rob Somerville | 34.18 |
| 25 | Todd Kirker | 34.18 |
| 26 | Daryl Cotton | 34.46 |
| 27 | Clayton McKenzie | 34.50 |
| 28 | Mike Ward | 35.07 |
| 29 | Kevin Hillier | 35.55 |
| 30 | Keith Jordan | 36.23 |
| 31 | Steve Wilkins | 36.24 |
| 32 | Stuart Hague | 36.46 |
| 33 | Andrew Barker | 37.10 |
| 34 | John Dohman | 38.07 |
| 35 | Tony Jackson | 38.15 |
| 36 | Monro Ramsay | 38.24 |
| 37 | Ross Lienert | 38.38 |
| 38 | Jeff Clark | 38.38 |
| 39 | Craig Barker | 39.49 |
| 40 | Alister Cook | 40.28 |
| 41 | Steph Smalley | 40.54 |
| 42 | Jeff Shepherd | 49.54 |
|
WALKERS |
||
| 1 | Peter Hague | 47.19 |
| 2 | Cec Lineham | 51.44 |
| 3 | Roger Denton | 52.10 |
| 4 | Megan Clark | 55.20 |
| 5 | Wendy Healey | 61.02 |
| 6 | Shirley Beggs | 65.09 |
| 7 | Susanne McIndoe | 65.15 |
