| Nelson Primary Schools Cross Country Championships 2006 | |||||||||||||
| BOYS | GIRLS | BOYS TEAMS | tie breaker | ||||||||||
| INDIVIDUALS | INDIVIDUALS | points | (5th runner) | ||||||||||
| time | time | 1 | ENNER GLYNN | 52 | |||||||||
| 1 | Joshua Barry | CLIFTON TERRAC | 7.33 | 1 | Nicole Weir | HENLEY | 8.25 | 2 | WAKEFIELD | 57 | 28 | ||
| 2 | Mitchell Hunt | ENNER GLYNN | 7.34 | 2 | Holly Peters | WAKEFIELD | 8.44 | 3 | HOPE | 57 | 62 | ||
| 3 | Wynter Emerson | BIRCHWOOD | 7.39 | 3 | Gabriella Courtenay | UPPER MOUTERE | 8.45 | 4 | CLIFTON TCE. | 82 | |||
| 4 | Seth Watson | RANZAU | 7.40 | 4 | Hannah Coote | BIRCHWOOD | 8.48 | 5 | BIRCHWOOD | 99 | |||
| 5 | Sam Maxwell | NAYLAND | 7.52 | 5 | Adele Walker | HENLEY | 8.50 | 6 | RANZAU | 107 | |||
| 6 | Gabriel Marshall | WAKEFIELD | 7.56 | 6 | Nicole Drummond<span style=’mso-spacerun:yes’> | BIRCHWOOD | 8.51 | 7 | HENLEY | 108 | |||
| 7 | Fraser Malpas | CLIFTON TERRAC | 8.09 | 7 | Tegan Rupapere | ENNER GLYNN | 8.53 | 8 | HAMPDEN ST. | 135 | |||
| 8 | Jonas Kale | ENNER GLYNN | 8.11 | 8 | Kaitlyn Stringer | HENLEY | 8.56 | 9 | NAYLAND | 136 | |||
| 9 | Matthew King | HOPE | 8.13 | 9 | Sissel Tonder | CENTRAL | 9.01 | 10 | CENTRAL | 139 | |||
| 10 | Brayden Calder | WAKEFIELD | 8.14 | 10 | Alesha Pyers | CLIFTON TERRAC | 9.11 | 11 | UPPER MOUTERE | 178 | |||
| 11 | Harry Fergusson | HAMPDEN ST. | 8.14 | 11 | Rebecca Kirsten | HAMPDEN ST. | 9.16 | 12 | HIRA | 189 | |||
| 12 | Adam Leonard | ENNER GLYNN | 8.15 | 12 | Olivia Besley | HAMPDEN ST. | 9.17 | ||||||
| 13 | Danny Little | HOPE | 8.20 | 13 | Wati Nicholls | ENNER GLYNN | 9.24 | TAHUNANUI | incomplete team | ||||
| 14 | Luke Ross | WAKEFIELD | 8.21 | 14 | Emma Merrick | CLIFTON TERRAC | 9.25 | ||||||
| 15 | Tom Strawbridge | CENTRAL | 8.25 | 15 | Jana Polglase | NAYLAND | 9.29 | ||||||
| 16 | Joel Ross | HOPE | 8.26 | 16 | Emma Middleton | WAKEFIELD | 9.35 | GIRLS TEAMS | |||||
| 17 | Te Puoho Stephens | CENTRAL | 8.27 | 17 | Jaimee Taylor | HAMPDEN ST. | 9.35 | points | |||||
| 18 | Chris Collins | CLIFTON TERRAC | 8.32 | 18 | Charlotte Lordan | HENLEY | 9.35 | 1 | HENLEY | 32 | |||
| 19 | Spencer Bay | HOPE | 8.32 | 19 | Sophie Brown | WAKEFIELD | 9.36 | 2 | WAKEFIELD | 65 | |||
| 20 | Jack Mellor | TAHUNANUI | 8.33 | 20 | Brittani Harrington | RANZAU | 9.38 | 3 | ENNER GLYNN | 75 | |||
| 21 | Jamie Custers | HENLEY | 8.34 | 21 | Rosa Edwards | HIRA | 9.39 | 4 | HAMPDEN ST. | 83 | |||
| 22 | Hayden Webber | RANZAU | 8.36 | 22 | Ciara Deeley | HENLEY | 9.39 | 5 | BIRCHWOOD | 91 | |||
| 23 | Riley Haymes | BIRCHWOOD | 8.38 | 23 | 9.41 | 6 | CENTRAL | 99 | |||||
| 24 | Ben Anderson | HENLEY | 8.42 | 24 | 9.41 | 7 | NAYLAND | 130 | |||||
| 25 | Amohia Busby | NAYLAND | 8.42 | 25 | Arna Wilson | CENTRAL | 9.42 | 8 | RANZAU | 140 | |||
| 26 | Andrew Read | UPPER MOUTERE | 8.43 | 26 | Linda Spring | ENNER GLYNN | 9.42 | 9 | HIRA | 170 | |||
| 27 | Max Stevenson | WAKEFIELD | 8.45 | 27 | Kalia Penny | ST.JOSEPH’S | 9.42 | 10 | UPPER MOUTERE | 184 | |||
| 28 | Daniel Grimes | WAKEFIELD | 8.45 | 28 | Elise Butzbach | WAKEFIELD | 9.44 | 11 | HOPE | 198 | |||
| 29 | Lincoln McBride | RANZAU | 8.46 | 29 | Hannah Shepherd | ENNER GLYNN | 9.51 | ||||||
| 30 | Thomas Mills | ENNER GLYNN | 8.46 | 30 | Elle Wabey | NAYLAND | 9.54 | ST.JOSEPH’S | incomplete team | ||||
| 31 | Nathan Sturrock | HENLEY | 8.48 | 31 | Emily Hamer | RANZAU | 9.55 | ||||||
| 32 | Finn Hart Strawbridge | HENLEY | 8.49 | 32 | Rosa Wilkie | CENTRAL | 9.56 | ||||||
| 33 | William Hall | HENLEY | 8.50 | 33 | Aria Leaning | CENTRAL | 9.56 | ||||||
| 34 | 8.52 | 34 | Lia Hough | BIRCHWOOD | 9.57 | OVERALL CHAMPIONSHIP | |||||||
| 35 | Cory Brown | BIRCHWOOD | 8.52 | 35 | Bailey Adamson | ST.JOSEPH’S | 10.01 | combined | tie breaker | ||||
| 36 | William Urquhart | UPPER MOUTERE | 8.52 | 36 | Danelle Bolland | NAYLAND | 10.02 | team points | (runners scores) | ||||
| 37 | David Burton | HIRA | 8.52 | 37 | Sareece Bryant | WAKEFIELD | 10.03 | 1 | ENNER GLYNN | 4 | |||
| 38 | Jordan Simcock | BIRCHWOOD | 8.53 | 38 | Alice Bailey | CLIFTON TERRAC | 10.04 | 2 | WAKEFIELD | 4 | |||
| 39 | Harrison Craig | HAMPDEN ST. | 8.54 | 39 | Monica McBride | RANZAU | 10.06 | 3 | HENLEY | 8 | |||
| 40 | 8.54 | 40 | 10.11 | 4 | BIRCHWOOD | 10 | |||||||
| 41 | Matthew McCabe | ENNER GLYNN | 8.56 | 41 | Kalena Stosser | HIRA | 10.12 | 5 | HAMPDEN ST. | 12 | |||
| 42 | Leo Calcasola | HAMPDEN ST. | 8.58 | 42 | Emily Rickards | HOPE | 10.13 | 6 | RANZAU | 14 | 247 | ||
| 43 | Angus Milne | HAMPDEN ST. | 9.13 | 43 | Hannah Moody | HAMPDEN ST. | 10.15 | 7 | HOPE | 14 | 255 | ||
| 44 | Finnley Meekma | HIRA | 9.14 | 44 | Jessica Martin | HAMPDEN ST. | 10.19 | 8 | CENTRAL | 16 | 238 | ||
| 45 | Cody Taufa | HIRA | 9.16 | 45 | Tayler Barkle Barnett | CENTRAL | 10.26 | 9 | NAYLAND | 16 | 266 | ||
| 46 | Isaac Brennan | BIRCHWOOD | 9.17 | 46 | Courtney Zwart | HOPE | 10.28 | 10 | HIRA | 21 | 359 | ||
| 47 | Tim Dallison | HAMPDEN ST. | 9.18 | 47 | Tegan Bartlett | BIRCHWOOD | 10.29 | 11 | UPPER MOUTERE | 21 | 362 | ||
| 48 | Luke Kelly | NAYLAND | 9.19 | 48 | Hannah Waine | ENNER GLYNN | 10.30 | ||||||
| 49 | 9.19 | 49 | Olivia Miller | NAYLAND | 10.32 | ||||||||
| 50 | 9.20 | 50 | Abbey Franklin | RANZAU | 10.32 | ||||||||
| 51 | Remus Courtenay | UPPER MOUTERE | 9.20 | 51 | Moorea Smithline | HIRA | 10.34 | BEST SMALL SCHOOL | |||||
| 52 | Cody Russell | RANZAU | 9.20 | 52 | Jessie Matthews | RANZAU | 10.36 | combined | tie breaker | ||||
| 53 | Jack Church | CENTRAL | 9.21 | 53 | 10.52 | team points | (runners scores) | ||||||
| 54 | Nathan Gibson | CENTRAL | 9.22 | 54 | Honey Heslop | HOPE | 11.07 | 1 | HOPE | 4 | 180 | ||
| 55 | 9.22 | 55 | Laura Beleski | BIRCHWOOD | 11.10 | 2 | UPPER MOUTERE | 4 | 235 | ||||
| 56 | Henry Rounce | CLIFTON TERRAC | 9.26 | 56 | Kahe Thompson | HOPE | 11.11 | 3 | HIRA | 4 | 239 | ||
| 57 | 9.29 | 57 | Rose Sanders | HIRA | 11.17 | ||||||||
| 58 | Sam Nicoll | NAYLAND | 9.33 | 58 | Susannah Kerkham | UPPER MOUTERE | 11.33 | ||||||
| 59 | Matthew Gregan | RANZAU | 9.35 | 59 | Tara McGuire | HOPE | 11.37 | ||||||
| 60 | Daniel Mallabar | NAYLAND | 9.48 | 60 | Sabrina Clarke | HIRA | 11.39 | ||||||
| 61 | Andrew Hampson | 10.03 | 61 | Stephanie Best | UPPER MOUTERE | 12.15 | |||||||
| 62 | Todd Tudor | HOPE | 10.17 | 62 | Rebecca Rae | UPPER MOUTERE | 12.36 | ||||||
| 63 | Jackson Kearns | HIRA | 10.20 | 63 | Anne-Lisa Noordover | UPPER MOUTERE | 12.36 | ||||||
| 64 | Michael Newton | HIRA | 10.51 | ||||||||||
| 65 | Kai Rawlings-Trill | UPPER MOUTERE | 11.25 | ||||||||||
| Most Improved boy 2005-2006 | Most Improved girl 2005-2006 | ||||||||||||
| Tom Strawbridge | CENTRAL | Arna Wilson | CENTRAL | ||||||||||
| 59th to 15th place | |||||||||||||
