Boys & Girls – 2004
BOYS
| INDIVIDUALS | |||
| time | |||
| 1 | Chris Corbett | BIRCHWOOD | 8.13 |
| 2 | Elliot Harvey | Marlborough | 8.14 |
| 3 | Henry Westenra | Marlborough | 8.15 |
| 4 | Petr Morgoun | BIRCHWOOD | 8.16 |
| 5 | Alex Davies | BIRCHWOOD | 8.33 |
| 6 | Daniel Kotua | BIRCHWOOD | 8.36 |
| 7 | James Welsh | Marlborough | 8.36 |
| 8 | Lloyd Gauntlett | HOPE | 8.39 |
| 9 | Callum Bolitho | TAHUNANUI | 8.48 |
| 10 | Jozef Knottenbelt | ST.JOSEPH’S | 8.50 |
| 11 | Tom Stringer | HENLEY | 8.51 |
| 12 | Ben Welsh | Marlborough | 8.55 |
| 13 | Logan Huxford | BIRCHWOOD | 8.58 |
| 14 | Hugo McDougall | Fendalton (A) | 9.00 |
| 15 | Joshua Bull | HENLEY | 9.02 |
| 16 | Callum Toll | CLIFTON TCE. | 9.02 |
| 17 | George McDougall | Fendalton (A) | 9.03 |
| 18 | Luke Kristofski | HOPE | 9.04 |
| 19 | Erik Panzer | UPPER MOUTERE | 9.07 |
| 20 | Stephan Venter | HOPE | 9.07 |
| 21 | Tom Batt | Fendalton (A) | 9.10 |
| 22 | Scott Cameron | ENNER GLYNN | 9.12 |
| 23 | Alex Ridsdale | CLIFTON TCE. | 9.16 |
| 24 | Tony Pilcher | Marlborough | 9.18 |
| 25 | Jack Browne | Fendalton (A) | 9.19 |
| 26 | Jack Thornton | CENTRAL | 9.20 |
| 27 | Maanaki Walker | CENTRAL | 9.21 |
| 28 | Sam Stosser | HIRA | 9.22 |
| 29 | Elan Venter | HOPE | 9.26 |
| 30 | Corey Herbert | NAYLAND | 9.32 |
| 31 | Sam Maxwell | NAYLAND | 9.34 |
| 32 | Calum Fisher | Fendalton (A) | 9.38 |
| 33 | Tom Rennie | Medbury | 9.42 |
| 34 | Henry Wallace | CENTRAL | 9.44 |
| 35 | Scott Malpas | CLIFTON TCE. | 9.45 |
| 36 | Mitchell Robinson | HIRA | 9.47 |
| 37 | Simon Petch | ENNER GLYNN | 9.47 |
| 38 | Mark Cotterrell | Fendalton (B) | 9.49 |
| 39 | Brodie Hanna | HENLEY | 9.51 |
| 40 | Blair Chappell | Fendalton (B) | 9.54 |
| 41 | Fraser Malpas | CLIFTON TCE. | 9.57 |
| 42 | Nathan Baxter | HAMPDEN ST. | 9.58 |
| 43 | Kieran Metherell | Fendalton (B) | 9.59 |
| 44 | James Hawtin | CLIFTON TCE. | 10.00 |
| 45 | Josiah Sargent | TAHUNANUI | 10.01 |
| 46 | Campbell Lauder | Fendalton (B) | 10.01 |
| 47 | Kaapa Paul | CENTRAL | 10.03 |
| 48 | Daniel Petry | TAHUNANUI | 10.04 |
| 49 | Austen Dean | HAMPDEN ST. | 10.05 |
| 50 | Mitchell Hunt | ENNER GLYNN | 10.07 |
| 51 | Fletcher Slierendrecht | ENNER GLYNN | 10.14 |
| 52 | Robin Averbeck | ST.JOSEPH’S | 10.17 |
| 53 | Jack Howie | HAMPDEN ST. | 10.19 |
| 54 | Mitchell Ross | TAHUNANUI | 10.20 |
| 55 | Ben Jackies | ST.JOSEPH’S | 10.21 |
| 56 | Alex Howie | HAMPDEN ST. | 10.24 |
| 57 | Nick Bygate | ST.JOSEPH’S | 10.31 |
| 58 | Fletcher Smith | NAYLAND | 10.34 |
| 59 | Gage Schabb | NAYLAND | 10.52 |
| 60 | ? | 10.55 | |
| 61 | Benedict Morrisey | FOUNDERS | 10.59 |
| 62 | Alex Candler | HIRA | 11.17 |
| 63 | Tom Goodman | UPPER MOUTERE | 11.24 |
| 64 | Khan Smith | HENLEY | 11.25 |
| 65 | Corey Bosecke | UPPER MOUTERE | 11.46 |
| 66 | Logan Born | UPPER MOUTERE | 12.36 |
| 67 | Andrew Read | UPPER MOUTERE | 12.41 |
| Most Improved boy 2003-2004 | |||
| Stephan Venter | Hope School | ||
| 47th to 20th place | |||
GIRLS
| INDIVIDUALS | |||
| time | |||
| 1 | Lara Malcolm | HAMPDEN ST. | 8.45 |
| 2 | Madeleine Barton | HIRA | 9.27 |
| 3 | Chloe Wium | Fendalton (A) | 9.29 |
| 4 | Sacha Miller | CENTRAL | 9.32 |
| 5 | Tayla Anderson | NAYLAND | 9.35 |
| 6 | Sarah McQuilkin | Fendalton (A) | 9.36 |
| 7 | Nicole Drummond | BIRCHWOOD | 9.37 |
| 8 | Selena Metherell | Fendalton (A) | 9.40 |
| 9 | Shannon Pewett | HENLEY | 9.41 |
| 10 | Jade Barnes | HENLEY | 9.44 |
| 11 | Emily Wood | Fendalton (A) | 9.45 |
| 12 | Kimberley Parkinson | BIRCHWOOD | 9.45 |
| 13 | Annabelle Wright | Fendalton (A) | 9.48 |
| 14 | Renee MacDonald | Marlborough | 9.53 |
| 15 | Olivia Parkinson | BIRCHWOOD | 9.55 |
| 16 | Rosanna Farrer | HOPE | 9.57 |
| 17 | Claudia Leighs | Fendalton (B) | 9.59 |
| 18 | Chloe Manning | NAYLAND | 10.00 |
| 19 | Lizze Redwood | Marlborough | 10.00 |
| 20 | Emma Dallison | HAMPDEN ST. | 10.00 |
| 21 | Laura Haslett | HENLEY | 10.02 |
| 22 | Sarah Preston | HAMPDEN ST. | 10.07 |
| 23 | Rebecca Fisher | CLIFTON TCE. | 10.07 |
| 24 | Aimee Burnard | CLIFTON TCE. | 10.09 |
| 25 | Cleneray Johnstone | Fendalton (B) | 10.10 |
| 26 | Emma O’Rourke | HENLEY | 10.11 |
| 27 | Lily Hospers | CENTRAL | 10.11 |
| 28 | Summer Roberts | HENLEY | 10.15 |
| 29 | Bronwyn Barnes | Marlborough | 10.15 |
| 30 | Rachel Jordan | Fendalton (B) | 10.15 |
| 31 | Ella Drompool | Fendalton (B) | 10.16 |
| 32 | Lia Hough | BIRCHWOOD | 10.21 |
| 33 | Amy Greer | UPPER MOUTERE | 10.22 |
| 34 | Melanie Blackbarn | Marlborough | 10.23 |
| 35 | Sophie Barnett | Fendalton (B) | 10.24 |
| 36 | Nicola Britten | HAMPDEN ST. | 10.25 |
| 37 | Ella Marwick | HOPE | 10.27 |
| 38 | Anna Robinson | TAHUNANUI | 10.33 |
| 39 | Jesse Maxwell | NAYLAND | 10.35 |
| 40 | Laura-Beth Reynolds | NAYLAND | 10.36 |
| 41 | Louisa Craig | Fendalton (C) | 10.37 |
| 42 | Megande Lambert | Fendalton (C) | 10.39 |
| 43 | Courtney Staples | NAYLAND | 10.39 |
| 44 | Ashley Shore | BRIGHTWATER | 10.39 |
| 45 | Ashleigh Parkinson | BIRCHWOOD | 10.43 |
| 46 | Charlotte Ford | HIRA | 10.43 |
| 47 | Ruth Swaney | HOPE | 10.47 |
| 48 | Lizzie Johnson | UPPER MOUTERE | 10.48 |
| 49 | Kelsey Laulau | UPPER MOUTERE | 10.49 |
| 50 | Zara Mattsen | TAHUNANUI | 10.49 |
| 51 | Nicole Machen | CENTRAL | 10.49 |
| 52 | Troy Robertson-Burns | FOUNDERS | 10.57 |
| 53 | Nicole Fearnley | CENTRAL | 11.00 |
| 54 | Rebecca Reidie | TAHUNANUI | 11.02 |
| 55 | Rachel Williams | TAHUNANUI | 11.14 |
| 56 | Holly Barratt | BRIGHTWATER | 11.19 |
| 57 | Gabbi Courtenay | UPPER MOUTERE | 11.25 |
| 58 | Nina Coleman Fell | UPPER MOUTERE | 11.32 |
| 59 | Hayley Davies | HOPE | 11.39 |
| 60 | Georgia Buiz | CENTRAL | 11.51 |
| 61 | ? | 13.19 | |
| 62 | Sally Williams-Frost | CLIFTON TCE. | 13.25 |
| 63 | Zoey Coombs-King | CLIFTON TCE. | 13.29 |
| 64 | Alicia McLauchlan | BRIGHTWATER | 13.33 |
| 65 | ? | 13.34 | |
| 66 | Emma Waapu | BRIGHTWATER | 13.39 |
| 67 | Dani Newton | HIRA | 14.06 |
| Most Improved girl 2003-2004 | |||
| Rosanna Farrer | Hope School | ||
| 42nd to 16th place |
Teams – Inter Regional – 2004
TEAMS
| BOYS TEAMS | |||
| points | |||
| 1 | BIRCHWOOD | 16 | |
| 2 | HOPE | 75 | |
| 3 | CLIFTON TCE. | 115 | |
| 4 | HENLEY | 129 | |
| 5 | CENTRAL | 134 | |
| 6 | TAHUNANUI | 156 | |
| 7 | ENNER GLYNN | 160 | |
| 8 | ST.JOSEPH’S | 174 | |
| 9 | NAYLAND | 179 | |
| 10 | HAMPDEN ST. | 200 | |
| 11 | UPPER MOUTERE | 213 | |
| HIRA | incomplete team | ||
| FOUNDERS | incomplete team | ||
| GIRLS TEAMS | |||
| points | tie breaker | ||
| 1 | HENLEY | 66 | 5th runner 28 |
| 2 | BIRCHWOOD | 66 | 5th runner 45 |
| 3 | HAMPDEN ST. | 79 | |
| 4 | NAYLAND | 102 | |
| 5 | CENTRAL | 135 | |
| 6 | HOPE | 159 | |
| 7 | CLIFTON TCE. | 172 | |
| 8 | UPPER MOUTERE | 187 | |
| 9 | TAHUNANUI | 197 | |
| 10 | BRIGHTWATER | 230 | |
| HIRA | incomplete team | ||
| FOUNDERS | incomplete team | ||
| OVERALL CHAMPIONSHIP | |||
| combined | tie breaker | ||
| team points | (runners scores) | ||
| 1 | BIRCHWOOD | 3 | |
| 2 | HENLEY | 5 | |
| 3 | HOPE | 8 | |
| 4 | CENTRAL | 10 | 269 |
| 5 | CLIFTON TCE. | 10 | 287 |
| 6 | HAMPDEN ST. | 13 | 279 |
| 7 | NAYLAND | 13 | 281 |
| 8 | TAHUNANUI | 15 | |
| 9 | UPPER MOUTERE | 19 | |
| BEST SMALL SCHOOL | |||
| combined | |||
| team points | |||
| 1 | HOPE | 2 | |
| 2 | HIRA | 4 | |
| 3 | UPPER MOUTERE | 6 | |
Inter-Regional
| Year 5/6 Championship (2km) | ||||||||||
| BOYS | GIRLS | |||||||||
| INDIVIDUALS (medal winners) | INDIVIDUALS (medal winners) | |||||||||
| Region | School | time | Region | School | time | |||||
| 1 | Chris Corbett | NELSON | Birchwood | 8.13 | 1 | Lara Malcolm | NELSON | Hampden St. | 8.45 | |
| 2 | Elliot Harvey | MARLBOROUGH | 8.14 | 2 | Madeleine Barton | NELSON | Hira | 9.27 | ||
| 3 | Henry Westenra | MARLBOROUGH | 8.15 | 3 | Chloe Wium | CANTERBURY | Fendalton | 9.29 | ||
| REGIONAL TEAMS (boys) | points | REGIONAL TEAMS (girls) | points | |||||||
| 1 | NELSON | 24 | 1 | NELSON | 19 | |||||
| 2 | MARLBOROUGH | 48 | 2 | CANTERBURY | 41 | |||||
| 3 | CANTERBURY | 109 | 3 | MARLBOROUGH | 96 | |||||
| SCHOOL TEAMS (boys) | SCHOOL TEAMS (girls) | |||||||||
| 1 | BIRCHWOOD | 16 | 1 | FENDALTON (A) | 28 | |||||
| 2 | HOPE | 75 | 2 | HENLEY | 66 | |||||
| 3 | FENDALTON (A) | 77 | 3 | BIRCHWOOD | 66 | |||||
| 4 | CLIFTON TCE. | 115 | 4 | HAMPDEN ST. | 79 | |||||
| 5 | HENLEY | 129 | 5 | HAMPDEN ST. | 79 | |||||
| 6 | HENLEY | 129 | 6 | NAYLAND | 102 | |||||
| 7 | CENTRAL | 134 | 7 | FENDALTON (B) | 103 | |||||
| 8 | TAHUNANUI | 156 | 8 | CENTRAL | 135 | |||||
| 9 | ENNER GLYNN | 160 | 9 | HOPE | 159 | |||||
| 10 | FENDALTON (B) | 167 | 10 | CLIFTON TCE. | 172 | |||||
| 11 | ST.JOSEPH’S | 174 | 11 | UPPER MOUTER | 187 | |||||
| 12 | NAYLAND | 179 | 12 | TAHUNANUI | 197 | |||||
| 13 | HAMPDEN ST. | 200 | 13 | BRIGHTWATER | 230 | |||||
| 14 | UPPER MOUTERE | 213 | ||||||||
| Year 7/8 Championship (2.75km) | ||||||||||
| BOYS | GIRLS | |||||||||
| INDIVIDUALS | INDIVIDUALS | |||||||||
| Region | School | time | Region | School | time | |||||
| 1 | Zarif Turkmani | CANTERBURY | Cobham | 11.05 | 1 | Nicki McFadzein | CANTERBURY | Cobham (A) | 11.31 | |
| 2 | Alex Manton | CANTERBURY | Avonhead | 11.12 | 2 | Hazel Bowering-Scott | NELSON | Nelson Int. | 11.39 | |
| 3 | Martyn Bennett | MARLBOROUGH | 11.13 | 3 | Adela Knottenbelt | NELSON | St.Joseph’s | 12.04 | ||
| 4 | Matthew Shaw | NELSON | Broadgreen | 11.16 | 4 | Crystal Hunziker | NELSON | Nelson Int. | 12.11 | |
| 5 | Matthew Cantwell | CANTERBURY | Avonhead | 11.25 | 5 | Laura Hutt | CANTERBURY | Cobham (A) | 12.15 | |
| 6 | Tyrone Elkington | MARLBOROUGH | 11.28 | 6 | Tiana Ritchie | CANTERBURY | Cobham (A) | 12.19 | ||
| 7 | Duncan Matheson | NELSON | Waimea Int. (A) | 11.34 | 7 | Brigitta Rennie | CANTERBURY | Cobham (A) | 12.25 | |
| 8 | Jay Martin | NELSON | Broadgreen | 11.34 | 8 | Alex Peter | MARLBOROUGH | 12.44 | ||
| 9 | Ben Wheele | MARLBOROUGH | 11.37 | 9 | Jess I | MARLBOROUGH | 12.47 | |||
| 10 | Jarred Percival | CANTERBURY | Cobham | 11.37 | 10 | Hannah Farrow | CANTERBURY | Cobham (A) | 12.57 | |
| 11 | Joshua Vergeer | CANTERBURY | Avonhead | 11.51 | 11 | Sophie | MARLBOROUGH | 12.58 | ||
| 12 | Connor Mather | CANTERBURY | Avonhead | 11.56 | 12 | Georgia Brownlee | NELSON | Waimea Int.<span style=’mso-spacerun:yes’> | 13.00 | |
| 13 | Matt Cotterrell | CANTERBURY | Cobham | 12.00 | 13 | Amanda Rowe | CANTERBURY | Cobham (B) | 13.07 | |
| 14 | Oliver Radford | MARLBOROUGH | 12.00 | 14 | Rhianne Woolf | NELSON | Waimea Int.<span style=’mso-spacerun:yes’> | 13.14 | ||
| 15 | Isaiah Dayman | NELSON | Broadgreen | 12.02 | 15 | Nicole | MARLBOROUGH | 13.18 | ||
| 16 | Jared Johl | MARLBOROUGH | 12.04 | 16 | Brigitte de Lambert | CANTERBURY | Cobham (B) | 13.20 | ||
| 17 | Lee McBrydie | NELSON | Waimea Int. (A) | 12.06 | 17 | Lela Fraser | CANTERBURY | Cobham (B) | 13.24 | |
| 18 | Thomas Cross | NELSON | Waimea Int. (A) | 12.08 | 18 | Ella Gunn | NELSON | St.Joseph’s | 13.32 | |
| 19 | Jesse Pitman | NELSON | Waimea Int. (A) | 12.09 | 19 | Rose McCabe | NELSON | Waimea Int.<span style=’mso-spacerun:yes’> | 13.33 | |
| 20 | Ryan Packer | NELSON | Waimea Int. (A) | 12.10 | 20 | Eleanor Jackson | CANTERBURY | Cobham (B) | 13.36 | |
| 21 | Olly Bosworth | CANTERBURY | Medbury | 12.11 | 21 | Brodie Haase | NELSON | Waimea Int.<span style=’mso-spacerun:yes’> | 13.37 | |
| 22 | Tom Bloomberg | NELSON | Waimea Int. (B) | 12.13 | 22 | Laura Wood | CANTERBURY | Cobham (B) | 13.41 | |
| 23 | Josh Hanna | MARLBOROUGH | 12.14 | 23 | Haley Mercer | CANTERBURY | Cobham (C) | 13.48 | ||
| 24 | Ben Pay | MARLBOROUGH | 12.18 | 24 | Anne Hospers | NELSON | Nelson Int. | 13.49 | ||
| 25 | Jack Morrison | CANTERBURY | Cobham | 12.22 | 25 | Brittany | MARLBOROUGH | 13.51 | ||
| 26 | Ricky Radcliffe | NELSON | Waimea Int. (B) | 12.32 | 26 | Grace Wilkinson | NELSON | St.Joseph’s | 13.53 | |
| 27 | Maladen Vukovic | CANTERBURY | Cobham | 12.39 | 27 | Samara | MARLBOROUGH | 13.56 | ||
| 28 | ? | 12.42 | 28 | Skye MacFarlane | CANTERBURY | Cobham (C) | 14.01 | |||
| 29 | ? | 12.51 | 29 | Gabriella Leighs | CANTERBURY | Cobham (C) | 14.09 | |||
| 30 | Perry Soper | NELSON | Waimea Int. (B) | 12.53 | 30 | Maighan Watson | MARLBOROUGH | 14.11 | ||
| 31 | ? | 12.56 | 31 | Jesse Bygate | NELSON | St.Joseph’s | 14.23 | |||
| 32 | ? | 13.00 | 32 | Morgan Walker | NELSON | Waimea Int.<span style=’mso-spacerun:yes’> | 14.24 | |||
| 33 | Jeremy Marwick | NELSON | Waimea Int. (B) | 13.03 | 33 | Colleen Reilly | CANTERBURY | Cobham (C) | 14.26 | |
| 34 | Sam Betty | CANTERBURY | Medbury | 13.03 | 34 | Breanne Johnson | NELSON | Waimea Int.<span style=’mso-spacerun:yes’> | 14.28 | |
| 35 | ? | 13.05 | 35 | Vanessa Preston | CANTERBURY | Cobham (C) | 15.16 | |||
| 36 | Brett Dickens | NELSON | Broadgreen | 13.06 | 36 | Alexandra Batt | CANTERBURY | Cobham (D) | ? | |
| 37 | ? | 13.16 | 37 | Mariah Turnbull | CANTERBURY | Cobham (D) | ? | |||
| 38 | ? | 13.20 | ||||||||
| 39 | ? | 13.27 | ||||||||
| 40 | William Marshall | NELSON | Waimea Int. (B) | 13.27 | ||||||
| 41 | Jeremy Webb | NELSON | Waimea Int. (C) | 13.27 | ||||||
| 42 | Zeke Dyson | NELSON | Waimea Int. (C) | 13.28 | ||||||
| 43 | ? | 13.34 | ||||||||
| 44 | Jamie Hoult | NELSON | Broadgreen | 13.38 | ||||||
| 45 | Cole McConchie | CANTERBURY | Avonhead | 13.42 | ||||||
| 46 | Tom Rennie | CANTERBURY | Medbury | 13.55 | ||||||
| 47 | Innes Johnstone | CANTERBURY | Medbury | 14.17 | ||||||
| 48 | Michael Snedden | CANTERBURY | Medbury | 15.41 | ||||||
| REGIONAL TEAMS (boys) | REGIONAL TEAMS (girls) | |||||||||
| 1 | CANTERBURY | 29 | 1 | CANTERBURY | 29 | |||||
| 2 | MARLBOROUGH | 48 | 2 | NELSON | 35 | |||||
| 3 | NELSON | 51 | 3 | MARLBOROUGH | 68 | |||||
| SCHOOL TEAMS (boys) | SCHOOL TEAMS (girls) | tie breaker | ||||||||
| 1 | AVONHEAD PRIMARY | 30 | 1 | COBHAM INT. (A) | 19 | |||||
| 2 | COBHAM INT. (A) | 49 | 2 | COBHAM INT. (B) | 66 | 5th runner 22 | ||||
| 3 | WAIMEA INT. (A) | 61 | 3 | WAIMEA INT. | 66 | 5th runner 32 | ||||
| 4 | BROADGREEN INT. | 63 | 4 | ST.JOSEPH’S | 98 | |||||
| 5 | WAIMEA INT. (B) | 111 | 5 | COBHAM INT. (C) | 113 | |||||
| 6 | MEDBURY | 148 | ||||||||
| NELSON INT. | incomplete team | |||||||||
| WAIMEA INT. (C) | incomplete tea | |||||||||
