Branford Park
| Primary Girls (1k) | ||||
| SCHOOL | POINTS | |||
| 1 | Michelle Schurmann | ST.PAUL’S | 30 | |
| 2 | Georgia Leonard | ST.PAUL’S | 29 | |
| 3 | Caroline Schurmann | ST.PAUL’S | 28 | |
| 4 | Chrissy Lindbom | HENLEY | 27 | |
| 5 | Brydie Leonard | ST.PAUL’S | 26 | |
| 6 | Lucy Bain | HENLEY | 25 | |
| 7 | Danielle Hinchliffe | NAYLAND | 24 | |
| 8 | Kirstie McKay | HENLEY | 23 | |
| 9 | Tia Lindbom-Turne | BIRCHWOOD | 22 | |
| 10 | Charlotte Bain | HENLEY | 21 | |
| TEAMS (Race 2) | ||||
| 1 | ST.PAUL’S | 113 pts | ||
| 2 | HENLEY | 96 pts | ||
| 3 | NAYLAND | 24 pts | ||
| 4 | BIRCHWOOD | 22 pts | ||
| FINAL LEAGUE STANDINGS | ||||
| 1 | ST.PAUL’S | 303 pts | ||
| 2 | HENLEY | 220 pts | ||
| 3 | TAHUNA | 60 pts | ||
| 4 | NAYLAND | 49 pts | ||
| 5 | BIRCHWOOD | 22 pts | ||
| 6 | ST.JOSEPH’S | 19 pts | ||
| Primary Boys (1k) | ||||
| SCHOOL | POINTS | |||
| 1 | Joshua Barry | CLIFTON TCE. | 30 | |
| 2 | Ben Anderson | HENLEY | 29 | |
| 3 | Joshua McDonald-Davis | HENLEY | 28 | |
| 4 | Amohia Busby | NAYLAND | 27 | |
| 5 | Samuel MacKay Wright | HAMPDEN ST. | 26 | |
| 6 | Dale Hinchliffe | NAYLAND | 25 | |
| 7 | Anthony Leonard | ST.PAUL’S | 24 | |
| 8 | Jamie Shaw | HAMPDEN ST. | 23 | |
| 9 | Lachlan Brownlie | HENLEY | 22 | |
| 10 | Simon Anderson | HENLEY | 21 | |
| 11 | Ryan Morris | HENLEY | 20 | |
| 12 | Brad Lindbom | HENLEY | 19 | |
| 13 | Takuira Busby | BIRCHWOOD | 18 | |
| 14 | Joseph Sutton | HENLEY | 17 | |
| 15 | Harrison Laing | HENLEY | 16 | |
| 16 | Scott Morris | HENLEY | 15 | |
| 17 | Ian Cadwallader | HENLEY | 14 | |
| 18 | Callum McKay | HENLEY | 13 | |
| 19 | Lucus Hogg | HENLEY | 12 | |
| 20 | Alex Lindbom | HENLEY | 11 | |
| 21 | Nicholas McDonald-Davis | HENLEY | 10 | |
| TEAMS (Race 2) | ||||
| 1 | HENLEY | 100 pts | ||
| 2 | NAYLAND | 52 pts | ||
| 3 | HAMPDEN ST. | 49 pts | ||
| 4 | CLIFTON TCE. | 30 pts | ||
| 5 | ST.PAUL’S | 24 pts | ||
| 6 | BIRCHWOOD | 18 pts | ||
| LEAGUE STANDINGS | ||||
| 1 | HENLEY | 260 pts | ||
| 2 | NAYLAND | 165 pts | ||
| 3 | HAMPDEN ST. | 151 pts | ||
| 4 | ST.PAUL’S | 114 pts | ||
| 5 | CLIFTON TCE. | 81 pts | ||
| 6 | TAHUNA | 56 pts | ||
| 7 | BIRCHWOOD | 40 pts | ||
| 8 | NELSON CENTRAL | 31 pts | ||
| 9 | ST.JOSEPH’S | 13 pts | ||
| Intermediate Boys (2k) | ||||
| SCHOOL | POINTS | |||
| 1 | Thomas Dyce | WAIMEA | 30 | |
| 2 | Nicholas McKenzie | WAIMEA | 29 | |
| 3 | Callum Shaw | NELSON | 28 | |
| TEAMS (Race 2) | ||||
| 1 | WAIMEA | 59 pts | ||
| 2 | NELSON | 28 pts | ||
| LEAGUE STANDINGS | ||||
| 1 | WAIMEA | 119 pts | ||
| 2 | NELSON | 86 pts | ||
| Intermediate Girls (2k) | ||||
| SCHOOL | POINTS | |||
| 1 | Lara Malcolm | NELSON | 30 | |
| 2 | Rebecca Fisher | NELSON | 29 | |
| 3 | Claire Cadwallader | WAIMEA | 28 | |
| 4 | Seane Watkins | WAIMEA | 27 | |
| 5 | Charlotte Darling | WAIMEA | 26 | |
| TEAMS (Race 2) | ||||
| 1 | WAIMEA | 81 pts | ||
| 2 | NELSON | 59 pts | ||
| FINAL LEAGUE STANDINGS | ||||
| 1 | NELSON | 205 pts | ||
| 2 | WAIMEA | 162 pts | ||
