Primary School League 2 – 2006

Miyazu Park

Primary Girls (1k)
Time SCHOOL POINTS
1 Sara Reidie 4.36 TAHUNA 30
2 Michelle Schurmann 4.48 ST.PAUL’S 29
3 Georgia Leonard 4.52 ST.PAUL’S 28
4 Sjann Hungerford 4.56 ST.PAUL’S 27
5 Chrissy Lindbom 5.04 HENLEY 26
6 Jess Holland 5.06 HENLEY 25
7 Caroline Schurmann 5.26 ST.PAUL’S 24
8 Charlotte Bain 5.29 HENLEY 23
9 Lucy Bain 5.34 HENLEY 22
10 Olivia Pugh 5.36 ST.PAUL’S 21
11 Brydie Leonard 5.40 ST.PAUL’S 20
12 Hannah Edmonds 5.40 ST.JOSEPH’S 19
13 Kirsty McKay 5.42 HENLEY 18
TEAMS (Race 2)
1 ST.PAUL’S 108 pts
2 HENLEY 96 pts
3 TAHUNA 30 pts
4 ST.JOSEPH’S 19 pts
LEAGUE STANDINGS
1 ST.PAUL’S 190 pts
2 HENLEY 124 pts
3 TAHUNA 60 pts
4 NAYLAND 25 pts
5 ST.JOSEPH’S 19 pts
Primary Boys (1k)
Time SCHOOL POINTS
1 Amohia Busby 4.09 NAYLAND 30
2 Brayden Kerr 4.16 NAYLAND 29
3 Zac Muir 4.19 ST.PAUL’S 28
4 Anthony Leonard 4.21 ST.PAUL’S 27
5 Ben Anderson 4.27 HENLEY 26
6 Joshua McDonald-Davis 4.29 HENLEY 25
7 Hamish Pugh 4.35 ST.PAUL’S 24
8 Simon Anderson 4.37 HENLEY 23
9 Takuira Busby 5.02 BIRCHWOOD 22
10 Jamie Shaw 5.07 HAMPDEN ST. 21
11 Jordan Adams 5.17 HAMPDEN ST. 20
12 Gerry Zindell 5.20 NELSON CENTRAL 19
13 Joseph Sutton 5.21 HENLEY 18
14 Brad Lindbom 5.22 HENLEY 17
15 Ian Cadwallader 5.30 HENLEY 16
16 Hadleigh Rowland 5.33 HAMPDEN ST. 15
17 Harrison Laing 5.43 HENLEY 14
18 Joseph Edmonds 5.44 ST.JOSEPH’S 13
19 Sean Davies 5.47 NELSON CENTRAL 12
20 Rick Muir 5.49 ST.PAUL’S 11
21 Mitchell Campbell 6.01 ST.PAUL’S 10
22 Alex Lindbom 6.19 HENLEY 9
23 Nicholas McDonald-Davis 6.30 HENLEY 8
24 Henry Anderson 7.27 HENLEY 7
25 Nick Holland 7.52 HENLEY 6
TEAMS (Race 2)
1 HENLEY 92 pts
2 ST.PAUL’S 90 pts
3 NAYLAND 59 pts
4 HAMPDEN ST. 56 pts
5 NELSON CENTRAL 31 pts
6 BIRCHWOOD 22 pts
7 ST.JOSEPH’S 13 pts
LEAGUE STANDINGS
1 HENLEY 160 pts
2 NAYLAND 113 pts
3 HAMPDEN ST. 102 pts
4 ST.PAUL’S 90 pts
5 TAHUNA 56 pts
6 CLIFTON TCE. 51 pts
7 NELSON CENTRAL 31 pts
8 BIRCHWOOD 22 pts
9 ST.JOSEPH’S 13 pts
Intermediate Boys (2k)
Time SCHOOL POINTS
1 Nicholas McKenzie 9.14 WAIMEA 30
2 Callum Shaw 10.05 NELSON 29
TEAMS (Race 2)
1 WAIMEA 30 pts
2 NELSON 29 pts
LEAGUE STANDINGS
1 WAIMEA 60 pts
2 NELSON 58 pts
Intermediate Girls (2k)
Time SCHOOL POINTS
1 Lara Malcolm 8.28 NELSON 30
2 Courtney Staples 9.04 NELSON 29
3 Rebecca Fisher 9.24 NELSON 28
TEAMS (Race 2)
1 NELSON 87 pts
LEAGUE STANDINGS
1 NELSON 146 pts
2 WAIMEA 81 pts