Atawhai Walkway 8.7km
| Place | NAME | Clock | Hcp | Time |
| RUNNERS | 00.00<o:p></o:p> | 00.00<o:p></o:p> | 00.00<o:p></o:p> | |
| 1 | Mike Ward | 59.05 | 14.00 | 45.05 |
| 2 | Kelly Saunders | 60.53 | 22.00 | 38.53 |
| 3 | Pete Newbury | 60.55 | 22.00 | 38.55 |
| 4 | Nicola Mercer | 61.10 | 23.00 | 38.10 |
| 5 | Eileen Beattie | 61.40 | 18.00 | 43.40 |
| 6 | Darryl Nish | 61.43 | 26.30 | 35.13 |
| 7 | Andrew Barker | 62.05 | 26.00 | 36.05 |
| 8 | Colette Read | 62.20 | 24.00 | 38.20 |
| 9 | Wayne Leighton | 62.21 | 30.00 | 32.21 |
| 10 | Stuart Hague00<o:p></span | 62.28 | 20.00 | 42.28 |
| 11 | Hans Anderson | 62.29 | 25.00 | 37.29 |
| 12 | Paul Meeson | 62.55 | 22.00 | 40.55 |
| 13 | Maryanne Omlo | 63.00 | 21 | 42.00 |
| 14 | Belinda Wimmer | 63.14 | 30.00 | 33.14 |
| 15 | Graeme Sellars | 63.15 | 39.15 | 19.51 |
| 16 | Derek Shaw | 63.22 | 30.00 | 33.22 |
| 17 | Bill Revell | 63.27 | 30.00 | 33.27 |
| 18 | Robert Taylor | 63.37 | 20.00 | 43.37 |
| 19 | Fran Kerse | 63.39 | 21.00 | 42.39 |
| 20 | Josh Donnelly | 63.41 | 18.00 | 45.41 |
| 21 | Ian McNabb | 64.04 | 24.00 | 40.04 |
| 22 | Jock Delaney | 64.11 | 26.00 | 38.11 |
| 23 | Marion McIntosh | 64.13 | 10.00 | 54.13 |
| 24 | Rob Stevenson | 66.22 | 27.30 | 38.52 |
| 25 | Mike Lea | 68.15 | 20.00 | 48.15 |
| 0<o:p></o:p> | <o:p></o:p>
WALKERS |
00.00<o:p></o:p> | 0<o:p></o:p> | 0<o:p></o:p> |
| 1 | Astrid Westerbury | 70.42 | 7.00 | 63.42 |
| 2 | Heather McNabb | 72.06 | 5.00 | 67.06 |
| 3 | Paddy Tarrant | 73.09 | 5.00 | 68.09 |
| 4 | Pam Barker | 73.34 | 4.00 | 69.34 |
| 5 | Nyle Sunderland | 73.56 | 22.30 | 51.21 |
| 6 | Nicki Alexander | 76.26 | 2.30 | 73.56 |
| 7 | Sharon McDonald | 76.30 | 17.00 | 59.30 |
| 8 | Susanne McIndoe | 77.33 | 0.00 | 77.33 |
| 9 | Gary Holz | 81.25 | 25.00 | 56.25 |
| 10 | Ros D’Agnilli | 81.46 | 23.50 | 57.56 |
