Presidents Handicap – 2007

Place NAME HCP CLOCK TIME HCT TIME
RUNNERS (3 laps)
1 Gary Milbank 10.30 32.49 22.19
2 Mike Ward  (N) 7.00 32.52 25.52
3 Rob Lieffering (W) 13.00 32.58 19.58
4 Tom Sanderson (W 13.00 33.01 20.01
5 Wendy Sanderson (W) 10.30 33.04 22.34
6 John Fitton (W) 6.00 33.19 27.19
7 Eileen Beattie (W) 5.00 33.20 28.20
8 Ian Morrison (N) 11.30 33.21 21.51
9 Gary Marshall (W) 11.00 33.23 22.23
10 Brian Kemp (W) 13.00 33.27 20.27
11 Kerry Bateman (N) 6.00 33.33 27.33
12 Don Clementson (W) 9.30 33.38 24.08
13 Suzy Wood (W) 10.00 33.39 23.39
14 Paul Meeson (N) 9.30 33.40 24.10
15 Derek Shaw (N) 13.00 33.42 20.42
16 Kevin Hillier (N) 5.00 33.45 28.45
17 Karen Bateman (N) 5.00 33.47 28.47
18 Hans Kunzi (N) 9.30 34.08 24.38
19 Kelvin Woodley (W) 10.00 34.11 24.11
20 Aynsley Moore (N) 11.30 34.13 22.43
21 Herman van Gessel (N) 11.00 34.14 23.14
22 Ian McNabb (W) 10.30 34.16 23.46
23 Maria Hillier (N) 10.30 34.54 24.24
24 Andrew Barker (W) 13.00 35.27 22.27
25 Belinda Wimmer (W) 17.08 38.21 21.13
26 Cliff Bowman (W) 20.15 39.55 19.40
27 Nick Lovell (N) 30.40 52.54 22.14
   <o:p></o:p>

WALKERS (2 laps)

  <o:p> </o:p> <o:p> </o:p>
1 Josh Donnelly (W) 8.30 34.04 25.34
2 Colin Tasker (W) 8.30 34.05 25.35
3 Hans Anderson (N) 9.30 34.24 24.54
4 Gary Holz (N) 9.30 34.27 24.57
5 Heather McNabb (W) 8.30 35.25 26.55
6 Doreen Ryan (W) 7.00 36.06 29.06
7 Shirley Beggs (W) 8.00 37.02 29.02
8 Nicki Alexander (W) 8.00 37.07 29.09
9 Katrina Goodyer (W) 0.00 38.18 38.18
Place NAME TIME
  UNDER 10s  
1 Samuel McKay-Wright 4.54
2 Gabriella Courtney 4.58
3 Charlotte Lordan 5.00
4 Michael Struger 5.15
5 Finn Cottam 5.16
6 Jamie Shaw 5.33
7 Damian Page 5.36
8 Ben Devese 5.39
9 Jess Holland 5.45
10 Antoni Leonard 6.11
11 Roy Sanderson 6.15
12 Bridie Leonard 6.16
13 Seven Smalley 6.18
14 Claudia Leonard 6.19
15 Brianna Taplin 6.39
16 Jarod Fisher 6.46
17 Ian Cadwallader 7.12
18 Nick Holland 8.00
19 Nina Watkins 8.25
20 Philip Sanderson 8.32
21 Jarved Kemp 9.38
22 Jordan Marshall 10.31
23 Lisa Marshall 10.46
   <o:p></o:p>

OVER 10s

 
1 Tom Struger 6.33
2 Josh Barry 6.41
3 Gerard Page 7.05
4 Rebecca Fisher 7.15
5 Nicole Weir 7.26
6 Samuel McKay-Wright 7.39
7 Caitlin Struger 7.43
8 Isaac Barry 8.16
9 Hannah Shepherd 8.25
10 Lucy Just 8.35
11 Ryan Dunn 8.46
12 Claire Cadwallader 8.48
13 Seane Watkins 8.55
14 Rebecca Reidie 9.01
15 Sarah Reidie 9.02
16 Jamie Shaw 9.30
17 Cullum Shaw 10.02