Seniors still to be posted
Juniors
Clock Time | Actual time | |||||||||
Grade 10 girls | 1 | Toni Dunn | 5.02 | 5.02 | ||||||
1k | 2 | Rosa Workman | 5.20 | 5.20 | ||||||
3 | Sarah Reidie | 5.28 | 3.28 | COURSE RECORD (5 sec) | PB 26sec | |||||
4 | Jacinta Dempster | 6.15 | 4.15 | |||||||
Grade 10 boys | 1 | Jarrod Fisher | 5.08 | 5.08 | ||||||
1k | 2 | Keegan Fisher | 5.38 | 3.38 | PB 12sec | |||||
3 | Amohia Busby | 5.45 | 3.30 | fastest time | ||||||
4 | Matthew Weir | 5.48 | 3.33 | PB 7sec | ||||||
5 | Jamie Shaw | 5.54 | 3.54 | PB 24sec | ||||||
6 | Liam Clarke | 6.01 | 4.01 | |||||||
7 | Takuira Busby | 6.03 | 4.03 | |||||||
8 | Nick Clarke | 6.21 | 4.21 | |||||||
Grade 12 girls | 1 | Brianna Dempster | 9.26 | 9.26 | ||||||
1.5k | 2 | Nicole Weir | 9.43 | 6.13 | COURSE RECORD (14 sec) | PB 25sec | ||||
Grade 12 boys | 1 | Ryan Dunn | 9.36 | 6.56 | PB 33sec | |||||
1.5k | 2 | Amohia Busby | 9.38 | 6.38 | ||||||
3 | Joshua Barry | 9.57 | 6.12 | |||||||
4 | Isaac Barry | 10.01 | 7.01 | |||||||
5 | Callum Toll | 10.01 | 6.06 | fastest time | PB 12sec | |||||
6 | Callum Shaw | 10.05 | 7.25 | |||||||
Grade 14 girls | 1 | Rosie Bywater | 15.51 | 15.51 | ||||||
3k | 2 | Rebecca Reidie | 15.51 | 15.51 | PB 2min34s | |||||
3 | Sara Reidie | 16.01 | 16.01 | |||||||
4 | Lara Malcolm | 16.59 | 12.59 | COURSE RECORD (22 sec) | PB 22sec | |||||
3 | Lucy Just | 18.22 | 15.22 | |||||||
4 | Courtney Staples | 18.22 | 15.22 | |||||||
Under 14 boys | 1 | Joe Dixon | 16.56 | 11.56 | COURSE RECORD (26 sec) | PB 1min10s | ||||
3k | ||||||||||
Under 16 boys | 1 | Ben Reidie | 17.08 | 13.38 | ||||||
3k | ||||||||||
Under 18 women | 1 | Olivia Tuck | ||||||||
4.5k |