Weather – Fine
Place | Name | Grade | HCP | Time |
RUNNERS | ||||
1 | Robert Whittaker (N) | U18 | 13.00 | 33.06 |
2 | Gary Fisher (N) | VM | 11.30 | 33.51 |
3 | Gavin Lambert (W) | SM | 16.00 | 34.11 |
4 | Gary Holz (N) | VM | 13.00 | 34.26 |
5 | Mark Dempster (N) | VM | 34.27 | |
6 | Peter Hague (N) | VM | 12.30 | 34.34 |
7 | Galvin Woodley (W) | VM | 13.30 | 34.45 |
8 | Geoff Eban (W) | VM | 15.30 | 35.00 |
9 | Robert Rea (W) | VM | 16.00 | 35.04 |
10 | Peter Newbury (N) | SM | 17.30 | 35.05 |
11 | Maria Hillier (N) | VW | 16.00 | 35.10 |
12 | Nick Lovell (N) | VM | 17.30 | 35.17 |
13 | David Rangi (W) | SM | 15.00 | 35.20 |
14 | Derek Shaw (N) | VM | 17.30 | 35.23 |
15 | Kevin Hillier (N) | VM | 15.30 | 35.26 |
16 | Lynley Coventry (N) | VW | 13.30 | 35.28 |
17 | Pura Staples (W) | VW | 15.00 | 35.43 |
18 | Fran Kerse (W) | VW | 13.00 | 35.48 |
19 | Wayne Lloyd (W) | VM | 16.30 | 35.48 |
20 | Barry Kingston (N) | VM | 16.00 | 35.49 |
21 | Gavin Barr (N) | VM | 12.00 | 35.53 |
22 | Hans Kunzi (N) | VM | 15.00 | 36.02 |
23 | Mike Readie (N) | VM | 13.30 | 36.03 |
24 | Mike Wiechern (N) | VM | 15.30 | 36.07 |
25 | Dave Dixon (N) | VM | 17.30 | 36.10 |
26 | Stuart Hague (N) | VM | 12.00 | 36.13 |
27 | Neil Whittaker (N) | VM | 18.30 | 36.15 |
28 | Ros D’Agnilli (W) | VW | 11.30 | 36.16 |
29 | Eric Dumont (N) | VM | 15.00 | 36.20 |
30 | Melanie Barr (N) | VW | 15.30 | 36.20 |
31 | Don Clementston (W) | VM | 15.30 | 36.55 |
32 | Ian McNabb (W) | VM | 16.00 | 37.00 |
33 | Greg Lineham (N) | VM | 15.10 | 37.07 |
34 | Eileen Beattie (W) | VW | 12.30 | 37.13 |
35 | Eric Verstappen (N) | VM | 12.00 | 37.21 |
36 | Sallyanne McKay (W) | VW | 11.00 | 37.27 |
37 | Peter Gibbs | VM | 15.00 | 37.28 |
38 | Simon Leaning (W) | SM | 18.30 | |
WALKERS | ||||
1 | Wendy Healey (W) | VW | 9.30 | 37.38 |
2 | Roger Denton (W) | VM | 9.30 | 40.31 |
3 | Ian McKay (W) | VM | 6.30 | 40.50 |
4 | Lynley Kelly (N) | VW | 2.00 | 41.00 |
5 | Evelyn Moore (N) | VW | 41.41 | |
6 | Gillian MacDougall (W) | VW | 9.00 | 41.58 |
7 | Colin Tasker (W) | VM | 7.00 | 42.29 |
8 | Heather McNabb (W) | VW | 7.00 | 42.56 |
9 | Des Thornton (W) | VM | 5.00 | 43.05 |
10 | Stacey Kemp (W) | SW | 4.00 | 43.15 |
11 | Shirley Beggs (W) | VW | 5.30 | 43.20 |
12 | Doreen Ryan (W) | VW | 5.00 | 43.26 |
13 | Nicki Alexander (W) | VW | 5.30 | 43.40 |
14 | Glenys Perry (W) | VW | 6.00 | 44.28 |
15 | Mary Hawkins (W) | VW | 0.00 | 48.54 |
16 | Katrina Goodger (W) | VW | 1.30 | 49.40 |
JUNIOR RESULTS
(W) = Waimea | ||||||||||
Clock Time | Actual time | |||||||||
Under 10 girls | 1 | Kirsty McKay (W) | 4.43 | 4.43 | ||||||
2 | Jordan Stewart | 5.41 | 5.16 | |||||||
3 | Nicky Holland | 5.42 | 5.17 | |||||||
4 | Jacinta Dempster | 5.53 | 4.03 | PB time (27sec) | ||||||
5 | Sarah Reidie | 5.59 | 3.54 | Fastest time | PB time (2sec) | |||||
6 | Talia Merrin (W) | 6.00 | 4.00 | |||||||
7 | Brianna Dempster | 6.09 | 4.34 | PB time (5sec) | ||||||
8 | Eloise Beattie (W) | 7.31 | 7.31 | |||||||
Under 10 boys | 1 | Joshua Barry | 4.24 | 3.19 | Fastest time | |||||
2 | Keegan Fisher | 4.55 | 3.50 | |||||||
3 | Caleb Coventry | 4.58 | 4.58 | |||||||
4 | Callum McKay (W) | 5.13 | 5.13 | |||||||
5 | Connor Rangi | 5.18 | 4.58 | |||||||
6 | Matthew Weir | 5.20 | 3.40 | |||||||
7 | Jamie Shaw | 5.23 | 4.18 | |||||||
8 | Riley Moore (W) | 5.28 | 5.08 | |||||||
Under 12 girls | 1 | Nicole Weir | 8.03 | 6.38 | Fastest time | |||||
2 | Courtney Staples (W) | 8.42 | 7.32 | PB time (1m10sec) | ||||||
3 | Hannah Shepherd (W) | 8.47 | 8.47 | |||||||
4 | Jade Barnes (W) | 8.57 | 7.32 | |||||||
5 | Brianna McKnight (W) | 9.27 | 9.27 | |||||||
Under 12 boys | 1 | Ryan Dunn | 7.29 | 7.29 | ||||||
2 | Callum Toll | 7.58 | 6.18 | |||||||
3 | Mitchell Hunt | 8.01 | 6.31 | |||||||
4 | Finn Delany | 8.04 | 7.19 | |||||||
5 | Chris Corbett | 8.07 | 6.07 | Fastest time | PB time (50sec) | |||||
6 | Sam Coventry | 8.12 | 7.12 | |||||||
7 | Alistair Meffan | 8.50 | 8.05 | |||||||
8 | Alan Urwin | 9.13 | 7.43 | |||||||
Under 14 girls | 1 | Rebecca Fisher | 16.28 | 14.43 | ||||||
2 | Lara Malcolm | 16.31 | 13.21 | Fastest time | ||||||
3 | Rebecca Reidie | 18.25 | 18.25 | |||||||
Under 14 boys | 1 | Alex McArthy | 14.53 | 13.53 | ||||||
2 | Joe Dixon | 14.56 | 13.06 | Fastest time | ||||||
3 | Nick Max | 17.16 | 17.16 | PB time (20sec) | ||||||
Under 16 boys | 1 | Hamish Upton | 14.22 | 12.37 | ||||||
2 | Ryan Toll | 14.35 | 14.35 | |||||||
3 | Chris Max | 14.39 | 11.09 | COURSE RECORD | PB time (1m37sec) | |||||
4 | Harry Dixon | 14.43 | 11.43 | PB time (5sec) | ||||||
5 | Ben Reidie | 15.27 | 13.42 | |||||||
6 | Adam Nisbett | 16.03 | 14.48 | |||||||
7 | Zeb Martin (U18) | 16.21 | 13.51 | |||||||
Under 18 women | 1 | Olivia Tuck | 16.03 | 14.48 | ||||||
Under 18 men | 1 | Robert Whittaker |