Weather – fine no wind
GRADE | NAME | CLOCK TIME | RACE TIME | CLUB |
VM | Peter Marshall | 34.33 | 19.33 | NN |
SM | Tom Vaughan | 35.17 | 16.47 | W |
VM50 | Hamish Hilson | 35.37 | 20.07 | |
VM | Peter Inwood | 36.02 | 20.02 | W |
SM | Simon Martin | 36.07 | 17.37 | |
VM50 | Robert Rae | 36.09 | 19.39 | W |
SW | Olivia Tuck | 36.1 | 24.1 | NN |
VM50 | Wayne Lloyd | 36.11 | 19.11 | W |
VM | Kelvin Woodley | 36.15 | 21.45 | W |
VM | Ian McNabb | 36.19 | 20.04 | W |
VM | Barry Neuman | 36.19 | 19.49 | W |
SW | Vicky Smith | 36.21 | 23.21 | |
SM | Don Wardle | 36.22 | 19.22 | W |
VM | Cliff Bowman | 36.24 | 17.24 | W |
VM | Gavin Barr | 36.25 | 18.55 | NN |
VM | Mike Reidie | 36.31 | 23.01 | NN |
VM50 | Kevin Hillier | 36.33 | 20.18 | NN |
SM | Brian Kemp | 36.37 | 17.52 | W |
VM | Dave Dixon | 36.38 | 18.08 | NN |
VM | Mark Dempster | 36.4 | 21.25 | |
SM | Josiah Burton | 36.41 | 16.56 | NN |
VM | Pete Hughes | 36.45 | 18.45 | W |
VW | Melanie Barr | 36.51 | 20.36 | NN |
VM50 | Herman Van Gessell | 37:00 | 19.3 | NN |
VM60 | Gary Holz | 37.06 | 21.51 | NN |
VM | Greg Lineham | 37.12 | 21.57 | NN |
VM | Hayden Johnson | 37.22 | 25.22 | |
VW | Carol Johnson | 37.26 | 26.26 | W |
VM | Nick Lovell | 38:00 | 18.15 | NN |
WALK | Peter Hague | 38.36 | 28.36 | NN |
VW | Eileen Beattie | 38.44 | 25.14 | W |
SM | Ben Gray | 38.55 | 24.25 | |
SW | Sue Stevenson | 39:00 | 24.3 | W |
VW | Pura Staples | 39.21 | 24.06 | W |
VM | Graham Staples | 39.21 | 24.06 | W |
V50 | John Fitton | 40:00 | 30:00 | W |
VM50Walk | Roger Denton | 40.22 | 30.22 | W |
VW | Janet Grocott | 41.01 | 31.01 | W |
VW | Karen Russell | 41.02 | 31.02 | W |
WALK | Cec Lineham | 42.24 | 33.24 | NN |
WALK | Colin Tasker | 43.19 | 35.19 | W |
WALK | Doreen Ryan | 45.41 | 40.41 | W |
WALK | Susanne McIndoe | 45.5 | 40.5 | W |
WALK | Des Thornton | 47.05 | 42.05 | W |
WALK | Heather McNabb | 47.29 | 42.29 | W |
VW60 | Mary Hawkins | 49.42 | 49.42 | W |
WALK | Katrina Goodger | 49.43 | 47.43 | W |
Senior Women | ||||
1st | Vicky Smith | 23.21 | Nelson | |
2nd | Olivia Tuck | 24.1 | Nelson | |
2nd | Sue Stevenson | 24.3 | Waimea | |
Vet Women | ||||
1st | Melanie Barr | 20.36 | Nelson | |
2nd | Pura Staples | 24.06 | Waimea | |
3rd | Eileen Beattie | 25.14 | Waimea | |
Senior Men | ||||
1st | Tom Vaughan | 16.47 | Waimea | |
2nd | Josiah Burton | 16.56 | Nelson | |
3rd | Simon Martin | 17.37 | ||
Vet Men | ||||
1st | Cliff Bowman | 17.24 | Waimea | |
2nd | Dave Dixon | 18.08 | Nelson | |
3rd | Nick Lovell | 18.15 | Nelson | |
Vet Men 50 | ||||
1st | Wayne Lloyd | 19.11 | Waimea | |
2nd | Herman Van Gessell | 19.3 | Nelson | |
3rd | Robert Rae | 19.39 | Waimea | |
Walkers – Women | ||||
1st | Cec Lineham | 33.24 | Nelson | |
2nd | Doreen Ryan | 40.41 | Waimea | |
3rd | Susanne McIndoe | 40.5 | Waimea | |
Walkers – Men | ||||
1st | Peter Hague | 28.36 | Nelson | |
2nd | Roger Denton | 30.22 | Waimea | |
3rd | Colin Tasker | 35.19 | Waimea |
JUNIORS
<![if supportMisalignedColumns]>
Clock Time | Actual time | ||||||
Under 10 girls | 1 | Danielle Hughes (W) | 4:51 | 4:51 | |||
2 | Brianna Dempster | 5:59 | 4:39 | ||||
3 | Jacinta Dempster | 6:00 | 4:30 | ||||
4 | Sarah Reidie | 6:21 | 3:56 | Fastest time | |||
Under 10 boys | 1 | Tim Russell (W) | 5:39 | 5:39 | |||
2 | Jonathon Growcott (W) | 6:16 | 5:01 | Fastest time | |||
Under 12 girls | 1 | Brianne Johnston (W) | 8:34 | 7:44 | |||
2 | Lara Malcom | 8:37 | 6:27 | COURSE RECORD | |||
3 | Courtney Staples (W) | 8:42 | 8:42 | ||||
4 | Jasmine Doris | 9:02 | 8:22 | ||||
5 | Rebecca Reidie | 9:53 | 9:18 | ||||
Under 12 boys | 1 | Tim Corbett | 8:16 | 7:06 | |||
2 | Craig Lautenslager (W) | 8:16 | 6:26 | Fastest time | |||
3 | Cam Barr | 8:49 | 7:14 | ||||
4 | Chris Corbett | 8:57 | 6:57 | ||||
Under 14 girls | 1 | Olivia Bird | 16:35 | 13:55 | |||
Under 14 boys | 1 | Donald Hilson | 17:00 | 13:05 | Fastest time | ||
2 | Nick Max | 17:36 | 17:36 | ||||
Under 16 boys | 1 | Harry Dixon | 17:13 | 11:48 | Fastest time | ||
2 | Chris Max | 17:51 | 12:46 | ||||
Under 18 women | 1 | Olivia Tuck | |||||
Under 18 men | 1 | Josiah Burton |