| Place | NAME | TIME | 
| RUNNERS | ||
| 1 | Tom Osbourne | 25.34 | 
| 2 | Cliff Bowman | 25.58 | 
| 3 | Rob Lieffering | 26.26 | 
| 4 | Bill Revell | 26.50 | 
| 5 | Aaron Sixtus | 27.31 | 
| 6 | Gary Marshall | 27.41 | 
| 7 | Mark Rounce | 28.26 | 
| 8 | Steve Flaus | 30.09 | 
| 9 | Neil Cotton | 30.11 | 
| 10 | Don Wardle | 30.12 | 
| 11 | Jock Delaney | 30.22 | 
| 12 | Andrew Staples | 31.11 | 
| 13 | Ian McNabb | 32.45 | 
| 14 | Steve Pauling | 33.01 | 
| 15 | Paul Meeson | 34.03 | 
| 16 | Mike Ward | 34.04 | 
| 17 | Martin Bonny | 34.06 | 
| 18 | Scott Robertson | 35.27 | 
| 19 | Robert Taylor | 36.59 | 
| 20 | John Fitton | 39.58 | 
| 21 | John Hipolite | 49.10 | 
| <o:p></o:p> WALKERS | ||
| 1 | Sharon McDonald | 51.51 | 
| 2 | Heather McNabb | 52.58 | 
| 3 | Pura Staples | 52.58 | 
| 4 | Josh Donnelly | 60.55 | 
| 5 | Odette Llewellin | 60.55 | 
| 6 | Paddy Tarrant | 60.55 | 
| 7 | Shirley Beggs | 60.55 | 
| 8 | Nicki Alexander | 60.55 | 
 
					
