| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Rob Lieffering | 26.15 |
| 2 | Wayne Leighton | 26.41 |
| 3 | Andrew Barker | 26.55 |
| 4 | Neil Cotton | 27.14 |
| 5 | Cliff Bowman | 27.57 |
| 6 | Darryl Cotton | 28.59 |
| 7 | Stu Anderson | 29.32 |
| 8 | Ian McNabb | 30.02 |
| 9 | Todd Kirker | 32.30 |
| 10 | Mike Ward | 33.09 |
| 11 | Robert Rea | 33.14 |
| 12 | Phil Barnes | 33.42 |
| 13 | Paul Meeson | 33.43 |
| 14 | Don Clementson | 38.36 |
| 15 | John Fitton | 44.33 |
| 16 | Janet Growcott | 47.52 |
| 17 | Karen Russell | 47.52 |
| <o:p></o:p>
WALKERS |
||
| 1 | Greg Lineham | 46.12 |
| 2 | Don Sullivan | 50.23 |
| 3 | Heather McNabb | 51.56 |
| 4 | Shirley Beggs | 52.18 |
| 5 | Nicki Alexander | 52.19 |
| 6 | Mary Stebbings | 53.14 |
| 7 | Pam Barker | 56.26 |
| 8 | Jackie Moore | 58.38 |
| 9 | Bruce Bosselmann | 58.40 |
| 10 | Wendy Keen | 62.44 |
| 11 | Robert Falloon | 65.59 |
