Place | NAME | TIME |
RUNNERS | ||
1 | Adam Gausel | 23.43 |
2 | Rob Leifering | 24.32 |
3 | Tim Cross | 25.03 |
4 | Barry Newman | 25.23 |
5 | Brian Kemp | 25.34 |
6 | Paul Thornton | 25.33 |
7 | Chris Max | 25.58 |
8 | Elton Merrin | 26.20 |
9 | Neil Cotton | 26.21 |
10 | Andrew Barker | 26.29 |
11 | Steve Flaus | 26.49 |
12 | Peter Hyde | 26.59 |
13 | Ian McNabb | 27.20 |
14 | David Rangi | 27.21 |
15 | Mike Lea | 27.34 |
16 | Pete Campbell | 28.06 |
17 | Barry Rowe | 28.31 |
18 | Stu Anderson | 28.34 |
19 | Don Wardle | 28.43 |
20 | Paul Max | 28.48 |
21 | Hugh Neill | 28.59 |
22 | Robert Rea | 29.37 |
23 | Bruce Bosselmann | 30.10 |
24 | Andrew Petheram | 30.15 |
25 | Paul Meeson | 30.21 |
26 | Gill Thornton | 30.30 |
27 | Peter Simonsen | 30.50 |
28 | Margaret Parfitt | 30.54 |
29 | Joseph Knottenbett | 31.19 |
30 | Gaike Knottenbett | 31.24 |
31 | Gary Barrow | 31.48 |
32 | Gary Wilson | 31.48 |
33 | Greg Lineham | 33.07 |
34 | Robert Taylor | 33.29 |
35 | Peter Hague | 33.37 |
36 | Brian Thornally | 33.55 |
37 | Karen Bateman | 35.10 |
38 | Kerry Bateman | 35.11 |
39 | Ros D’Agnilli | 36.00 |
40 | Shane Hamilton | 37.16 |
41 | Ross Leinert | 38.16 |
42 | Phil Neilson | 39.29 |
43 | John Hippolite | 40.27 |
<o:p></o:p>
WALKERS |
||
1 | Michael Harte | 40.01 |
2 | Roger Denton | 40.02 |
3 | John Hart | 41.08 |
4 | Terry Franklin | 41.10 |
5 | Heather McNabb | 48.39 |
6 | Gretchen Rasch | 49.56 |
7 | Ruth Robson | 50.46 |
8 | Nicki Alexander | 51.07 |
9 | Paddy Tarrant | 51.46 |
10 | Carolyn Campbell | 56.23 |
11 | Pam Barker | 56.24 |
12 | Wendy Keenan | 68.29 |
13 | Robert Falloon | 68.31 |