Richmond Racecourse, 29/04/06 | ||||
Time | ||||
U10 girls | 1 | Sara Reidie | 4.46 | |
1k | 2 | Jess Holland | 4.56 | |
3 | Toni Dunn | 5.50 | ||
U10 boys | 1 | Jack Mellor | 4.19 | |
1k | 2 | Matthew Weir | 4.24 | |
3 | Tyler Rangi | 4.45 | ||
4 | Takuira Busby | 4.47 | ||
5 | Kane Rangi | 4.49 | ||
6 | Nicholas Mellor | 5.07 | ||
7 | Ian Cadwallader | 5.14 | ||
8 | Jamie Shaw | 5.41 | ||
U12 girls | 1 | Nicole Weir | 8.17 | |
2k | 2 | Claire Cadwallader | 10.14 | |
3 | Courtney Staples | 10.16 | ||
4 | Seane Watkins | 10.56 | ||
U12 boys | 1 | Chris Corbett | 7.37 | |
2k | 2 | Joshua Barry | 7.38 | |
3 | Callum Toll | 7.55 | ||
4 | Jack Thornton | 8.03 | ||
5 | Isaac Barry | 9.46 | ||
6 | Ryan Dunn | 9.57 | ||
7 | Callum Shaw | 10.02 | ||
U14 girls | 1 | Lara Malcolm | 12.19 | |
3k | 2 | Rebecca Reidie | 18.21 | |
U14 boys | 1 | Joe Dixon | 11.43 | |
3k | 2 | Joe Thornton | 12.18 | |
U16 boys | 1 | Jay Martin | 13.22 | |
3K |