FINAL POINTS
| Final | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||
| Score | Richmond | Branford Pk | Miyazu Pk | Saxtons | Rabbit Is. | Maitai | points | ||
| Grade 10 Girls | Racecourse | Sealed H/C | Handicap | Handicap | |||||
| WINNER | Sarah Reidie | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 6 |
| RUNNER-UP | Jess Holland | 8 | 2 | 2 | 0 | 4 | 1 | 3 | 12 |
| Toni Dunn | 9 | 3 | 2 | 0 | 2 | 3 | 2 | 12 | |
| Nina Watkins | 12 | 4 | 2 | 0 | 3 | 4 | 3 | 16 | |
| Grade 10 Boys | |||||||||
| WINNER | Jack Mellor | 8 | 1 | 1 | 5 | 2 | 1 | 3 | 13 |
| RUNNER-UP | Takuira Busby | 17 | 3 | 4 | 3 | 6 | 3 | 4 | 23 |
| Nicholas Mellor | 20 | 4 | 5 | 5 | 5 | 4 | 2 | 25 | |
| Matthew Weir | 20 | 2 | 3 | 5 | 4 | 7 | 6 | 27 | |
| James Mellor | 21 | 7 | 7 | 5 | 1 | 7 | 1 | 28 | |
| Keegan Fisher | 23 | 7 | 2 | 2 | 6 | 7 | 6 | 30 | |
| Amohia Busby | 24 | 7 | 8 | 4 | 6 | 2 | 5 | 32 | |
| Jamie Shaw | 24 | 6 | 8 | 1 | 6 | 5 | 6 | 32 | |
| Ian Cadwallader | 25 | 5 | 6 | 5 | 3 | 6 | 6 | 31 | |
| Grade 12 Girls | |||||||||
| WINNER | Nicole Weir | 7 | 1 | 1 | 1 | 2 | 4 | 2 | 11 |
| RUNNER-UP | Claire Cadwallader | 7 | 2 | 4 | 2 | 1 | 1 | 1 | 11 |
| Courtney Staples | 14 | 3 | 3 | 2 | 4 | 2 | 4 | 18 | |
| Seane Watkins | 15 | 4 | 5 | 2 | 3 | 3 | 3 | 20 | |
| Lucy Just | 16 | 5 | 2 | 2 | 4 | 4 | 4 | 21 | |
| Grade 12 Boys | |||||||||
| WINNER | Joshua Barry | 10 | 2 | 2 | 3 | 2 | 1 | 3 | 13 |
| RUNNER-UP | Chris Corbett | 10 | 1 | 1 | 2 | 4 | 4 | 2 | 14 |
| RUNNER-UP | Ryan Dunn | 10 | 3 | 3 | 4 | 1 | 2 | 1 | 14 |
| Callum Shaw | 14 | 4 | 3 | 1 | 3 | 3 | 4 | 18 | |
| Grade 14 Girls | |||||||||
| WINNER | Lara Malcolm | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| RUNNER-UP | Rebecca Reidie | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Grade 14 Boys | |||||||||
| WINNER | Joe Dixon | 6 | 1 | 1 | 1 | 2 | 1 | 2 | 8 |
| RUNNER-UP | Isaac Barry | 8 | 2 | 2 | 2 | 1 | 3 | 1 | 11 |
| Craig Lautenslager | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
| Grade 16 Boys | |||||||||
| WINNER | Jay Martin | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 7 |
| RUNNER-UP | Ben Reidie | 9 | 2 | 2 | 2 | 1 | 2 | 2 | 11 |
| Grade 18 Women | |||||||||
| WINNER | Olivia Tuck | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
