Points Race 2 (H/C)
Bill Wilkes Reserve
25/07/2009
2 lap race (1.1km)
Grade 8 Boys clock time run time
1 Henry Anderson 6.43 5.28
2 Alex Lindbom 6.49 5.34
3 Scott Morris 7.06 5.06
4 Sam Gastrell 7.33 5.33
5 Harry Gower 7.53 7.53
6 Liam Goodger 9.32 9.32
7 Zach Donovan 9.58 9.58
Grade 8 Girls clock time run time
1 Eloise Beattie 7.37 6.07
2 Lisa Healey 8.26 6.56
3 Marama Brien 8.30 8.30
4 Sophie Wemyss 8.48 7.08
Grade 10 Boys clock time run time
1 Remus Courtenay 7.18 4.58
2 Rick Muir 7.28 5.23
3 Hugo Peckham 7.34 5.04
4 Billy Bathgate 7.34 5.24
5 Adam Healey 7.35 6.05
6 Jordy Suckling 7.37 5.17
7 Ben Hazlett 7.49 4.59
8 Adam McDonald Ball 8.37 6.37
Grade 10 Girls clock time run time
1 Amelia Gornall 7.32 5.52
2 Holly Millar 7.42 5.57
3 Caroline Schurmann 7.42 5.37
4 Montana Heslop 7.43 5.13
5 Mikayla Brien 8.20 6.50
6 Lily Gower 8.27 6.47
4 lap race (2.1km)
Grade 12 Boys clock time run time
1 Ben Anderson 11.26 9.11
2 Ross McPhie 11.38 8.53
3 Sam Mackay-Wright 11.39 8.54
4 Angus Wemyss 11.54 9.34
5 Luke Kelly 12.07 9.52
6 Jamie Shaw 13.27 12.27
Grade 12 Girls clock time run time
1 Claire Erasmus 11.55 9.25
2 Gabbi Courtenay 12.21 10.11
3 Bonita Morrisey-Smith 12.27 10.27
4 Ruth Johnson 13.04 11.04
5 Louise Kelly 13.24 11.54
6 Juliana Los 13.34 12.04
7 Holly Gower 14.17 12.47
Grade 14 Boys clock time run time
1 Josh Barry 11.32 8.22
2 Hugo Lawrence 11.42 9.12
3 Oliver Peckham 11.52 9.32
4 Zak White 12.37 11.07
Grade 14 Girls clock time run time
1 Madisen Stanley 12.05 10.00
2 Lydia Peckham 12.54 11.24
Grade 16 Boys clock time run time
1 Callum Shaw 12.50 11.45
Grade 18 Boys clock time run time
1 Isaac Barry 12.02 10.12