Parkers Shield – 2013

weather – fine

Place NAME GRADE LAPS TIME
  RUNNERS
1 Carly Prince JW 1 15.54
2 Lisa Healey JW 1 15.54
3 Josh Barry JM 2 19.20
4 Jeff Lautenslager JM 2 19.23
5 Thomas Andersen JM 2 19.28
6 Alistair Meffan JM 2 20.10
7 Jared Lautenslager JM 2 20.25
8 Hugo Lawrence JM 2 20.30
9 Luke Kelly JM 2 21.06
10 Jess Martin JW 2 22.38
11 Tom Somerville JM 2 23.34
12 Bethany Versey JW 2 24.47
13 Sophie Smith JW 2 25.02
14 Sammie Jordan JW 2 25.14
15 Robyn Deane VW 2 27.38
16 Fran Kerse VW 2 30.13
17 Eileen Beattie VW 2 30.26
18 Yvonne West VW 2 30.48
19 Odette Llewellin VW 2 31.46
20 Cliff Bowman VM 3 31.50
21 Wendy Healey VW 2 31.58
22 Peter Versy VM 3 32.49
23 Mike Moreu VM 3 35.03
24 Georgina Cooper JW 2 35.39
25 James Hufflett VM 3 35.56
26 Stu Hodgkiss VM 3 36.03
27 Tim Cross VM 3 36.14
28 Bill Revell VM 3 36.17
29 John Gary VM 2 36.28
30 John Shepard VM 3 38.46
31 Graeme Sellars VM 3 39.04
32 Ian Morrison VM 3 39.10
33 Herman vanGessel VM 3 39.15
34 Carol Cooper VW 3 40.06
35 Nick Lovell VM 3 40.22
36 Pam Barker VW 2 42.16
37 Steve Markham VM 3 42.56
38 Simon Leaning SM 4 44.00
39 Robert Rae VM 3 44.20
40 Ian McNabb VM 3 46.25
41 Paul Meeson VM 3 46.48
42 Stu Cottam SM 4 46.52
43 Stephen Gray VM 3 47.02
44 Michael Fox VM 3 47.45
45 Mike Lea VM 3 48.30
46 Josh Donnelly VM 3 49.02
47 Lyn Smith SW 3 50.39
48 Ian McDowell SM 4 52.13
49 Robert Taylor VM 3 55.27
50 Andrew Barker SM 4 55.46
51 Duncan Darroch SM 4 57.57
52 Phillip Barker SM 3 61.02
53 John Fitton VM 3 64.10
  WALKERS
1 Peter Hague VM 2 36.53
2 Ross Mitchell VM 2 37.48
3 Alan West VM 2 39.00
4 Roger Denton VM 2 40.06
5 Ros D’agnilli VW 2 40.06
6 Debbie Preest VW 2 41.53
7 Gerald Beattie VM 2 44.01
8 Wendy DeGroot VW 2 44.29
9 Nat Haslam VW 2 49.17
10 Annette Denton VW 2 51.31
11 Nicki Alexander VW 2 54.08