| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Rosie Robinson u20 (M) | 25.00 |
| 2 | Dallas Ward VW (W) | 26.22 |
| 3 | Liz Coke VW (W) | 27.10 |
| 4 | Fran Kerse VW (W) | 28.53 |
| 5 | Robyn Dunmore | 30.54 |
| 6 | Eileen Beattie VW (W) | 31.34 |
| 7 | Gary Marshall VM (W) | 33.33 |
| 8 | Bill Revell VM (N) | 33.36 |
| 9 | Elton Merrin VM (W) | 33.34 |
| 10 | Nick Lovell VM (N) | 34.52 |
| 11 | Marion McIntosh VW (W) | 35.44 |
| 12 | Murray Thompson VM (M) | 36.38 |
| 13 | Patrick Strong SM (N) | 37.00 |
| 14 | Susie Wood SW (W) | 37.27 |
| 15 | Phil Barnes VM (N) | 37.31 |
| 16 | Kelvin Woodley VM (W) | 38.08 |
| 17 | Ian McNabb VM (W) | 38.11 |
| 18 | Geoff Robinson VM (M) | 38.15 |
| 19 | Steve Pauling VM (W) | 38.34 |
| 20 | Hugh Neill VM (N) | 38.53 |
| 21 | Joeline Jones SW (W) | 39.24 |
| 22 | Lopez Karine SW (N) | 39.41 |
| 23 | Cliff Bowman SM (W) | 39.50 |
| 24 | Brian Kemp SM (W) | 41.31 |
| 25 | Stephane Bachellerie SM (N) | 41.39 |
| 26 | Pete Newbury SM (N) | 42.39 |
| 27 | Rob Leffering SM (N) | 43.10 |
| 28 | Steve Olsen VM (M) | 43.46 |
| 29 | Jon Linyard SM (W) | 44.04 |
| 30 | Bill Hunter VM (M) | 44.38 |
| 31 | Karen Neale VW (W) | 44.45 |
| 32 | Andrew Barker SM (W) | 45.03 |
| 33 | David Dewhurst SM (W) | 47.44 |
| 34 | Nyle Sunderland W (N) | 47.58 |
| 35 | Yvonne Shaw W (N) | 48.00 |
| 36 | Garry Milbank SM (W) | 48.11 |
| 37 | Josh Donnelly W (W) | 51.42 |
| 38 | John Fitton VM (W) | 51.43 |
| 39 | Heather McNabb W (W) | 51.45 |
| 40 | Barb Gibbs W (W) | 51.49 |
| 41 | Wendy Wilson W (W) | 51.51 |
| 42 | Ainsley Moore SM (N) | 53.27 |
| 43 | Dale Smith SM (M) | 53.36 |
| 44 | Odette Llewellin W (W) | 54.44 |
| 45 | Nicki Alexander W (W) | 57.32 |
| 46 | Susanne McIndoe W (W) | 64.20 |
