| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Murray Hart (W) | 30.32 |
| 2 | Andrew Barker (W) | 30.52 |
| 3 | Tim Cross (N) | 31.11 |
| 4 | Bill Revell (N) | 31.18 |
| 5 | Derek Shaw (N) | 31.39 |
| 6 | Belinda Wimmer (W) | 31.41 |
| 7 | Elton Merrin (W) | 32.16 |
| 8 | Tom Osbourne (W) | 32.26 |
| 9 | John Thirkettle (W) | 32.56 |
| 10 | Bruce Patrick (W) | 33.38 |
| 11 | Rob Stevenson (N) | 33.50 |
| 12 | Paul Thornton (N) | 34.00 |
| 13 | Steve Flaus (W) | 34.11 |
| 14 | Cliff Bowman (W) | 34.18 |
| 15 | Robert Rea (W) | 35.40 |
| 16 | Barry Neumann (W) | 35.55 |
| 17 | Norm Carrington (W) | 35.59 |
| 18 | Michael Wiechern (N) | 36.46 |
| 19 | Paul Meeson (N) | 37.33 |
| 20 | Ian McNabb (W) | 37.36 |
| 21 | Pura Staples (N) | 37.38 |
| 22 | Stu Cottam (N) | 38.00 |
| 23 | Gill Thornton (N) | 38.11 |
| 24 | Willie Borst (M) | 39.14 |
| 25 | Aaron Sixtus (W) | 40.03 |
| 26 | Fran Kerse (W) | 40.52 |
| 27 | Kathryn Walker (M) | 41.05 |
| 28 | Michael Wilcox (M) | 41.44 |
| 29 | Phil Barnes (W) | 42.51 |
| 30 | Robert Taylor (N) | 43.17 |
| 31 | Craig Harford (W) | 43.45 |
| 32 | Steve Olsen (M) | 43.55 |
| 33 | Ron Adams (M) | 44.33 |
| 34 | Eileen Peat (W) | 44.51 |
| 35 | Ros D’Agnilli (W) | 48.11 |
| 36 | Marion McIntosh (W) | 53.08 |
| 37 | Nicola Henson (M) | 63.17 |
| WALKERS | ||
| 1 | Peter Hague (N) | 43.08 |
| 2 | Gary Holz (N) | 45.15 |
| 3 | Eric Verstappen (N) | 48.24 |
| 4 | Colin Tasker (W) | 48.56 |
| 5 | Josh Donnelly (W) | 49.35 |
| 6 | Heather McNabb (W) | 50.15 |
| 7 | Shirley Beggs (W) | 56.21 |
| 8 | Nicki Alexander (W) | 56.22 |
| 9 | Robert Falloon (W) | 68.22 |
| 10 | Maria Marsh (W) | 70.46 |
| 11 | Katrina Goodyer (W) | 61.16 |
| JUNIORS u10 (1 lap) | ||
| 1 | Sam McKay-Wright (N) u10 | 4.39 |
| 2 | Matthew Weir (N) u10 | 4.41 |
| 3 | Clave Eraemus (N) u10 | 4.53 |
| 4 | Gabriella Courtney (N) u10 | 4.55 |
| 5 | Jamie Shaw (N) u10 | 5.09 |
| 6 | Rhiannon Tarapipipi (N) u10 | 5.11 |
| 7 | Kate Kersten (N) u10 | 5.14 |
| 8 | Remus Courtney (N) u10 | 5.17 |
| 9 | Edward Gurney (N) u10 | 5.18 |
| 10 | Ruth Johnson (N) u10 | 5.20 |
| 11 | Ben Devese (N) u10 | 5.31 |
| 12 | Finn Cottam (N) u10 | 5.38 |
| 13 | Hannah McKay-Wright (N) u10 | 5.49 |
| 14 | Josh Barker u10 | 6.03 |
| 15 | Ian Cadawallader (N) u10 | 6.05 |
| 16 | Anna Kersten (N) u10 | 6.09 |
| 17 | Shannon Walker (M) u10 | 6.19 |
| 18 | George Stephenson (N) u10 | 7.21 |
| JUNIORS u12 (2 laps) | ||
| 1 | Nicole Weir (N) u12 | 9.02 |
| 2 | Hayden Eraemus (N) u12 | 9.12 |
| 3 | Fraser Gurney (N) u12 | 9.14 |
| 4 | Grace Johnson u12 | 9.43 |
| 5 | Sam Devese (N) u12 | 9.45 |
| 6 | Clare Cadwallader (N) u12 | 10.16 |
| 7 | Shaw Mori (N) u12 | 10.31 |
| 8 | Damian Page (N) u12 | 10.59 |
| 9 | Georgia Catterick (N) u12 | 11.04 |
| 10 | Taylor Walker (M) u12 | 11.07 |
| JUNIORS u14 & u16 (3 laps) | ||
| 1 | Josh Barry (N) u12 (3 laps) | 12.06 |
| 2 | Gerard Page (N) u14 | 13.10 |
| 3 | Andrew Walker (M) u14 | 13.57 |
| 4 | Isaac Barry (N) u16 | 15.52 |
| 5 | Callum Shaw (N) u14 | 15.54 |
