Parker Shield – 2018

course – Cable Bay Adventure Park

weather – overcast and windy

Place NAME LAPS TIME
RUNNERS
1 Mathew Bowen 1.5 11.21
2 Janek Manderson 1.5 11.44
3 Lucy Martin 1.5 13.30
4 Sam Mead 3 23.38
5 Nic Matthews 3 23.53
6 Robyn Deane 3 31.06
7 Andrea Livingston 3 32.27
8 Christine Lear 3 31.14
9 Andrea Lees 3 34.15
10 Maria Voigt 3 34.29
11 Juanita Holmwood 3 34.30
12 Cliff Bowman 4 34.49
13 Deb Lautenslager 3 34.52
14 Wayne Manderson 4 35.10
15 Tim Cross 4 35.20
16 Rob Lieffering 4 35.30
17 Fran Kerse 3 35.44
18 Graeme Lear 4 36.03
19 John Kennedy 4 36.40
20 Stu Cottam 4 36.47
21 Roydon Hawks 4 38.11
22 Gavin Lambert 4 38.14
23 Andrew Barker 4 38.55
24 Lisa Ferness 3 39.30
25 Angus Wemyss 5 39.59
26 Kim Hogarth 5 40.42
27 Tom Somerville 5 41.22
28 Phil Taylor 5 41.42
29 Don Bate 4 41.44
30 Graeme Sellars 4 41.52
31 Craig Vercoe 4 41.55
32 Oliver Batchelor 5 42.20
33 Herman vanGessel 4 43.50
34 Eileen Beattie 3 44.02
35 Lynaire Topliss 4 44.06
36 Simon Leaning 5 44.57
37 Odette Llewellin 3 45.29
38 Nicki Alexander 3 46.04
39 Ed Massey 5 46.30
40 Don Clementson 4 48.35
41 Geoff Eban 4 48.35
42 Cameron Kain 5 50.22
43 Stuart Hague 4 50.26
44 Russell Millington 4 50.40
45 Agha Naqshbandi 5 51.27
46 David Bendell 4 51.30
47 Katrina Goodger 3 55.21
48 Rachel Hanney 4 65.43
 WALKERS
1 Peter Hague 2 33.10
2 Eric Verstappen 2 34.13
3 John Llewellin 2 35.49
4 Elaine Llewellin 2 36.37
5 Susanne McIndoe 2 39.51