Place | NAME | TIME |
RUNNERS | ||
1 | Brian Kemp | 26.37 |
2 | Cliff Bowman | 26.55 |
3 | Tim Cross | 27.43 |
4 | Barry Neumann | 27.51 |
5 | Steve Flaus | 28.42 |
6 | Neil Cotton | 28.54 |
7 | Chris Max | 29.37 |
8 | Ian McNabb | 30.10 |
9 | Peter Hyde | 30.17 |
10 | Mike Lea | 30.25 |
11 | Barry Rowe | 30.55 |
12 | Paul Max | 31.02 |
13 | Darryl Cotton | 31.18 |
14 | Wayne Lloyd | 31.19 |
15 | Hugh Neill | 31.27 |
16 | Bruce Bosselmann | 34.29 |
17 | Todd Kirker | 34.43 |
18 | Robert Rea | 34.49 |
19 | James Upton | 34.53 |
20 | Paul Meeson | 35.13 |
21 | Gary Wilson | 35.15 |
22 | Greg Lineham | 35.27 |
23 | Robert Taylor | 36.19 |
24 | Eileen Beattie | 37.22 |
25 | Keith Quigley | 37.23 |
26 | Shane Hamilton | 37.30 |
27 | Tony Zohrab | 37.55 |
28 | Fred Greig | 42.06 |
29 | Judith Jordan | 46.42 |
30 | Don Clementson | 46.43 |
31 | J Growcott | 52.46 |
<o:p></o:p>
WALKERS |
||
1 | Terry Franklin | 50.49 |
2 | Don Sullivan | 52.27 |
3 | Gretchen Rasch | 53.11 |
4 | Heather McNabb | 53.22 |
5 | Shirley Beggs | 54.18 |
6 | Nicki Alexander | 54.31 |
7 | Paddy Tarrant | 55.24 |
8 | Pam Barker | 59.12 |
9 | Mary Stebbings | 59.57 |
10 | Wendy Keen | 64.50 |