Course – 2 lapper
Weather – Wet at start, fine to finish
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Cliff Bowman | 17.20 |
| 2 | Andrew Wyatt | 17.23 |
| 3 | Neil Cotton | 18.02 |
| 4 | Bill Revell | 18.25 |
| 5 | Derek Shaw | 18.31 |
| 6 | Paul Thornton | 18.37 |
| 7 | Stewart Grange | 18.54 |
| 8 | Steve Flaus | 19.20 |
| 9 | Andrew Barker | 19.23 |
| 10 | Chris Max | 19.31 |
| 11 | Robert Whittaker | 19.36 |
| 12 | Gavin Barr | 19.39 |
| 13 | Chris Charles | 20.05 |
| 14 | Don Wardle | 20.10 |
| 15 | Grant Newport | 20.13 |
| 16 | Phil Barnes | 20.17 |
| 17 | Alister Dixon | 20.21 |
| 18 | Pete Campbell | 20.24 |
| 19 | Kevin Hillier | 20.33 |
| 20 | Daryl Cotton | 20.46 |
| 21 | Melanie Barr | 20.56 |
| 22 | Ian McNabb | 21.15 |
| 23 | Don Clementson | 21.18 |
| 24 | Paul Meeson | 21.26 |
| 25 | Hugh Neill | 21.59 |
| 26 | Joe Campbell | 22.22 |
| 27 | Averil West | 22.23 |
| 28 | Peter Hague | 23.25 |
| 29 | Keith Quigley | 23.27 |
| 30 | Mike Ward | 24.18 |
| 31 | Paul Max | 26.26 |
| 32 | Marie Lenting | 26.47 |
| 33 | Nick Max | 27.56 |
| 34 | Ruth Watson | 28.15 |
| 35 | Mandy Murray | 34.44 |
| WALKERS | ||
| 1 | Michael Harte | 27.58 |
| 2 | Wendy Healey | 28.01 |
| 3 | Roger Denton | 30.01 |
| 4 | Sharon McDonald | 30.58 |
| 5 | John Harte | 31.01 |
| 6 | Don Robertson | 36.38 |
| 7 | Terry Franklin | 36.40 |
| 8 | Colin Tasker | 36.41 |
| 9 | Shirley Beggs | 37.51 |
| 10 | Gretchen Rasch | 37.52 |
| 11 | Nicki Alexander | 38.04 |
| 12 | Paddy Tarrant | 38.40 |
| 13 | Sandy Yorwarth | 39.15 |
| 14 | Pam Barker | 40.06 |
| 15 | Heather McNabb | 40.13 |
| 16 | Fiona Holmes | 41.47 |
| 17 | Sue Donaldson | 41.49 |
| 18 | Stacey Kemp | 41.52 |
| 19 | Leah Cotton | 41.54 |
| 20 | Carolyn Campbell | 44.12 |
| 21 | Annette Denton | 44.13 |
| 22 | Fiona Max | 45.14 |
| 23 | Linda Homan | 45.16 |
