New run due to logging in the Maitai
distance 7.6km
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Cliff Bowman | 31.47 |
| 2 | Simon Leaning | 31.55 |
| 3 | Matt Newberry | 33.42 |
| 4 | Stu Cottam | 34.27 |
| 5 | Duncan Darroch | 37.26 |
| 6 | Steven Mitchell | 38.07 |
| 7 | Graeme Sellars | 38.42 |
| 8 | Don Bate | 38.55 |
| 9 | Andrew Barker | 39.31 |
| 10 | Millie Markwardt | 40.04 |
| 11 | Rick Miller | 40.39 |
| 12 | Herman van Gessel | 41.05 |
| 13 | Daryl Cotton | 41.26 |
| 14 | Daryl Nish | 41.38 |
| 15 | Greg Frost | 41.43 |
| 16 | Paul Meeson | 41.50 |
| 17 | Alister Dickson | 42.02 |
| 18 | Phil Barnes | 42.43 |
| 19 | Phil Howes | 44.30 |
| 20 | Yvonne Shaw | 45.25 |
| 21 | Emma Charles | 45.32 |
| 22 | Stephen Gray | 45.42 |
| 23 | Don Clementson | 48.13 |
| 24 | Kim O≠Hanlon | 48.14 |
| 25 | Eileen Beattie | 49.23 |
| 26 | Eric Vanstappen | 50.54 |
| 27 | Robert Taylor | 51.53 |
| 28 | Isabella Mitchell | 55.04 |
| 29 | John Fitton | 61.32 |
| 1 lap | ||
| 1 | Eloise Beattie | 22.20 |
| 2 | Hunta Sutherland | 22.22 |
| 3 | Jamie Prestidge | 24.56 |
| 4 | Jess | 26.50 |
| 5 | Pam Barker | 33.48 |
| WALKERS | ||
| 1 | Debbie Preest | 35.31 |
| 2 | Roger Denton | 36.22 |
| 3 | Nicki Alexander | 38.29 |
