Annesbrook Drive, Pascoe Street Course
Place | NAME | TIME |
RUNNERS | ||
1 | Nick Lovell | 16.51 |
2 | Murray Hart | 17.21 |
3 | Brian Kemp | 17.23 |
4 | Cliff Bowman | 17.25 |
5 | Chris Nicholson | 17.31 |
6 | Derek Shaw | 17.41 |
7 | Geoff Barnes | 17.50 |
8 | Ian McNabb | 18.19 |
9 | Jock Delaney | 18.28 |
10 | Ian Morrison | 18.31 |
11 | Bruce Patrick | 18.34 |
12 | Andrew Barker | 18.37 |
13 | Michael Wiechern | 18.41 |
14 | Paul Max | 18.47 |
15 | Lyn Moore | 18.49 |
16 | Phil Barnes | 18.56 |
17 | Hugh Conly | 19.19 |
18 | Wayne Lloyd | 19.23 |
19 | Mike Lea | 19.24 |
20 | Martin Hyde | 19.27 |
21 | Alister Dickson | 19.29 |
22 | Gordon Sloane | 19.38 |
23 | Rob Stevenson | 19.43 |
24 | Roger Denton | 19.44 |
25 | Claire Doris | 19.45 |
26 | Gavin Barr | 19.52 |
27 | Peter Marshall | 19.55 |
28 | Don Wardle | 19.56 |
29 | Ralph Lattimore | 19.59 |
30 | Fleur Lattimore | 20.06 |
31 | Daryl Cotton | 20.13 |
32 | Peter Inwood | 20.18 |
33 | Paul Meeson | 20.32 |
34 | Janice Harris | 20.35 |
35 | Toni Mockler | 20.42 |
36 | Julia Cree | 21.31 |
37 | Tony Layzell | 21.37 |
38 | Greg Harris | 21.38 |
39 | Mike Ward | 21.55 |
40 | Melanie Barr | 21.59 |
41 | Peter Gibbs | 22.04 |
42 | Fran Kerse | 22.12 |
43 | Shane Hamilton | 22.54 |
44 | John Kennedy | 23.25 |
45 | Margaret Orman | 23.27 |
46 | Graeme Porter | 24.22 |
47 | Richard Nott | 24.49 |
48 | Terry Richards | 25.06 |
49 | Sam West | 25.34 |
50 | John Perrin | 25.35 |
51 | Marie Lenting | 26.39 |
52 | Heather McNabb | 26.51 |
53 | Kathryn Lawrence | 27.33 |
54 | Steven Pike | 27.34 |
55 | Fay Lloyd | 28.59 |
56 | Marion McIntosh | 29.34 |
WALKERS |
||
1 | Neroli Amyes | 26.49 |
2 | Michael Harte | 28.14 |
3 | Peter Hague | 28.22 |
4 | Gillian MacDougall | 29.05 |
5 | Bob Chittendon | 29.59 |
6 | Sue Hoskins | 30.49 |
7 | Cec Lineham | 34.40 |
8 | Liesl Donaldson | 35.38 |
9 | Chris Xuereb | 36.12 |
10 | Denise Currie | 36.14 |
11 | Fiona Holmes | 37.08 |
12 | Annette Denton | 38.00 |
13 | Leone Bragg | 38.01 |
14 | Gretchen Rasch | 40.01 |
15 | Margaret Weldon | 40.02 |
16 | Shirley Beggs | 40.03 |
17 | Gail Richards | 41.19 |
18 | Gwen Hall | 41.20 |
19 | Rochelle Newport | 43.18 |
20 | Kirsty Edlin | 43.19 |
21 | Susan McIndoe | 44.09 |
22 | Katrina Goodyer | 44.26 |
23 | Maureen Sharland | 44.49 |