Course – Annesbrook Drive, Pascoe Street
Weather – Drizzly but warm
Place | NAME | TIME |
RUNNERS | ||
1 | Nick Lovell | 16.58 |
2 | Cliff Bowman | 17.26 |
3 | Derek Shaw | 17.42 |
4 | Bill Revell | 18.12 |
5 | Peter Newbury | 18.13 |
6 | Phil Kenning | 18.17 |
7 | Jock Delaney | 18.19 |
8 | Ian Morrison | 18.21 |
9 | Ian MacNabb | 18.30 |
10 | Andrew Barker | 18.56 |
11 | Don Clementson | 19.02 |
12 | Don Wardle | 19.14 |
13 | Wayne Lloyd | 19.24 |
14 | Lyn Moore | 19.30 |
15 | Pete Hughes | 19.34 |
16 | Maria Hillier | 19.34 |
17 | Kevin Hillier | 19.48 |
18 | Gaye Evans | 19.50 |
19 | Hugh Conly | 19.52 |
20 | Erik Persen | 19.56 |
21 | Robert Rea | 19.59 |
22 | Clare Doris | 20.02 |
23 | Michael Wiechern | 20.19 |
24 | Graham Vining | 20.29 |
25 | Alister Dixon | 20.32 |
26 | Michael Dayman | 20.34 |
27 | Greg Lineham | 20.42 |
28 | Daryl Cotton | 20.55 |
29 | Simon Pascoe | 21.04 |
30 | Paul Meeson | 21.14 |
31 | Peter Gibbs | 21.37 |
32 | Peter Marshall | 21.42 |
33 | Phil Greep | 21.46 |
34 | Dawn Pascoe | 21.50 |
35 | Shane Hamilton | 21.53 |
36 | Fran Kerse | 22.27 |
37 | Mike Reidie | 22.50 |
38 | Karen Goodger | 22.52 |
39 | Bronwyn Alexander | 23.06 |
40 | Joelene Grieve | 23.12 |
41 | Olivia Tuck | 23.37 |
42 | Stuart Hague | 23.52 |
43 | Ross Lienert | 23.55 |
44 | Ben Reidie | 25.46 |
45 | Ashley Millar | 25.48 |
46 | Fred Greig | 25.50 |
47 | Donald Gunn | 26.00 |
48 | Marie Lenting | 26.26 |
49 | Fay Lloyd | 29.01 |
50 | Margaret Shea | 32.22 |
51 | Judith Bagley | 32.52 |
WALKERS |
||
1 | Sharon McDonald | 30.56 |
2 | Roger Denton | 32.36 |
3 | Cec Lineham | 32.37 |
4 | Judy Grieve | 33.15 |
5 | Marion McIntosh | 36.07 |
6 | Leah Murray | 38.47 |
7 | Shirley Beggs | 39.37 |
8 | Heather McNabb | 39.37 |
9 | Nicola Napier | 40.00 |
10 | Doreen Ryan | 40.31 |
11 | Paddy Tarrant | 40.38 |
12 | Nicki Alexander | 40.40 |
13 | Katrina Goodger | 47.05 |