weather – showery
small course change, now down new walkway Waimea Road
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Stu Cottam | 33.27 |
| 2 | Sammi Jordan | 34.28 |
| 3 | Rob Leffering | 35.26 |
| 4 | Andrew Ricciardi | 36.16 |
| 5 | Colette Read | 36.48 |
| 6 | Alister Dickson | 37.36 |
| 7 | Hunta Sutherland | 39.50 |
| 8 | Andrew Barker | 39.52 |
| 9 | Phil Barnes | 39.54 |
| 10 | Mike Brown | 40.22 |
| 11 | Neil Cotton | 40.26 |
| 12 | Ian McNabb | 40.42 |
| 13 | Wendy Healey | 41.32 |
| 14 | Paul Howell | 42.36 |
| 15 | Odette Llewellin | 42.42 |
| 16 | Don Clementson | 45.37 |
| 17 | John Gary | 45.43 |
| 18 | Paul & Archie | 45.55 |
| 19 | Hugh Neill | 45.59 |
| 20 | Nicki Alexander | 46.25 |
| 21 | Eileen Beattie | 46.45 |
| 22 | Linda Sillery | 46.52 |
| 23 | Norman Carrington | 47.03 |
| 24 | Geoff Eban | 47.24 |
| 25 | Carol Singleton | 47.49 |
| 26 | Mike Ward | 49.13 |
| 27 | Robert Taylor | 52.55 |
| 28 | Marie Lenting | 58.37 |
| WALKERS | ||
| 1 | Steve Pauling | 51.41 |
| 2 | Gerald Beattie | 63.42 |
| 3 | Heather McNabb | 76.31 |
| 4 | Shirley Beggs | 76.32 |
| 5 | Pam Barker | 76.33 |
| 6 | Susanne McIndoe | 83.10 |
