Place | NAME | TIME |
RUNNERS | ||
1 | Adam Gausel | 29.41 |
2 | Cliff Bowman | 30.44 |
3 | Steve Flaus | 32.46 |
4 | Ian McNabb | 33.59 |
5 | Stu Cottam | 34.04 |
6 | Peter Hyde | 34.04 |
7 | Stuart Anderson | 34.22 |
8 | Wayne Lloyd | 34.24 |
9 | Mike Lee | 34.37 |
10 | Todd Kirker | 35.06 |
11 | Daryl Cotton | 35.09 |
12 | Andrew Petheram | 35.11 |
13 | Paul Max | 35.58 |
14 | Paul Meeson | 36.15 |
15 | Gary Wilson | 36.37 |
16 | Bugs | 36.56 |
17 | Chris Max | 36.58 |
18 | Peter Blampied | 36.59 |
19 | Don Clementson | 37.34 |
20 | Gary Barrow | 37.48 |
21 | Gill Thornton | 37.55 |
22 | Brett Thornally | 38.34 |
23 | Geoff Clark | 39.06 |
24 | Margaret Parfitt | 39.17 |
25 | Pura Staples | 39.33 |
26 | Steve Pauling | 39.50 |
27 | Tony Zohrab | 40.09 |
28 | Peter Hague | 40.21 |
29 | Brian Thornally | 40.24 |
30 | Robert Taylor | 40.31 |
31 | Greg Lineham | 40.37 |
32 | Vicky Leinert | 41.12 |
33 | Mary O’Connor | 42.15 |
34 | Kerry Bateman | 42.52 |
35 | Shane Hamilton | 42.58 |
36 | Karen Bateman | 43.04 |
37 | Ross Leinert | 43.25 |
38 | Bronwyn Alexander | 43.27 |
39 | Terry Wiechern | 43.59 |
40 | John Hippolite | 45.08 |
41 | Alister Cook | 48.46 |
42 | John Fitton | 49.37 |
43 | Kath Leen | 54.36 |
44 | Sheree Miller | 54.48 |
45 | Nick Max | 58.54 |
<o:p></o:p>
WALKERS |
||
1 | Wendy Healey | 46.36 |
2 | Michael Harte | 46.38 |
3 | Roger Denton | 49.14 |
4 | Heather McNabb | 61.57 |
5 | Nicki Alexander | 61.58 |
6 | Gillian MacDougall | 62.02 |
7 | Gretchen Rasch | 63.24 |
8 | Shirley Beggs | 63.37 |
9 | Mary Stebbings | 63.50 |
10 | Wendy Keen | 78.20 |
11 | Robert Falloon | 78.21 |