Nelson Shoe Clinic Half Marathon 2011

Course – Monaco
Weather – Fine and warm – just perfect

Click Here Half and Quarter Marathon Photos 2011

Big thanks to our main sponsors:

The Shoe Clinic Nelson – Adidas – Ideal Electrical Suppliers Nelson – Waimea Estates – Subway – Thorlo – Cityfitness – FAVSAT satellite and audio systems – The Nelson Mail – Installation Solutions

Name Time G/Place Grade Per k
Half Marathon Run
1 Costley, Phil 1:08:20 1st VM40 0:03:14
2 Mardon, Simon 1:12:43 1st SM 0:03:26
3 Taylor, Graeme 1:14:24 2nd VM40 0:03:31
4 Hogarth, Kim 1:15:49 2nd SM 0:03:35
5 Pettersson, Thomas 1:15:56 3rd VM40 0:03:35
6 Bowman, Cliff 1:16:07 4th VM40 0:03:36
7 Kemp, Brian 1:17:40 3rd SM 0:03:40
8 Rodden, Kevin 1:21:21 1st VM50 0:03:51
9 Leaning, Simon 1:21:38 4th SM 0:03:52
10 Abe, Kaz 1:22:23 5th VM40 0:03:54
11 Jennings, Dan 1:22:49 5th SM 0:03:55
12 Munro, James 1:24:38 1st JM 0:04:00
13 Dick, Peter 1:24:46 6th VM40 0:04:01
14 Canning, Paula 1:24:50 1st VW35 0:04:01
15 Hart, Murray 1:25:06 2nd VM50 0:04:01
16 Squance, Charlie 1:25:28 7th VM40 0:04:03
17 Cottam, Stu 1:25:31 8th VM40 0:04:03
18 James, Matyas 1:28:04 6th SM 0:04:10
19 Nish, Daryl 1:28:57 7th SM 0:04:12
20 Morrison, Ian 1:29:38 1st VM60+ 0:04:14
21 Patrick, Bruce 1:29:41 3rd VM50 0:04:15
22 Worthington, Cleve 1:31:02 9th VM40 0:04:18
23 Vesty, Michael 1:31:18 8th SM 0:04:19
24 Courtenay, Ian 1:31:48 10th VM40 0:04:21
25 Read, Colette 1:32:00 2nd VW35 0:04:21
26 Barker, Andrew 1:32:23 4th VM50 0:04:22
27 Romanazzi, Donato 1:32:44 9th SM 0:04:23
28 Lambert, Gavin 1:33:13 11th VM40 0:04:25
29 Gully, Ben 1:33:16 10th SM 0:04:25
30 Leonard, Andy 1:33:30 12th VM40 0:04:25
31 Ricciardi, Andrew 1:33:45 11th SM 0:04:26
32 Sullivan, Paul 1:34:10 13th VM40 0:04:27
33 Lloyd, Wayne 1:36:43 5th VM50 0:04:35
34 Johnson, Haydn 1:37:01 14th VM40 0:04:35
35 Shaw, John 1:37:13 6th VM50 0:04:36
36 Forbes, Robin 1:37:38 15th VM40 0:04:37
37 Sellars, Graeme 1:38:02 7th VM50 0:04:38
38 Rawson, Kimble 1:38:14 16th VM40 0:04:39
39 Olds, Chris 1:38:19 12th SM 0:04:39
40 Goodger, Karen 1:38:25 1st SW 0:04:39
41 Forbes, Jenny 1:38:25 3rd VW35 0:04:39
42 Tilney, Robin 1:38:41 8th VM50 0:04:40
43 Peterson, Hadley 1:39:07 13th SM 0:04:41
44 Vaughan, Lindsay 1:39:41 2nd VM60+ 0:04:43
45 McNabb, Ian 1:39:50 9th VM50 0:04:43
46 Powell, Justin 1:40:51 17th VM40 0:04:46
47 Mockler, Toni 1.41.03 4th VM35 0:04:47
48 Schmitz, Dominik 1:41:15 14th SM 0:04:47
49 Miller, Hugh 1:41:21 18th VM40 0:04:48
50 White, Jared 1:42:07 15th SM 0:04:50
51 Matheson, Roger 1:42:17 19th VM40 0:04:50
52 McMillan, Mathew 1:43:14 16th SM 0:04:53
53 Price, Sally 1:43:16 2nd SW 0:04:53
54 Moonlight, Pamela 1:43:33 3rd SW 0:04:54
55 Jones, Simon 1:43:55 17th SM 0:04:55
56 Neill, Hugh 1:44:48 3rd VM60+ 0:04:58
57 Corbett, Wayne 1:45:03 20th VM40 0:04:58
58 Goodale, Andrew 1:45:06 18th SM 0:04:58
59 Jones, Joeline 1:45:09 4th SW 0:04:59
60 Simmons, John 1:45:18 21st VM40 0:04:59
61 Kennard, Ali 1:45:20 19th SM 0:04:59
62 Thornton, Gillian 1:45:39 1st VW45 0:05:00
63 Newberry, Matt 1:46:57 20th SM 0:05:04
64 West, Yvonne 1:47:35 1st VW55+ 0:05:05
65 Barry, Dale 1:48:19 2nd VW45 0:05:08
66 Olds, Julie 1:48:48 5th SW 0:05:09
67 Stark, Carl 1:48:59 22nd VM40 0:05:09
68 Laurie, Don 1:50:10 23rd VM40 0:05:13
69 Mako, Leanne 1:51:44 6th SW 0:05:17
70 Bryson, Vicki 1:52:44 5th VW35 0:05:20
71 Bryson, Alan 1:52:45 21st SM 0:05:20
72 Adamson, Julian 1:52:51 22nd SM 0:05:20
73 Williams, Graham 1:53:49 10th VM50 0:05:23
74 Frost, Greg 1:54:18 23rd SM 0:05:25
75 Caird, Ray 1:54:42 4th VM60+ 0:05:26
76 Gibbs, Peter 1:54:47 5th VM60+ 0:05:26
77 Stephens, Kilmeny 1:55:00 6th VW35 0:05:27
78 Wells, Richard 1:55:25 11th VM50 0:05:28
79 Hay, Pauline 1:55:38 3rd VW45 0:05:28
80 Neale, Jo 1:56:38 24th SM 0:05:31
81 Fletcher, Reuben 1:57:42 2nd JM 0:05:34
82 McLean, Shailey 1:57:55 7th SW 0:05:35
83 Lynch, Bill 1:58:12 6th VM60+ 0:05:36
84 Verstappen, Heather 1:58:52 2nd VW55+ 0:05:38
85 McDowell, Crysal 1:59:39 8th SW 0:05:40
86 Shaw, Yvonne 2:00:54 4th VW45 0:05:43
87 Morrison, Jane 2:01:17 9th SW 0:05:44
88 Anderson, Ken 2:01:18 7th VM60+ 0:05:44
89 Vesty, Robin 2:02:39 12th VM50 0:05:48
90 Waters, Ray 2:03:03 8th VM60+ 0:05:49
91 White, Kelly Lee 2:03:51 10th SW 0:05:52
92 Lyons, Deborah 2:04:20 7th VW35 0:05:53
93 Russ, Amy 2:04:21 11th SW 0:05:53
94 Bolwell, Rex 2:05:15 13th VM50 0:05:56
95 Burrows, Evelyn 2:06:18 5th VW45 0:05:59
96 Hawker, Barry 2:07:16 9th VM60+ 0:06:01
97 Barry, Mark 2:07:37 24th VM40 0:06:02
98 Scarlett, Graeme 2:07:58 14th VM50 0:06:03
99 Burns, Fiona 2:08:09 8th VW35 0:06:04
100 Jones, Sally-Anne 2:08:14 9th VW35 0:06:04
101 Creighton, Paula 2:08:15 10th VW35 0:06:04
102 Densem, Lorraine 2:08:19 6th VW45 0:06:04
103 Schaeffer, Morgan 2:09:22 12th SW 0:06:07
104 Rutherford, Alex 2:09:29 15th VM50 0:06:08
105 Chambers, Lynette 2:09:46 3rd VW55+ 0:06:09
106 Fitchett, Chris 2:09:55 10th VM60+ 0:06:09
107 DeGardeyn, Miana 2:10:32 13th SW 0:06:11
108 Munday, John 2:10:41 25th SM 0:06:11
109 Simmons, Kirsten 2:10:52 14th SW 0:06:12
110 Crawford, Mathew 2:11:38 26th SM 0:06:14
111 Leonard, Kevin 2:12:44 11th VM60+ 0:06:17
112 Allison-Cooper, Lois 2:12:50 15th SW 0:06:17
113 Rawlings, Jeff 2:13:13 25th VM40 0:06:18
114 Morrison, Liz 2:14:39 4th VW55+ 0:06:22
115 Borland, Kendall 2:16:15 16th SW 0:06:27
116 Campey, Nicky 2:23:16 11th VW35 0:06:47
117 Keenan, Cathi 2:24:20 12th VW35 0:06:50
118 Downing, Chrissy 2:24:20 7th VW45 0:06:50
119 Verstappen, Jennie 2:27:19 1st JW 0:06:58
120 Jones, Diane 2:30:27 13th VW35 0:07:07
121 McDonald, Alison 2:33:47 17th SW 0:07:17
122 McLaughlin, Reagan 3:00:28 3rd JM 0:08:33
123 Salter, Kyl 3:27:57 27th SM 0:09:51
Half Marathon Walk
1 Cook, Bevan 2:17:29 1st HalfWM 0:06:30
2 McCashin, Todd 2:21:16 2nd HalfWM 0:06:41
3 Eggers, Mary 2:25:43 1st HalfWF 0:06:54
4 Llewellin, John 2:32:43 3rd HalfWM 0:07:14
5 Lee, Kerry 2:34:01 2nd HalfWF 0:07:17
6 Eggers, Wayne 2:34:36 4th HalfWM 0:07:19
7 Harper, Judy 2:48:40 3rd HalfWF 0:07:59
8 Ingerson, Roachelle 2:50:04 4th HalfWF 0:08:03
9 Llewellin, Elaine 2:51:34 5th HalfWF 0:08:07
10 Waters, Sheila 2:56:19 6th HalfWF 0:08:21
11 Derry, Linda 3:02:14 7th HalfWF 0:08:38
12 Taylor, Patricia 3:03:39 8th HalfWF 0:08:42
13 Campbell, Iain 3:04:42 5th HalfWM 0:08:45
14 Barber, Jeff 3:04:53 6th HalfWM 0:08:45
15 Summers, Lorene 3:05:49 9th HalfWF 0:08:48
16 Jamieson, Tish 3:06:36 10th HalfWF 0:08:50
17 Dickens, Joy 3:06:36 11th HalfWF 0:08:50
18 Collier, Tanea 3:06:37 12th HalfWF 0:08:50
19 Marshall, Darryl 3:06:38 7th HalfWM 0:08:50
20 Manson, Michelle 3:08:25 13th HalfWF 0:08:55
21 Mazzucchelli, Lenise 3:08:26 14th HalfWF 0:08:55
22 Bevernage, Sarah 3:08:27 15th HalfWF 0:08:55
23 Greer, Katie 3:13:03 16th HalfWF 0:09:08
24 Robinson, Suzy 3:13:08 17th HalfWF 0:09:09
25 James, Emily 3:16:09 18th HalfWF 0:09:17
26 Marshall, Kate 3:16:10 19th HalfWF 0:09:17
27 Edmonds, Julian 3:18:54 8th HalfWM 0:09:25
28 Dunne, Andrea 3:19:01 20th HalfWF 0:09:25
29 Richardson, Heather 3:19:01 21st HalfWF 0:09:25
30 D’Rose, Jenny 3:27:54 22nd HalfWF 0:09:51
31 Barlow, Kathryn 3:27:55 23rd HalfWF 0:09:51
32 Campbell, Beth 3:29:26 24th HalfWF 0:09:55
33 Crump, Joy 3:30:19 25th HalfWF 0:09:58
34 Murphy, Paul 3:30:19 9th HalfWM 0:09:58
Quarter Marathon Run
1 Jones, Darron 0:40:08 1st QuarterRM 0:03:48
2 Noguchi, Fumio 0:41:29 2nd QuarterRM 0:03:55
3 Barnes, Phil 0:42:06 3rd QuarterRM 0:03:59
4 Dewar, Barry 0:43:05 4th QuarterRM 0:04:05
5 Cross, Tim 0:43:24 5th QuarterRM 0:04:06
6 Bolter, Chris 0:43:58 6th QuarterRM 0:04:10
7 Noguchi, Mashifu 0:44:32 7th QuarterRM 0:04:13
8 Deane, Robyn 0:44:44 1st QuarterRF 0:04:14
9 Holloway, David 0:45:07 8th QuarterRM 0:04:16
10 Lovell, Nick 0:45:36 9th QuarterRM 0:04:19
11 Pauling, Steve 0:46:08 10th QuarterRM 0:04:22
12 Cooper, Carol 0:46:26 2nd QuarterRF 0:04:24
13 Bate, Don 0:46:26 11th QuarterRM 0:04:24
14 Hughes, Brendon 0:47:21 12th QuarterRM 0:04:29
15 Meeson, Paul 0:47:33 13th QuarterRM 0:04:30
16 Morris, Pamela 0:47:47 3rd QuarterRF 0:04:31
17 Somerville, Tom 0:48:16 14th QuarterRM 0:04:34
18 Somerville, Rob 0:48:23 15th QuarterRM 0:04:35
19 Courtenay, Remus 0:50:09 16th QuarterRM 0:04:45
20 Clementson, Don 0:51:00 17th QuarterRM 0:04:50
21 Trewavas, Pete 0:51:47 18th QuarterRM 0:04:54
22 Pauling, Barb 0:51:48 4th QuarterRF 0:04:54
23 Little, Benni 0:51:55 19th QuarterRM 0:04:55
24 Hall, Chloe 0:52:07 5th QuarterRF 0:04:56
25 Sakowska, Magda 0:52:08 6th QuarterRF 0:04:56
26 Martin, Jessica 0:52:30 7th QuarterRF 0:04:58
27 Brugman, Ronald 0:53:12 20th QuarterRM 0:05:02
28 Healey, Wendy 0:53:13 8th QuarterRF 0:05:02
29 Blakemore, Trudi 0:53:23 9th QuarterRF 0:05:03
30 Stringer, Norm 0:53:27 21st QuarterRM 0:05:03
31 Hay, Laura 0:54:33 10th QuarterRF 0:05:10
32 Lineham, Greg 0:54:34 22nd QuarterRM 0:05:10
33 Emanuel, Mike 0:54:43 23rd QuarterRM 0:05:11
34 Terry, Fiona 0:54:47 11th QuarterRF 0:05:11
35 Hague, Stuart 0:55:03 24th QuarterRM 0:05:13
36 Blakemore, Mark 0:55:23 25th QuarterRM 0:05:14
37 Brown, Bob 0:55:44 26th QuarterRM 0:05:16
38 Palmer, John 0:55:52 27th QuarterRM 0:05:17
39 Skelton, Shannon 0:56:04 12th QuarterRF 0:05:18
40 Stuart, Rebekah 0:56:07 13th QuarterRF 0:05:19
41 Smith, DJ 0:56:58 28th QuarterRM 0:05:23
42 Chan, Billy 0:57:05 29th QuarterRM 0:05:24
43 Weyers, Clare 0:57:09 14th QuarterRF 0:05:25
44 Suzue, Keiko 0:57:10 15th QuarterRF 0:05:25
45 Lienert, Vicki 0:57:12 16th QuarterRF 0:05:25
46 Pellowe, Pauline 0:57:50 17th QuarterRF 0:05:28
47 Cotton, Tina 0:57:57 18th QuarterRF 0:05:29
48 Smith-Clare, Karen 0:58:09 19th QuarterRF 0:05:30
49 Little, Joan 0:58:22 20th QuarterRF 0:05:31
50 Harton, Jenna 0:58:36 21st QuarterRF 0:05:33
51 Matthews, Paul 0:58:40 30th QuarterRM 0:05:33
52 Marriott, Julie 0:58:58 22nd QuarterRF 0:05:35
53 Ash, Ruby 0:59:19 23rd QuarterRF 0:05:37
54 Donovan, Candace 0:59:22 24th QuarterRF 0:05:37
55 Palmer, Maryanne 0:59:31 25th QuarterRF 0:05:38
56 Parker, Cass 0:59:40 26th QuarterRF 0:05:39
57 Napier, Heath 1:00:02 31st QuarterRM 0:05:41
58 Noguchi, Sayuri 1:00:41 27th QuarterRF 0:05:45
59 Edwards, Jo 1:01:12 28th QuarterRF 0:05:48
60 Percy, Kira 1:01:46 29th QuarterRF 0:05:51
61 Clifford, Miles 1:01:57 32nd QuarterRM 0:05:52
62 McCrae, Shane 1:02:03 33rd QuarterRM 0:05:52
63 Aiken, Helen 1:02:19 30th QuarterRF 0:05:54
64 Mathews, Jackie 1:02:30 31st QuarterRF 0:05:55
65 Anderson, Brent 1:02:54 34th QuarterRM 0:05:57
66 Denmead, Sarah 1:03:22 32nd QuarterRF 0:06:00
67 Jones, Joseph 1:03:35 35th QuarterRM 0:06:01
68 Wynne-Jones, Stephen 1:03:56 36th QuarterRM 0:06:03
69 Jones, Rebecca 1:04:22 33rd QuarterRF 0:06:06
70 Hamilton, Rochelle 1:04:43 34th QuarterRF 0:06:08
71 Alsop, Sue 1:04:54 35th QuarterRF 0:06:09
72 Lloyd, Fay 1:04:57 36th QuarterRF 0:06:09
73 Lampe, Heidi 1:05:36 37th QuarterRF 0:06:13
74 Lampe, Willem 1:05:37 37th QuarterRM 0:06:13
75 Rowland, Kelly 1:05:48 38th QuarterRF 0:06:14
76 Shaw, Murray 1:06:19 38th QuarterRM 0:06:17
77 Brown, Kathryn 1:06:37 39th QuarterRF 0:06:18
78 Morrison, Philip 1:07:50 39th QuarterRM 0:06:25
79 Skinner, Michelle 1:08:21 40th QuarterRF 0:06:28
80 King, Sharon 1:08:33 41st QuarterRF 0:06:29
81 Russell, Stephanie 1:08:59 42nd QuarterRF 0:06:32
82 Fanselow, Judy 1:08:59 43rd QuarterRF 0:06:32
83 Slattery, Dan 1:09:30 40th QuarterRM 0:06:35
84 Lee, Pip 1:09:37 44th QuarterRF 0:06:35
85 Sims, Shelley 1:09:38 45th QuarterRF 0:06:36
86 Johnson, Angela 1:10:04 46th QuarterRF 0:06:38
87 Sousa, Flavia 1:10:24 47th QuarterRF 0:06:40
88 Fox, Hayley 1:11:44 48th QuarterRF 0:06:47
89 Stansbury-Ward, Kay 1:12:42 49th QuarterRF 0:06:53
90 Bennett, Gayle 1:14:54 50th QuarterRF 0:07:05
91 Hague, Robert 1:15:25 41st QuarterRM 0:07:08
92 Cox, Megan 1:16:17 51st QuarterRF 0:07:13
93 Bensemann, Lynley 1:18:23 52nd QuarterRF 0:07:25
94 Brinsdon, Krystal 1:19:29 53rd QuarterRF 0:07:32
95 Cooper, Jo 1:19:29 54th QuarterRF 0:07:32
96 Smith-Clare, Rachel 1:26:48 55th QuarterRF 0:08:13
97 Smith-Clare, Robert 1:26:49 42nd QuarterRM 0:08:13
98 Hobson, Dan 1:28:24 43rd QuarterRM 0:08:22
99 Nichols, Kate 1:30:43 56th QuarterRF 0:08:35
Quarter Marathon Walk
1 Sunderland, Nyle 0:59:52 1st QuarterWF 0:05:40
2 Mitchell, Ross 1:05:06 1st QuarterWM 0:06:10
3 Stringer, Raylene 1:11:45 2nd QuarterWF 0:06:48
4 Smith, Lynn 1:14:13 3rd QuarterWF 0:07:02
5 Stringer, Sharon 1:16:24 4th QuarterWF 0:07:14
6 Barker, Pam 1:17:09 5th QuarterWF 0:07:18
7 Brown, Raewyn 1:18:55 6th QuarterWF 0:07:28
8 Horncastle, Melanie 1:19:32 7th QuarterWF 0:07:32
9 Tarrant, Paddy 1:20:59 8th QuarterWF 0:07:40
10 Stevens, Mike 1:21:15 2nd QuarterWM 0:07:42
11 Janssen, Bob 1:24:10 3rd QuarterWM 0:07:58
12 Alexander, Nicki 1:24:45 9th QuarterWF 0:08:01
13 Beggs, Shirley 1:24:45 10th QuarterWF 0:08:01
14 Bayley, Ruth 1:26:11 11th QuarterWF 0:08:10
15 West, Alan 1:26:17 4th QuarterWM 0:08:10
16 Spooner, Rod 1:26:51 5th QuarterWM 0:08:13
17 Page, Lisa 1:27:07 12th QuarterWF 0:08:15
18 Hague, Meryl 1:28:14 13th QuarterWF 0:08:21
19 Puklowski, Brenda 1:29:00 14th QuarterWF 0:08:26
20 Lobb, Alison 1:29:04 15th QuarterWF 0:08:26
21 King, Jeanette 1:29:16 16th QuarterWF 0:08:27
22 Gribble, Trish 1:29:18 17th QuarterWF 0:08:27
23 Neumann, Lyn 1:29:57 18th QuarterWF 0:08:31
24 Gardner, Joyce 1:29:59 19th QuarterWF 0:08:31
25 Crawford, Alana 1:30:14 20th QuarterWF 0:08:33
26 Cashman, Sheryn 1:30:19 21st QuarterWF 0:08:33
27 Walsh, Megan 1:30:22 22nd QuarterWF 0:08:33
28 Walsh, Janice 1:30:22 23rd QuarterWF 0:08:33
29 Foskett, Melissa 1:30:51 57th QuarterRF 0:08:36
30 Dick, Karen 1:31:28 24th QuarterWF 0:08:40
31 Fox, Heather 1:31:35 25th QuarterWF 0:08:40
32 Fox, Peter 1:31:36 6th QuarterWM 0:08:40
33 Robinson, Alanah 1:32:17 26th QuarterWF 0:08:44
34 Sharpe, Fiona 1:32:18 27th QuarterWF 0:08:44
35 Robinson, Debbie 1:32:18 28th QuarterWF 0:08:44
36 Neale, Carla 1:32:24 29th QuarterWF 0:08:45
37 Bruning, Jo 1:32:24 30th QuarterWF 0:08:45
38 Knudsen , Beth 1:34:04 31st QuarterWF 0:08:54
39 Knudsen, Melissa 1:34:05 32nd QuarterWF 0:08:55
40 Barnett, Carla 1:34:12 33rd QuarterWF 0:08:55
41 Hawker, Beryl 1:34:38 34th QuarterWF 0:08:58
42 Saunders, Lauren 1:35:08 35th QuarterWF 0:09:01
43 Down, Dianne 1:35:44 36th QuarterWF 0:09:04
44 Janssen, Hester 1:36:19 37th QuarterWF 0:09:07
45 Young, Chris 1:36:51 7th QuarterWM 0:09:10
46 Young, Jayne 1:36:52 38th QuarterWF 0:09:10
47 Nicoll, Monique 1:37:00 39th QuarterWF 0:09:11
48 Crossett, Grant 1:38:09 8th QuarterWM 0:09:18
49 Fish, Giselle 1:38:16 40th QuarterWF 0:09:18
50 Lindbom, Raewyn 1:38:23 41st QuarterWF 0:09:19
51 Kiwi, Rosemary 1:38:23 42nd QuarterWF 0:09:19
52 Menzies, Fiona 1:38:32 43rd QuarterWF 0:09:20
53 McIndoe, Susanne 1:38:56 44th QuarterWF 0:09:22
54 McTaggart, Lois 1:39:45 45th QuarterWF 0:09:27
55 Geary, Maria 1:40:21 46th QuarterWF 0:09:30
56 Scoltock, Isabelle 1:40:52 47th QuarterWF 0:09:33
57 Bloomfield, Gaye 1:40:56 48th QuarterWF 0:09:34
58 McKenzie, Claire 1:41:23 49th QuarterWF 0:09:36
59 Neighbours, Lorraine 1:41:59 50th QuarterWF 0:09:40
60 Neighbours, Robert 1:42:00 9th QuarterWM 0:09:40
61 Ashby, Wiebke 1:44:06 51st QuarterWF 0:09:52
62 Couper, Heather 1:44:07 52nd QuarterWF 0:09:52
63 Bolwell, Jenny 1:44:13 53rd QuarterWF 0:09:52
64 Berry, Theresa 1:44:16 54th QuarterWF 0:09:52
65 Scoltock, Michael 1:44:57 10th QuarterWM 0:09:56
66 Williams, Val 1:45:16 55th QuarterWF 0:09:58
67 Johns, Patricia 1:45:19 56th QuarterWF 0:09:58
68 Walker, Denise 1:49:03 57th QuarterWF 0:10:20
69 Coles, Christine 1:49:04 58th QuarterWF 0:10:20
70 Trewavas, Kate 1:49:11 59th QuarterWF 0:10:20
71 Beavis, Melissa 1:49:13 60th QuarterWF 0:10:21
72 Habbershaw, Bernie 2:00:16 11th QuarterWM 0:11:23
73 Wells, John 2:00:20 12th QuarterWM 0:11:24
74 Robinson, Judy 2:01:54 61st QuarterWF 0:11:33
75 Quint, K 2:01:55 62nd QuarterWF 0:11:33
76 Duffy-Ines, Lisa 2:04:26 63rd QuarterWF 0:11:47
77 Wilton, Kerry 2:04:28 13th QuarterWM 0:11:47
78 Muldoon, Sarah 2:04:29 64th QuarterWF 0:11:47
79 Goodger, Katrina 2:05:48 65th QuarterWF 0:11:55
80 Berry, Gordon 2:09:39 14th QuarterWM 0:12:17
Wheelchair
1 O’Donnell, Paddy 1:03:30 1st WheelC 0:06:01

Click Here Last for Years Half Marathon Results – 2010

Course records

Senior Men: Phil Costly 1.07.35
Veteran Men 40: Phil Costley 1.08.20 (New Record)
Veteran Men 50: Murray Hart 1.20.06
Veteran Men 60+: Ian Morrison 1.29.29
Senior Women: Paula Canning 1.25.49
Veteran Women 35: Paula Canning 1.24.50(New Record)
Veteran Women 45: Irena Szalkowski-Hayes 1.32.39
Veteran Women 55+: Robyne Blackford 1.46.31
Junior Men: Jordan Miller 1.18.56
Junior Women: Danielle Inglis 1.49.53
Half Marathon Walk Men: Stephen Farquhar 1.54.43
Half Marathon Walk Women: Nyle Sunderland 2.10.31
Quarter Marathon Run Men: John Kennedy 37.31
Quarter Marathon Run Women: Josie Wilcox 39.4009
Quarter Marathon Walk Men: Peter Hague 1.01.14
Quarter Marathon Walk Women: Nyle Sunderland 0.59.52 (New Record)