NELSON SCHOOLS LEAGUE
Race 1 – Branford Park
5/05/2012
PRIMARY GIRLS time points
1 Eloise Beattie HENLEY 3.46 157
2 Samantha Hardie RICHMOND PRIMARY 3.51 156
3 Hunta Sutherland BIRCHWOOD 3.52 155
4 Amelia Abbott HAMPDEN ST. 4.01 154
5 Mikayla Wright HENLEY 4.05 153
6 Alice McPhie HAMPDEN ST. 4.10 152
7 Sophia Kersten HENLEY 4.12 151
8 Bo Dillon CLIFTON TERRACE 4.13 150
9 Izzy Levien HAMPDEN ST. 4.14 149
10 Jade Bixley HENLEY 4.15 148
11 Breena Gibbins ST.JOSEPH’S 4.20 147
12 Lilly Zwart HOPE 4.21 146
13 Kate Hoare CLIFTON TERRACE 4.22 145
14 Jasmine Donald ST.JOSEPH’S 4.23 144
15 Chelsea Moffitt-Neve NAYLAND PRIMARY 4.24 143
16 Megan Tasker HENLEY 4.28 142
17 Sarah Sturm HENLEY 4.29 141
18 Dayla Ward VICTORY 4.30 140
19 Taylor Suckling HENLEY 4.30 139
20 Katherine Butt HAMPDEN ST. 4.33 138
21 Amelia Verrall HAMPDEN ST. 4.34 137
22 Sophie Wemyss CLIFTON TERRACE 4.35 136
23 Tatiana Keogan HAMPDEN ST. 4.36 135
24 Talia Sivyer CLIFTON TERRACE 4.38 134
25 Sophia Candler HIRA 4.38 133
26 Catline Oldridge NAYLAND PRIMARY 4.39 132
27 Leah Nicholls CLIFTON TERRACE 4.41 131
28 Charlotte Tucker HAMPDEN ST. 4.43 130
29 Hannah Palmer HENLEY 4.44 129
30 Zoe Gardiner APPLEBY 4.44 128
31 Emma Newson TAHUNANUI 4.45 127
32 Rebecca Hufflett HAMPDEN ST. 4.46 126
33 Lisa Healey NAYLAND PRIMARY 4.47 125
34 Bea Dawson HIRA 4.48 124
35 Georgia Merry HAMPDEN ST. 4.48 123
36 Julia Kersten HENLEY 4.49 122
37 Erica Hardiman CLIFTON TERRACE 4.49 121
38 Holly Russell NELSON CENTRAL 4.50 120
39 Alice Sloane NAYLAND PRIMARY 4.50 119
40 Madison Kilworth HAMPDEN ST. 4.51 118
41 Tasmyn Wilkins MOTUEKA SOUTH 4.51 117
42 Amber Daly WAKEFIELD 4.52 116
43 Darsha Keogan HAMPDEN ST. 4.54 115
44 Olivia Lambert TASMAN 4.55 114
45 Sophie Thomas VICTORY 4.56 113
46 Lili Fenwick HAMPDEN ST. 4.58 112
47 Emily Lauer ST.JOSEPH’S 5.00 111
48 Lache Melvin HAMPDEN ST. 5.00 110
49 Jessica Walker CLIFTON TERRACE 5.03 109
50 Imogen Richards-Kennedy ST.PAUL’S 5.06 108
51 Caitlyn Huker CLIFTON TERRACE 5.07 107
52 Lily Harvey TAHUNANUI 5.09 106
53 Charlotte Verrall HAMPDEN ST. 5.10 105
54 Jade Daly WAKEFIELD 5.11 104
55 Sarah Birkett HENLEY 5.12 103
56 Kate Sturm HENLEY 5.13 102
57 Kassidy Gibbins ST.JOSEPH’S 5.14 101
58 Jasmine Cuff CLIFTON TERRACE 5.17 100
59 Harriet Allen CLIFTON TERRACE 5.18 99
60 Amy Rollason CLIFTON TERRACE 5.19 98
61 Gabrielle Lovell BIRCHWOOD 5.20 97
62 Hannah Mangnall CLIFTON TERRACE 5.21 96
63 Hani Fern-Hiscox HIRA 5.21 95
64 Demi Mant HAMPDEN ST. 5.21 94
65 Uma Vig CLIFTON TERRACE 5.23 93
66 Ella Edridge CLIFTON TERRACE 5.24 92
67 Teona Stephens BIRCHWOOD 5.25 91
68 Hannah Hobbs HAMPDEN ST. 5.25 90
69 Katie Harris HAMPDEN ST. 5.25 89
70 Emma Charles NAYLAND PRIMARY 5.26 88
71 Nina Kondo HAMPDEN ST. 5.27 87
72 Sophie McKnabb NELSON CENTRAL 5.27 86
73 Lucy Rubern ST.JOSEPH’S 5.28 85
74 Natasha Wakelin ST.JOSEPH’S 5.28 84
75 Rebecca Fleet CLIFTON TERRACE 5.31 83
76 Cate Barton CLIFTON TERRACE 5.34 82
77 Rosie Mirfin HENLEY 5.35 81
78 Ellie Marriott NELSON CENTRAL 5.35 80
79 Kaitlyn Abbott WAKEFIELD 5.36 79
80 Isabel Morrison NELSON CENTRAL 5.37 78
81 Florence Bygraves ST.JOSEPH’S 5.38 77
82 Ocean Collinson-Smith HAMPDEN ST. 5.39 76
83 Safa Belatreche NELSON CENTRAL 5.39 75
84 Lydia Inglis ST.PAUL’S 5.40 74
85 Aylish Inwood ST.PAUL’S 5.41 73
86 Lottie Stow UPPER MOUTERE 5.41 72
87 Brooklyn Hardiman CLIFTON TERRACE 5.42 71
88 Lola King CLIFTON TERRACE 5.44 70
89 Maia Hetariki NELSON CENTRAL 5.45 69
90 Ellie McManaway HENLEY 5.46 68
91 Ella Patchett HAMPDEN ST. 5.46 67
92 Jessie Chaplin APPLEBY 5.47 66
93 Ella Taylor HAMPDEN ST. 5.47 65
94 Maya Woodward-Leth CLIFTON TERRACE 5.51 64
95 Jasmin Patel NELSON CENTRAL 5.52 63
96 Rani McGiver HOPE 5.52 62
97 Jayella Finai HAMPDEN ST. 5.53 61
98 Tavie Geddes NELSON CENTRAL 5.59 60
99 Isabel Lyttle TAHUNANUI 6.00 59
100 Hester Allen CLIFTON TERRACE 6.00 58
101 Aimee Lynch HENLEY 6.03 57
102 Ella McGeady NELSON CENTRAL 6.03 56
103 Zara Stevenson TAHUNANUI 6.04 55
104 Abbey Hogg HENLEY 6.04 54
105 Lily Lewis HENLEY 6.05 53
106 Phoebe Rollason 6.05 52
107 Sophia O’Brien-May HAMPDEN ST. 6.06 51
108 Lucy Tucker HAMPDEN ST. 6.06 50
109 Ella Arnold CLIFTON TERRACE 6.07 49
110 Natalya Abbott WAKEFIELD 6.07 48
111 Sophie Hawkins AUCKLAND POINT 6.08 47
112 Charli Mirfin HENLEY 6.13 46
113 Carys Gwynne HAMPDEN ST. 6.14 45
114 Holly Read CLIFTON TERRACE 6.14 44
115 Skye Huker CLIFTON TERRACE 6.15 43
116 Lydia Woodward-Leth CLIFTON TERRACE 6.16 42
117 Catherine Courtney HAMPDEN ST. 6.18 41
118 Megan Langdon VICTORY 6.19 40
119 Emily Mason HENLEY 6.23 39
120 Georgie Levien HAMPDEN ST. 6.25 38
121 Sarah Charles NAYLAND PRIMARY 6.26 37
122 Brighton Laving NAYLAND PRIMARY 6.28 36
123 Adele Chaplin APPLEBY 6.36 35
124 Maggie O’Hara TAHUNANUI 6.39 34
125 Logan Wilson HAMPDEN ST. 6.39 33
126 Sophie Nicholls CLIFTON TERRACE 6.55 32
127 Josa Ibbotson HAMPDEN ST. 6.58 31
128 Ivy Toa CLIFTON TERRACE 7.01 30
129 Harmony Preece CLIFTON TERRACE 7.01 29
130 Emma Cottom CLIFTON TERRACE 7.02 28
131 Ruby Carpenter CLIFTON TERRACE 7.02 27
132 Hayley Wareing CLIFTON TERRACE 7.03 26
133 Beatrice Ahen CLIFTON TERRACE 7.07 25
134 Mabel George ST.JOSEPH’S 7.08 24
135 Leah Thevenard HAMPDEN ST. 7.12 23
136 Holly Hufflett HAMPDEN ST. 7.16 22
137 Jessica Collinson-Smith HAMPDEN ST. 7.19 21
138 Holly Arnold CLIFTON TERRACE 7.24 20
139 Stella Bloomfield NAYLAND PRIMARY 7.33 19
140 Victoria Charles STOKE MONTESSORI 7.34 18
141 Tessa Shapcott TAHUNANUI 7.39 17
142 Leiana Hayward CLIFTON TERRACE 7.43 16
143 Caithlin McAlpine CLIFTON TERRACE 7.47 15
144 Charlotte Danielsen-Watts HENLEY 9.20 14
145 Lilly Hodson PRE-SCHOOL 9.24 13
146 Isobel Collinson-Smith HAMPDEN ST. 9.34 12
147 CLIFTON TERRACE 9.48 11
148 Lilly Nicholls CLIFTON TERRACE 9.50 10
teams points runners
1 HENLEY 609 19
2 HAMPDEN ST. 593 33
3 CLIFTON TERRACE 565 36
4 NAYLAND PRIMARY 519 8
5 ST.JOSEPH’S 503 8
6 NELSON CENTRAL 364 9
7 HIRA 352 3
8 TAHUNANUI 347 6
9 WAKEFIELD 347 4
10 BIRCHWOOD 343 3
11 VICTORY 293 3
12 ST.PAUL’S 255 3
13 APPLEBY 229 3
14 HOPE 208 2
15 RICHMOND PRIMARY 156 1
16 MOTUEKA SOUTH 117 1
17 TASMAN 114 1
18 UPPER MOUTERE 72 1
19 AUCKLAND POINT 47 1
20 STOKE MONTESSORI 18 1
21 PRE-SCHOOL 13 1
PRIMARY BOYS time points
1 Josh Mead HAMPDEN ST. 3.50 155
2 Burty Meffan HAMPDEN ST. 3.50 154
3 Aston Inwood ST.PAUL’S 3.54 153
4 Aidan Patchett HAMPDEN ST. 3.56 152
5 Max Stanley NAYLAND PRIMARY 3.57 151
6 Owen Barnett ST.JOSEPH’S 3.59 150
7 Lochie O’Hara TAHUNANUI 4.00 149
8 Jacob Patel NELSON CENTRAL 4.00 148
9 Dillon Gedes NELSON CENTRAL 4.05 147
10 Harry Sellwood HAMPDEN ST. 4.06 146
11 Izaak Mirfin HENLEY 4.08 145
12 Rowan Leask HAMPDEN ST. 4.08 144
13 Todd Ballance HAMPDEN ST. 4.10 143
14 Louis M HAMPDEN ST. 4.13 142
15 Hazen Mahon HAMPDEN ST. 4.42 141
16 Jody UPPER MOUTERE 4.17 140
17 James W HAMPDEN ST. 4.18 139
18 Toby Middleton NELSON CENTRAL 4.20 138
19 Henry B HAMPDEN ST. 4.21 137
20 Jack Danielsen-Watts HENLEY 4.22 136
21 Euan Fenwick HAMPDEN ST. 4.23 135
22 Jack Kettley HAMPDEN ST. 4.24 134
23 Zach Langbridge HAMPDEN ST. 4.25 133
24 Finnian Hall CLIFTON TERRACE 4.25 132
25 Tom Hoare CLIFTON TERRACE 4.26 131
26 Levi McMillan HAMPDEN ST. 4.28 130
27 Micah McMillan HAMPDEN ST. 4.31 129
28 Finn Kilworth HAMPDEN ST. 4.32 128
29 Samuel Twose ST.JOSEPH’S 4.33 127
30 Toby Douglas-Clifford TAHUNANUI 4.34 126
31 William Neal RANZAU 4.34 125
32 Blake Roach CLIFTON TERRACE 4.35 124
33 Jamie Wallis UPPER MOUTERE 4.35 123
34 Henri Hufflett BIRCHWOOD 4.36 122
35 Jacob Neal RANZAU 4.36 121
36 Luke Dravitzski BIRCHWOOD 4.39 120
37 Ben Mercer TAHUNANUI 4.40 119
38 Marshall McLean CLIFTON TERRACE 4.41 118
39 Azim Rahman HAMPDEN ST. 4.41 117
40 Will Bixley HAMPDEN ST. 4.42 116
41 Harry Gower CLIFTON TERRACE 4.44 115
42 Jin Burrows HAMPDEN ST. 4.47 114
43 Nils Thevenard HAMPDEN ST. 4.47 113
44 Sam Martin HENLEY 4.49 112
45 Ryan Martyn NELSON CENTRAL 4.51 111
46 Sam Newson TAHUNANUI 4.52 110
47 Samuel Baxter HAMPDEN ST. 4.53 109
48 Brett Kerr-Laurie NAYLAND PRIMARY 4.54 108
49 Sam McChasin ST.PAUL’S 4.55 107
50 Will Harley HAMPDEN ST. 4.55 106
51 Lawson Inglis ST.PAUL’S 4.56 105
52 Kael Melvin 4.56 104
53 Jaxon Marshall STOKE 4.58 103
54 James Barton CLIFTON TERRACE 4.58 102
55 Ollie Martin HENLEY 4.59 101
56 Joe Leach TAHUNANUI 4.59 100
57 Riley O’Hara TAHUNANUI 5.01 99
58 Sam Foster HAMPDEN ST. 5.02 98
59 Matt S HAMPDEN ST. 5.04 97
60 Sam Chaplin APPLEBY 5.06 96
61 Tristan Gornall CLIFTON TERRACE 5.06 95
62 Michael Deans CLIFTON TERRACE 5.07 94
63 Tom Wilson STOKE 5.07 93
64 Jacob Mason HENLEY 5.08 92
65 Reuben Toa CLIFTON TERRACE 5.10 91
66 Luca Romanzi CLIFTON TERRACE 5.11 90
67 Peter Middleton NELSON CENTRAL 5.11 89
68 Patrick Toa CLIFTON TERRACE 5.12 88
69 Kaio Lart CLIFTON TERRACE 5.13 87
70 Max Frontiera CLIFTON TERRACE 5.14 86
71 Mats Muche HAMPDEN ST. 5.15 85
72 Oliver Handforth CLIFTON TERRACE 5.16 84
73 Ben Gillson CLIFTON TERRACE 5.17 83
74 Buster Jennings NELSON CENTRAL 5.17 82
75 George Stevenson TAHUNANUI 5.18 81
76 Ethan Foster CLIFTON TERRACE 5.19 80
77 Matthew Donald ST.JOSEPH’S 5.19 79
78 Sam Twamley CLIFTON TERRACE 5.20 78
79 Max Walker CLIFTON TERRACE 5.21 77
80 Ben HAMPDEN ST. 5.26 76
81 Preston Holder HOPE 5.28 75
82 Michael Lauer ST.JOSEPH’S 5.31 74
83 Leon James HAMPDEN ST. 5.32 73
84 Ethan Wareing CLIFTON TERRACE 5.32 72
85 Tilo Thevenard HAMPDEN ST. 5.33 71
86 Roey Hall CLIFTON TERRACE 5.33 70
87 Alex Gillson CLIFTON TERRACE 5.34 69
88 Liam Goodger ENNER GLYNN 5.35 68
89 Mathew Lowe CLIFTON TERRACE 5.35 67
90 Oliver Taylor HAMPDEN ST. 5.36 66
91 Charlie Cuff CLIFTON TERRACE 5.36 65
92 Max McGeady NELSON CENTRAL 5.36 64
93 Kahu Sanson-Burnett NELSON CENTRAL 5.37 63
94 Tim Newson TAHUNANUI 5.37 62
95 Jack Deans CLIFTON TERRACE 5.38 61
96 Charlie Hobbs HAMPDEN ST. 5.39 60
97 Daniel Bayley CLIFTON TERRACE 5.40 59
98 Tom Carrington TAHUNANUI 5.43 58
99 Fergus Goodall-Smith CLIFTON TERRACE 5.45 57
100 Ziv Buczinski CLIFTON TERRACE 5.49 56
101 Jack McAlpine CLIFTON TERRACE 5.50 55
102 Bradey Coulett TAHUNANUI 5.51 54
103 Oblio McCulloch NELSON CENTRAL 5.51 53
104 Bruno Murray NELSON CENTRAL 5.52 52
105 James Stevenson TAHUNANUI 5.52 51
106 Chester Bygraves ST.JOSEPH’S 5.54 50
107 Ryan Mirfin RICHMOND PRIMARY 5.57 49
108 Barney Read CLIFTON TERRACE 5.59 48
109 Caleb Shaw UPPER MOUTERE 5.59 47
110 Brock CLIFTON TERRACE 6.01 46
111 Christopher Bayley CLIFTON TERRACE 6.02 45
112 Cody Fauchelle VICTORY 6.03 44
113 Maurice HAMPDEN ST. 6.04 43
114 James Fleet CLIFTON TERRACE 6.06 42
115 Preston Russell CLIFTON TERRACE 6.09 41
116 Elijah Inwood ST.PAUL’S 6.09 40
117 Will Gillson CLIFTON TERRACE 6.12 39
118 Moby George ST.JOSEPH’S 6.12 38
119 Mateo Mulvay CLIFTON TERRACE 6.13 37
120 Sam John NELSON CENTRAL 6.14 36
121 Fletcher King CLIFTON TERRACE 6.14 35
122 Flynn Edridge CLIFTON TERRACE 6.16 34
123 Leon James HAMPDEN ST. 6.18 33
124 Bill Twamley CLIFTON TERRACE 6.19 32
125 Rhys Goodger ENNER GLYNN 6.20 31
126 Hogan Ward CLIFTON TERRACE 6.20 30
127 Tiago Lart CLIFTON TERRACE 6.21 29
128 Nico Frizzell HAMPDEN ST. 6.24 28
129 Rain Austin CLIFTON TERRACE 6.25 27
130 Cory Healey NAYLAND PRIMARY 6.25 26
131 Oliver Patel NELSON CENTRAL 6.26 25
132 Jai Hayward CLIFTON TERRACE 6.27 24
133 Liam Shapcott TAHUNANUI 6.27 23
134 Kees Mant HAMPDEN ST. 6.30 22
135 Kurt Ward CLIFTON TERRACE 6.37 21
136 Emir Cahilog-Rahman HAMPDEN ST. 6.41 20
137 Jamie CLIFTON TERRACE 6.42 19
138 Samuel Charles NAYLAND PRIMARY 6.48 18
139 Zach Donovan CLIFTON TERRACE 6.52 17
140 Ben Donovan CLIFTON TERRACE 7.07 16
141 Austin Baxter HAMPDEN ST. 7.19 15
142 Finn Allen PRE-SCHOOL 7.24 14
143 Libby Walker CLIFTON TERRACE 7.34 13
144 Adam Barton CLIFTON TERRACE 7.35 12
145 Connor MacDonald NELSON CENTRAL 7.35 11
146 Zach Hardiman CLIFTON TERRACE 7.49 10
teams points runners
1 HAMPDEN ST. 607 36
2 NELSON CENTRAL 544 13
3 CLIFTON TERRACE 505 49
4 TAHUNANUI 504 12
5 HENLEY 494 5
6 ST.JOSEPH’S 430 6
7 ST.PAUL’S 405 4
8 UPPER MOUTERE 310 3
9 NAYLAND PRIMARY 303 4
10 RANZAU 246 2
11 BIRCHWOOD 242 2
12 STOKE 196 2
13 ENNER GLYNN 99 2
14 APPLEBY 96 1
15 HOPE 75 1
16 RICHMOND PRIMARY 49 1
17 VICTORY 44 1
18 PRE-SCHOOL 14 1
INTERMEDIATE GIRLS time points
1 Sydnee Wilkins MOTUEKA SOUTH 7.55 39
2 Bethany Versey BROADGREEN INTERMEDIATE 8.07 38
3 Niamh Fisher-Black NELSON INTERMEDIATE 8.13 37
4 Emma Kerr-Laurie BROADGREEN INTERMEDIATE 8.15 36
5 Kaitlyn Hall WAIMEA INTERMEDIATE 8.16 35
6 Nicole Jones WAIMEA INTERMEDIATE 8.22 34
7 Bridie Edwards WAIMEA INTERMEDIATE 8.23 33
8 Caroline Schurmann NELSON GIRLS PREP 8.28 32
9 Matilda Dawson NELSON GIRLS PREP 8.44 31
10 Anna McPhie NELSON GIRLS PREP 8.45 30
11 Joey Vining NELSON GIRLS PREP 8.49 29
12 Tessa Timms NELSON GIRLS PREP 9.02 28
13 Isabella Dixon NELSON INTERMEDIATE 9.22 27
14 Sophie Tasker WAIMEA INTERMEDIATE 9.23 26
15 Joy Lee NELSON INTERMEDIATE 9.34 25
16 Trinity Hufflett NELSON GIRLS PREP 9.42 24
17 Hannah Twin WAIMEA INTERMEDIATE 9.44 23
18 Renee Nettleton WAIMEA INTERMEDIATE 9.57 22
19 Amelia Gornall NELSON INTERMEDIATE 9.58 21
20 Shani Hamilton WAIMEA INTERMEDIATE 10.02 20
21 Janelle Butler WAIMEA INTERMEDIATE 10.03 19
22 Cedar Steenbergen NELSON GIRLS PREP 10.03 18
23 Britney Kerr WAIMEA INTERMEDIATE 10.10 17
24 Holly Mace NELSON GIRLS PREP 10.20 16
25 Penelope Smith NELSON GIRLS PREP 10.26 15
26 Jona Schmutzer NELSON INTERMEDIATE 10.28 14
27 Clara Foster NELSON GIRLS PREP 11.16 13
28 Anna Carrington NELSON GIRLS PREP 11.20 12
29 Annabel Reburn NELSON GIRLS PREP 12.10 11
30 Fiona Bonnett ST.JOSEPH’S 12.11 10
teams points runners
1 WAIMEA INTERMEDIATE 128 9
2 NELSON GIRLS PREP 122 12
3 NELSON INTERMEDIATE 110 5
4 BROADGREEN INTERMEDIATE 74 2
5 MOTUEKA SOUTH 39 1
6 ST.JOSEPH’S 10 1
INTERMEDIATE BOYS time points
1 Max Meffan NELSON BOYS PREP 7.24 35
2 Ben Hamer NELSON BOYS PREP 7.24 34
3 Caleb Gardiner WAIMEA INTERMEDIATE 7.29 33
4 Steven Talawng NELSON INTERMEDIATE 7.38 32
5 Pirran Stephens BROADGREEN INTERMEDIATE 7.39 31
6 Mac Karalus MAPUA SCHOOL 7.42 30
7 Nicholas Matthews NELSON BOYS PREP 7.46 29
8 Sam Mead NELSON INTERMEDIATE 7.50 28
9 Philip Jordan WAIMEA INTERMEDIATE 7.56 27
10 Jordy Suckling WAIMEA INTERMEDIATE 7.59 26
11 Kalani Sheridan BROADGREEN INTERMEDIATE 8.00 25
12 Fergus Murray NELSON BOYS PREP 8.13 24
13 Cameron Rodrigue WAIMEA INTERMEDIATE 8.24 23
14 Ben Allan WAIMEA INTERMEDIATE 8.25 22
15 Billy Dravitzki BROADGREEN INTERMEDIATE 8.33 21
16 Roderick Morrison NELSON BOYS PREP 8.35 20
17 Thomas Zohrab NELSON BOYS PREP 8.45 19
18 Leo Dickson NELSON INTERMEDIATE 8.50 18
19 Ronan Owen NELSON INTERMEDIATE 8.52 17
20 Jared Johnstone NELSON INTERMEDIATE 8.52 16
21 David Zohrab NELSON BOYS PREP 8.54 15
22 Adam Healey BROADGREEN INTERMEDIATE 9.00 14
23 Cameron Neame BROADGREEN INTERMEDIATE 9.01 13
24 Sam Halsey NELSON INTERMEDIATE 9.17 12
25 Sam Gastrell NELSON BOYS PREP 9.36 11
26 Michael Walker NELSON INTERMEDIATE 14.09 10
teams points runners
1 NELSON BOYS PREP 122 8
2 WAIMEA INTERMEDIATE 109 5
3 NELSON INTERMEDIATE 95 7
4 BROADGREEN INTERMEDIATE 91 5
5 MAPUA SCHOOL 30 1
COLLEGE GIRLS time points
1 Michaela Kerr WAIMEA COLLEGE 14.26 12
2 Andi Butler WAIMEA COLLEGE 14.43 11
3 Margarette Butt NCG 15.56 10
teams points runners
1 WAIMEA COLLEGE 23 2
2 NCG 10 1
COLLEGE BOYS time points
1 Angus Wemyss NELSON BOYS 11.34 12
2 Tyler Hall WAIMEA COLLEGE 11.46 11
3 Jamie Shaw NELSON BOYS 12.53 10
teams points runners
1 NELSON BOYS 22 2
2 WAIMEA COLLEGE 11 1