Nelson Schools League – Race 3

NELSON SCHOOLS LEAGUE
Race 3 – Miyazu Park
19/05/2012

PRIMARY GIRLS time points
1 129 Eloise Beattie HENLEY 2.53 199
2 212 Samantha Hardie RICHMOND PRIMARY 2.55 198
3 128 Hunta Sutherland BIRCHWOOD 3.03 197
4 57 Amelia Abbott HAMPDEN ST. 3.07 196
5 462 Mikayla Wright HENLEY 3.10 195
6 412 Ella Holmes BIRCHWOOD 3.16 194
7 138 Breena Gibbins ST.JOSEPH’S 3.16 193
8 115 Kate Hoare CLIFTON TERRACE 3.18 192
9 102 Izzy Levien HAMPDEN ST. 3.19 191
10 71 Jasmine Donald ST.JOSEPH’S 3.20 190
11 387 Maddy Barber HAMPDEN ST. 3.21 188
12 8 Jade Bixley HENLEY 3.23 187
13 62 Holly Russell NELSON CENTRAL 3.25 187
14 7 Megan Tasker HENLEY 3.26 185
15 5 Sophia Kersten HENLEY 3.26 184
16 141 Katherine Butt HAMPDEN ST. 3.28 183
17 46 Charlotte Tucker HAMPDEN ST. 3.29 182
18 169 Sophie Wemyss CLIFTON TERRACE 3.30 181
19 12 Taylor Suckling HENLEY 3.31 180
20 87 Lilly Zwart HOPE 3.32 179
21 305 Zoe Sharp APPLEBY 3.32 178
22 215 Tatiana Keogan HAMPDEN ST. 3.32 177
23 281 Caitlin Oldridge NAYLAND PRIMARY 3.33 176
24 95 Talia Sivyer CLIFTON TERRACE 3.33 175
25 43 Lisa Healey NAYLAND PRIMARY 3.34 174
26 573 Georgia Canning APPLEBY 3.35 173
27 184 Amber Daly WAKEFIELD 3.35 172
28 491 Grace Barralet APPLEBY 3.36 171
29 267 Rebecca Hufflett HAMPDEN ST. 3.38 170
30 122 Amelia Verrall HAMPDEN ST. 3.39 169
31 4 Julia Kersten HENLEY 3.39 168
32 3 Hannah Palmer HENLEY 3.42 167
33 110 Nina Kondo HAMPDEN ST. 3.44 166
34 48 Tasmyn Wilkins MOTUEKA SOUTH 3.44 165
35 42 Olivia Lambert TASMAN SCHOOL 3.44 164
36 49 Sophie Thomas VICTORY 3.47 163
37 216 Darsha Keogan HAMPDEN ST. 3.48 162
38 274 Zach Hardiman CLIFTON TERRACE 3.48 161
39 94 Jasmine Cuff CLIFTON TERRACE 3.49 160
40 478 Jessie Fa’avae TASMAN SCHOOL 3.50 159
41 168 Leah Nicholls CLIFTON TERRACE 3.50 158
42 245 Lily Harvey TAHUNANUI 3.50 157
43 139 Kassidy Gibbins ST.JOSEPH’S 3.51 156
44 154 Kaitlyn Abbott WAKEFIELD 3.52 155
45 702 Maia Kininmonth HOPE 3.52 154
46 109 Lili Fenwick HAMPDEN ST. 3.52 153
47 322 Sophia McKean CLIFTON TERRACE 3.53 152
48 54 Zoe Gardiner APPLEBY 3.53 151
49 448 Kate Caradus HAMPDEN ST. 3.54 150
50 211 Imogen Richards-Kennedy ST.PAUL’S 3.56 149
51 101 Bea Dawson HIRA 3.57 148
52 494 Lucy Palmer HAMPDEN ST. 3.59 147
53 36 Caitlyn Huker CLIFTON TERRACE 4.00 146
54 99 Emily Lauer ST.JOSEPH’S 4.00 145
55 262 Jessica Walker CLIFTON TERRACE 4.00 144
56 96 Hani Fern-Hiscox HIRA 4.01 143
57 183 Jade Daly WAKEFIELD 4.02 142
58 26 Teona Stephens BIRCHWOOD 4.03 141
59 455 Samantha Watson HOPE 4.03 140
60 703 Emma Keeler HIRA 4.04 139
61 63 Sophie McKnabb NELSON CENTRAL 4.04 138
62 470 Sophie Dawson HENLEY 4.05 137
63 723 Eleanor Reith HAMPDEN ST. 4.06 136
64 213 Sarah Birkett HENLEY 4.07 135
65 2 Ellie McManaway HENLEY 4.07 134
66 272 Rani McGiver HOPE 4.09 133
67 172 Adam Barton CLIFTON TERRACE 4.11 132
68 65 Isabel Morrison NELSON CENTRAL 4.11 131
69 285 Demi Mant HAMPDEN ST. 4.12 130
70 391 Gloria Lee HAMPDEN ST. 4.12 129
71 428 Gemma Langley HAMPDEN ST. 4.12 128
72 148 Ella Patchett HAMPDEN ST. 4.13 127
73 51 Lucy Rubern ST.JOSEPH’S 4.13 126
74 227 Lola King CLIFTON TERRACE 4.13 125
75 247 Zara Stevenson TAHUNANUI 4.14 124
76 292 Jessie Chaplin APPLEBY 4.14 123
77 123 Safa Belatreche NELSON CENTRAL 4.15 122
78 472 Jasmyn Paine CLIFTON TERRACE 4.15 121
79 125 Tavie Geddes NELSON CENTRAL 4.16 120
80 226 Uma Vig CLIFTON TERRACE 4.17 119
81 440 Wren Fisher HIRA 4.17 118
82 410 Charlotte James HAMPDEN ST. 4.18 117
83 718 Vicky Thevenard HAMPDEN ST. 4.19 116
84 97 Amy Rollason CLIFTON TERRACE 4.22 115
85 155 Natalya Abbott WAKEFIELD 4.22 114
86 240 Brooklyn Hardiman CLIFTON TERRACE 4.23 113
87 395 Poppie McLaren CLIFTON TERRACE 4.23 112
88 152 Lucy Tucker HAMPDEN ST. 4.24 111
89 431 Rachael Wakelin ST.JOSEPH’S 4.25 110
90 719 Mary Williams CLIFTON TERRACE 4.25 109
91 45 Ella Taylor HAMPDEN ST. 4.26 108
92 198 Sophia O’Brien-May HAMPDEN ST. 4.27 107
93 33 Catherine Courtney HAMPDEN ST. 4.27 106
94 77 Emily Mason HENLEY 4.28 105
95 712 Ella Danson CLIFTON TERRACE 4.28 104
96 197 Maya Woodward-Leth CLIFTON TERRACE 4.29 103
97 398 Maggie Carpenter CLIFTON TERRACE 4.29 102
98 413 Jesse Heale CLIFTON TERRACE 4.30 101
99 192 Emma Charles NAYLAND PRIMARY 4.30 100
100 11 Charli Mirfin HENLEY 4.31 99
101 22 Jayella Finai HAMPDEN ST. 4.31 98
102 119 Hester Allen CLIFTON TERRACE 4.32 97
103 323 Izzy McKean CLIFTON TERRACE 4.32 96
104 319 Zara Douglas-Clifford TAHUNANUI 4.33 95
105 364 Gemma Turner NELSON CENTRAL 4.34 94
106 574 Brooke Canning APPLEBY 4.34 93
107 487 Nikau Parker HIRA 4.34 92
108 405 Inari McKay BIRCHWOOD 4.35 91
109 127 Charlotte Verrall HAMPDEN ST. 4.35 90
110 727 Eden Hardiman CLIFTON TERRACE 4.36 89
111 474 Eden Rutherford AUCKLAND POINT 4.36 88
112 234 Ocean Collinson-Smith HAMPDEN ST. 4.38 87
113 66 Holly Read CLIFTON TERRACE 4.39 86
114 193 Sarah Charles NAYLAND PRIMARY 4.40 85
115 325 Mani Brown CLIFTON TERRACE 4.41 84
116 195 Brighton Laving NAYLAND PRIMARY 4.42 83
117 458 Brooke Bowen HENLEY 4.43 82
118 214 Carys Gwynne HAMPDEN ST. 4.43 81
119 69 Jasmin Patel NELSON CENTRAL 4.43 80
120 19 Ella McGeady NELSON CENTRAL 4.44 79
121 256 Ella Arnold CLIFTON TERRACE 4.44 78
122 390 Alexandra Grenfell ST.JOSEPH’S 4.45 77
123 481 Sahria O’Brien AUCKLAND POINT 4.45 76
124 201 Natasha Wakelin ST.JOSEPH’S 4.45 75
125 433 Greer McLeod NELSON CENTRAL 4.47 74
126 427 Mia Langley HAMPDEN ST. 4.48 73
127 251 Logan Wilson HAMPDEN ST. 4.48 72
128 449 Skye Humphries HAMPDEN ST. 4.49 71
129 1 Rosie Mirfin HENLEY 4.49 70
130 78 Sophie Hawkins AUCKLAND POINT 4.50 69
131 375 Eden Kett HENLEY 4.50 68
132 157 Lily Lewis HENLEY 4.51 67
133 488 Zara Keeler HIRA 4.52 66
134 347 Ashley Welsh TAHUNANUI 4.53 65
135 338 Maia Devereux CLIFTON TERRACE 4.55 64
136 131 Georgie Levien HAMPDEN ST. 4.55 63
137 484 Tide Fa’avae TASMAN SCHOOL 4.56 62
138 317 Leila Macalister HAMPDEN ST. 5.04 61
139 196 Lydia Woodward-Leth CLIFTON TERRACE 5.05 60
140 728 Ruby Thomas VICTORY 5.05 59
141 108 Maggie O’Hara TAHUNANUI 5.06 58
142 166 Sophie Nicholls CLIFTON TERRACE 5.07 57
143 714 Louisa Clifford ENNER GLYNN 5.08 56
144 80 Abbey Hogg HENLEY 5.09 55
145 446 Lily Chalmers HENLEY 5.10 54
146 276 Emma Cottom CLIFTON TERRACE 5.10 53
147 452 Lotte Dawson HENLEY 5.11 52
148 293 Adele Chaplin APPLEBY 5.11 51
149 419 Antonia O-Brien-May HAMPDEN ST. 5.13 50
150 725 Sylvia Reith HAMPDEN ST. 5.15 49
151 461 Ava James HENLEY 5.15 48
152 230 Mabel George ST.JOSEPH’S 5.17 47
153 464 Amba Wheatley NELSON CENTRAL 5.18 46
154 436 Harriet Brooker HENLEY 5.24 45
155 437 Abigail Brooker HENLEY 5.26 44
156 498 Sophia Wheatley CLIFTON TERRACE 5.27 43
157 178 Hayley Wareing CLIFTON TERRACE 5.28 42
158 500 Jessica Lees CLIFTON TERRACE 5.28 41
159 701 India Carpenter CLIFTON TERRACE 5.30 40
160 283 Victoria Charles STOKE MONTESSORI 5.30 39
161 290 Ruby Carpenter CLIFTON TERRACE 5.31 38
162 492 Maia Womersley NELSON CHRISTIAN ACADEMY 5.31 37
163 221 Ivy Toa CLIFTON TERRACE 5.32 36
164 489 Paige Keeler HIRA 5.35 35
165 341 Edith Bygraves ST.JOSEPH’S 5.36 34
166 300 Beatrice Ahen CLIFTON TERRACE 5.36 33
167 64 Ellie Marriott NELSON CENTRAL 5.38 32
168 463 Rani Wheatley NELSON CENTRAL 5.40 31
169 177 Caithlin McAlpine CLIFTON TERRACE 5.46 30
170 442 Ashleigh Liddington BIRCHWOOD 5.48 29
171 266 Holly Hufflett HAMPDEN ST. 5.50 28
172 717 Isha Singh CLIFTON TERRACE 5.54 27
173 716 Jade Bensemann CLIFTON TERRACE 5.58 26
174 477 Shayla King CLIFTON TERRACE 6.04 25
175 336 Sophie Devereux CLIFTON TERRACE 6.06 24
176 206 Leiana Hayward CLIFTON TERRACE 6.07 23
177 255 Holly Arnold CLIFTON TERRACE 6.08 22
178 242 Tessa Shapcott TAHUNANUI 6.10 21
179 434 Rubina Myers HENLEY 6.13 20
180 342 Ella O’Regan BIRCHWOOD 6.13 19
181 438 Libby McLean HENLEY 6.16 18
182 456 Emma Courtenay HAMPDEN ST. 6.28 17
183 479 Mia O’Regan BIRCHWOOD 6.43 16
184 164 Lilly Nicholls CLIFTON TERRACE 6.58 15
185 426 Riya Ananda Vij BRIDGE ST LEARNING 7.07 14
186 704 Erin Marshall CLIFTON TERRACE 7.21 13
187 705 Leah Marshall CLIFTON TERRACE 7.29 12
188 721 Robbie Trinnear CLIFTON TERRACE 7.34 11
189 720 Ella Dawson HAMPDEN ST. 8.08 10

teams points runners

1 HENLEY 766 25
2 HAMPDEN ST. 758 38
3 CLIFTON TERRACE 709 49
4 ST.JOSEPH’S 684 10
5 APPLEBY 673 7
6 BIRCHWOOD 623 7
7 HOPE 606 4
8 WAKEFIELD 583 4
9 NELSON CENTRAL 578 12
10 HIRA 548 7
11 NAYLAND PRIMARY 535 5
12 TAHUNANUI 441 6
13 TASMAN SCHOOL 385 3
14 AUCKLAND POINT 233 3
15 RICHMOND PRIMARY 198 1
16 MOTUEKA SOUTH 165 1
17 ST.PAUL’S 149 1
18 ENNER GLYNN 56 1
19 STOKE MONTESSORI 39 1
20 NELSON CHRISTIAN ACADEMY 37 1
21 VICTORY 22 2
22 BRIDGE ST LEARNING 14 1

PRIMARY BOYS time points
1 82 Burty Meffan HAMPDEN ST. 3.04 192
2 316 Ivan Gordon WAKEFIELD 3.05 191
3 32 Josh Mead HAMPDEN ST. 3.05 190
4 190 Max Stanley NAYLAND PRIMARY 3.07 189
5 86 Owen Barnett ST. JOSEPH’S 3.09 188
6 344 Marco Fon MAPUA 3.11 187
7 378 Henry Anderson HENLEY 3.13 186
8 499 Josh Sheridan MAPUA 3.14 185
9 314 Finn Fisher HAMPDEN ST. 3.16 184
10 107 Lochie O’Hara TAHUNANUI 3.17 183
11 68 Jacob Patel NELSON CENTRAL 3.19 182
12 146 Harry Sellwood HAMPDEN ST. 3.19 181
13 415 Josh Book HENLEY 3.19 180
14 143 Aidan Patchett HAMPDEN ST. 3.20 179
15 708 Sean Allan HENLEY 3.23 178
16 124 Dillon Gedes NELSON CENTRAL 3.23 177
17 81 Todd Ballance HAMPDEN ST. 3.24 176
18 39 Hazen Mahon HAMPDEN ST. 3.25 175
19 142 James W HAMPDEN ST. 3.25 174
20 710 Daniel Silva CLIFTON TERRACE 3.26 173
21 85 Izaak Mirfin HENLEY 3.27 172
22 307 Hamish Thomson HENLEY 3.27 171
23 444 Astin Knowles APPLEBY 3.28 170
24 404 Kaleb McKay BIRCHWOOD 3.30 169
25 711 Charlie Danson CLIFTON TERRACE 3.32 168
26 403 Keegan Hornblow APPLEBY 3.33 167
27 202 Micah McMillan HAMPDEN ST. 3.34 166
28 61 Toby Middleton NELSON CENTRAL 3.35 165
29 284 Levi McMillan HAMPDEN ST. 3.35 164
30 13 Jack Kettley HAMPDEN ST. 3.38 163
31 360 Noah Guillamont CLIFTON TERRACE 3.38 162
32 411 Hunter Sharp APPLEBY 3.38 161
33 114 Tom Hoare CLIFTON TERRACE 3.39 160
34 149 Rowan Leask HAMPDEN ST. 3.39 159
35 493 Harry Timms HIRA 3.40 158
36 150 Louis M HAMPDEN ST. 3.41 157
37 389 Ben Grenfell ST.JOSEPH’S 3.42 156
38 552 Jin Burrows HAMPDEN ST. 3.42 155
39 352 Johnny Richardson HENLEY 3.44 154
40 229 Samuel Twose ST.JOSEPH’S 3.44 153
41 244 Henri Hufflett BIRCHWOOD 3.45 152
42 333 Ryan Furness HENLEY 3.45 151
43 311 Luke Kilworth HAMPDEN ST. 3.45 150
44 103 Will Bixley HAMPDEN ST. 3.46 149
45 74 Brett Kerr-Laurie NAYLAND PRIMARY 3.47 148
46 324 Connor McKean CLIFTON TERRACE 3.48 147
47 362 Michael Sygrove ST.JOSEPH’S 3.49 146
48 445 Harrison MacFadyen APPLEBY 3.50 145
49 287 Finnian Hall CLIFTON TERRACE 3.51 144
50 253 Harry Gower CLIFTON TERRACE 3.51 143
51 467 Clayton Wrath NELSON CENTRAL 3.52 142
52 14 Zach Langbridge HAMPDEN ST. 3.52 141
53 363 Lukas Turner NELSON CENTRAL 3.53 140
54 121 Toby Douglas-Clifford TAHUNANUI 3.53 139
55 140 Riley O’Hara TAHUNANUI 3.53 138
56 450 Jack McDonald-Hill APPLEBY 3.54 137
57 353 Liam Humphries HAMPDEN ST. 3.54 136
58 252 Marshall McLean CLIFTON TERRACE 3.55 135
59 250 Kaio Lart CLIFTON TERRACE 3.55 134
60 457 Matthew Bowen HENLEY 3.55 133
61 466 Rory Burns HENLEY 3.55 132
62 136 Sam Martin HENLEY 3.56 131
63 483 Mackenzie Eggers TAHUNANUI 3.59 130
64 356 Gus Smith MAPUA 4.00 129
65 34 Peter Middleton NELSON CENTRAL 4.01 128
66 351 Oliver Williams BIRCHWOOD 4.01 127
67 490 Patrick Wilson HENLEY 4.02 126
68 147 Matt S HAMPDEN ST. 4.02 125
69 429 Ben McLean HENLEY 4.03 124
70 459 Zefa Fa’avae TASMAN SCHOOL 4.04 123
71 439 Callum Lees HENLEY 4.04 122
72 171 Michael Deans CLIFTON TERRACE 4.06 121
73 313 Ben Houston HENLEY 4.06 120
74 497 Cameron Nicholls HENLEY 4.09 119
75 486 Jack Munro ENNER GLYNN 4.10 118
76 47 Matthew Donald ST.JOSEPH’S 4.10 117
77 485 Tom Gallot ENNER GLYNN 4.11 116
78 133 Samuel Baxter HAMPDEN ST. 4.11 115
79 40 Preston Holder HOPE 4.13 114
80 715 Nic Book HENLEY 4.13 113
81 160 Sam Foster HAMPDEN ST. 4.13 112
82 17 Finn Kilworth HAMPDEN ST. 4.14 111
83 186 Sam Newson TAHUNANUI 4.14 110
84 254 Blake Roach CLIFTON TERRACE 4.14 109
85 18 Mats Muche HAMPDEN ST. 4.15 108
86 407 Jack Weaver ST.JOSEPH’S 4.16 107
87 185 Bradey Coulett TAHUNANUI 4.19 106
88 23 Max Walker CLIFTON TERRACE 4.20 105
89 116 Ethan Foster CLIFTON TERRACE 4.20 104
90 24 Sam Twamley CLIFTON TERRACE 4.21 103
91 30 Oliver Handforth CLIFTON TERRACE 4.21 102
92 76 Jacob Mason HENLEY 4.22 101
93 454 Henry Harvey HENLEY 4.22 100
94 275 Buster Jennings NELSON CENTRAL 4.25 99
95 469 Dylan Johnstone VICTORY 4.25 98
96 135 Ollie Martin HENLEY 4.26 97
97 180 Tilo Thevenard HAMPDEN ST. 4.27 96
98 435 Taylor Brooker HENLEY 4.28 95
99 480 Daniel Blight HENLEY 4.29 94
100 471 Adam Houston HENLEY 4.30 93
101 223 Patrick Toa CLIFTON TERRACE 4.31 92
102 176 Jack McAlpine CLIFTON TERRACE 4.31 91
103 89 Charlie Hobbs HAMPDEN ST. 4.32 90
104 84 Ben HAMPDEN ST. 4.32 89
105 106 Joe Leach TAHUNANUI 4.33 88
106 291 Sam Chaplin APPLEBY 4.34 87
107 92 Oblio McCulloch NELSON CENTRAL 4.35 86
108 282 Samuel Charles NAYLAND PRIMARY 4.35 85
109 90 Daniel Bayley CLIFTON TERRACE 4.36 84
110 357 Aaron Copson CLIFTON TERRACE 4.36 83
111 468 Tom Cliffe HENLEY 4.37 82
112 100 Michael Lauer ST.JOSEPH’S 4.37 81
113 334 Craig Liddington BIRCHWOOD 4.38 80
114 237 Tom Carrington TAHUNANUI 4.39 79
115 173 Cate Barton CLIFTON TERRACE 4.39 78
116 246 George Stevenson TAHUNANUI 4.39 77
117 233 Tristan Gornall CLIFTON TERRACE 4.40 76
118 50 Kahu Sanson-Burnett NELSON CENTRAL 4.40 75
119 460 Daniel Rogers APPLEBY 4.40 74
120 289 Ziv Buczinski CLIFTON TERRACE 4.41 73
121 67 Barney Read CLIFTON TERRACE 4.41 72
122 447 Max Chalmers HENLEY 4.44 71
123 265 Chester Bygraves ST.JOSEPH’S 4.46 70
124 205 Jai Hayward CLIFTON TERRACE 4.47 69
125 241 Liam Shapcott TAHUNANUI 4.48 68
126 28 Charlie Cuff CLIFTON TERRACE 4.49 67
127 473 William Munslow HENLEY 4.50 66
128 20 Max McGeady NELSON CENTRAL 4.50 65
129 179 Ethan Wareing CLIFTON TERRACE 4.51 64
130 465 William Blight HENLEY 4.51 63
131 232 Brock CLIFTON TERRACE 4.52 62
132 495 Christian King CLIFTON TERRACE 4.53 61
133 432 Alex Myers HENLEY 4.54 60
134 175 Leon James HAMPDEN ST. 4.54 59
135 165 Jack Deans CLIFTON TERRACE 4.55 58
136 381 Dylan Scammell RICHMOND PRIMARY 4.55 57
137 134 Nico Frizzell HAMPDEN ST. 4.56 56
138 354 Finn Heale CLIFTON TERRACE 4.57 55
139 25 Bill Twamley CLIFTON TERRACE 4.57 54
140 482 Kiran Taylor HAMPDEN ST. 4.57 53
141 441 Jordan Kelso CLIFTON TERRACE 4.58 52
142 286 Kees Mant HAMPDEN ST. 4.59 51
143 294 Rain Austin CLIFTON TERRACE 4.59 50
144 248 James Stevenson TAHUNANUI 4.59 49
145 44 Oliver Taylor HAMPDEN ST. 5.00 48
146 406 Charlie Weaver ST.JOSEPH’S 5.00 47
147 167 Fergus Goodall-Smith CLIFTON TERRACE 5.01 46
148 228 Fletcher King CLIFTON TERRACE 5.02 45
149 475 Tim Kelso CLIFTON TERRACE 5.05 44
150 83 Maurice HAMPDEN ST. 5.06 43
151 191 Cory Healey NAYLAND PRIMARY 5.09 42
152 70 Oliver Patel NELSON CENTRAL 5.11 41
153 111 Ben Donovan CLIFTON TERRACE 5.12 40
154 132 Austin Baxter HAMPDEN ST. 5.13 39
155 170 Preston Russell CLIFTON TERRACE 5.18 38
156 288 Roey Hall CLIFTON TERRACE 5.20 37
157 345 Alex Pirie HAMPDEN ST. 5.21 36
158 249 Tiago Lart CLIFTON TERRACE 5.22 35
159 709 Matthew Arck CLIFTON TERRACE 5.22 34
160 373 Jack Swain HAMPDEN ST. 5.23 33
161 217 Mateo Mulvay CLIFTON TERRACE 5.24 32
162 422 Yuto Yamamoto CLIFTON TERRACE 5.25 31
163 713 Nick Lowe CLIFTON TERRACE 5.25 30
164 6 Christopher Bayley CLIFTON TERRACE 5.25 29
165 721 Robbie Trinnear CLIFTON TERRACE 5.26 28
166 261 Jamie CLIFTON TERRACE 5.32 27
167 453 Shoei Ito CLIFTON TERRACE 5.37 26
168 418 Haruka Yamamoto CLIFTON TERRACE 5.49 25
169 274 Zach Hardiman CLIFTON TERRACE 5.51 24
170 279 Will Gillson CLIFTON TERRACE 5.51 23
171 239 Max Frontiera CLIFTON TERRACE 5.54 22
172 496 Johnny Nicholls HENLEY 5.55 21
173 308 Gus Bixley HENLEY 5.57 20
174 112 Zach Donovan CLIFTON TERRACE 6.00 19
175 382 Luke Scammell RICHMOND PRIMARY 6.08 18
176 312 Derren Treweek AUCKLAND POINT 6.10 17
177 337 Samuel Stevens AUCKLAND POINT 6.19 16
178 174 James Barton CLIFTON TERRACE 6.38 15
179 476 Lucas Kelso CLIFTON TERRACE 6.58 14
180 451 Dallas Kelso CLIFTON TERRACE 6.58 13
181 348 Dylan Welsh TAHUNANUI 7.04 12
182 726 Harry Reith HAMPDEN ST. 7.22 11
183 707 Cooper Nichols CLIFTON TERRACE 7.27 10

teams points runners
1 HAMPDEN ST. 747 36
2 HENLEY 716 29
3 NELSON CENTRAL 666 11
4 CLIFTON TERRACE 663 57
5 ST.JOSEPH’S 643 9
6 APPLEBY 643 7
7 TAHUNANUI 590 12
8 BIRCHWOOD 528 4
9 MAPUA 501 3
10 NAYLAND PRIMARY 464 4
11 ENNER GLYNN 234 2
12 WAKEFIELD 191 1
13 HIRA 158 1
14 TASMAN SCHOOL 123 1
15 HOPE 114 1
16 VICTORY 98 1
17 RICHMOND PRIMARY 75 2
18 AUCKLAND POINT 33 2

INTERMEDIATE GIRLS time points
1 536 Bethany Versey BROADGREEN INTERMEDIATE 6.27 38
2 542 Sydnee Wilkins MOTUEKA SOUTH 6.30 37
3 539 Niamh Fisher-Black NELSON INTERMEDIATE 6.34 36
4 524 Emma Kerr-Laurie BROADGREEN INTERMEDIATE 6.41 35
5 599 Hannah Mackay-Wright NELSON INTERMEDIATE 6.42 34
6 519 Caroline Schurmann NELSON GIRLS PREP 6.45 33
7 505 Bridie Edwards WAIMEA INTERMEDIATE 6.47 32
8 510 Kaitlyn Hall WAIMEA INTERMEDIATE 6.57 31
9 593 Aimee Book BROADGREEN INTERMEDIATE 7.02 30
10 538 Anna McPhie NELSON GIRLS PREP 7.04 29
11 544 Joey Vining NELSON GIRLS PREP 7.09 28
12 529 Tessa Timms NELSON GIRLS PREP 7.10 27
13 608 Jaime Archer NELSON INTERMEDIATE 7.12 26
14 561 Emma Gordon WAIMEA INTERMEDIATE 7.20 25
15 586 Claire Ballance NELSON GIRLS PREP 7.27 24
16 540 Matilda Dawson NELSON GIRLS PREP 7.28 23
17 517 Shani Hamilton WAIMEA INTERMEDIATE 7.30 22
18 504 Sophie Tasker WAIMEA INTERMEDIATE 8.01 21
19 549 Amelia Gornall NELSON INTERMEDIATE 8.01 20
20 526 Hannah Twin WAIMEA INTERMEDIATE 8.02 19
21 525 Janelle Butler WAIMEA INTERMEDIATE 8.04 18
22 546 Trinity Hufflett NELSON GIRLS PREP 8.07 17
23 619 Georgia Watson WAIMEA INTERMEDIATE 8.11 16
24 533 Britney Kerr WAIMEA INTERMEDIATE 8.49 15
25 588 Alina Grant NELSON GIRLS PREP 9.01 14
26 570 Molly MacDonald NELSON INTERMEDIATE 9.11 13
27 547 Cedar Steenbergen NELSON GIRLS PREP 9.25 12
28 576 Emily Clifford NELSON GIRLS PREP 9.47 11
29 543 Annabel Reburn NELSON GIRLS PREP 10.10 10

teams points runners
1 NELSON GIRLS PREP 117 11
2 NELSON INTERMEDIATE 116 5
3 WAIMEA INTERMEDIATE 110 9
4 BROADGREEN INTERMEDIATE 103 3
5 MOTUEKA SOUTH 37 1

INTERMEDIATE BOYS time points
1 585 Simon Anderson WAIMEA INTERMEDIATE 6.05 37
2 535 Max Meffan NELSON BOYS PREP 6.05 36
3 557 Steven Talawng NELSON INTERMEDIATE 6.10 35
4 530 Caleb Gardiner WAIMEA INTERMEDIATE 6.12 34
5 514 Pirran Stephens BROADGREEN INTERMEDIATE 6.20 33
6 520 Jordy Suckling WAIMEA INTERMEDIATE 6.23 32
7 531 Kalani Sheridan BROADGREEN INTERMEDIATE 6.26 31
8 603 Theodore Smith MAPUA SCHOOL 6.28 30
9 541 Nicholas Matthews NELSON BOYS PREP 6.31 29
10 532 Sam Mead NELSON INTERMEDIATE 6.34 28
11 584 Brad Lindbom WAIMEA INTERMEDIATE 6.42 27
12 571 Simon Wilson WAIMEA INTERMEDIATE 6.45 26
13 617 Thang Thang Vanuk NELSON INTERMEDIATE 7.00 25
14 527 Ben Allan WAIMEA INTERMEDIATE 7.00 24
15 548 Roderick Morrison NELSON BOYS PREP 7.05 23
16 613 Benjamin Stanley BROADGREEN INTERMEDIATE 7.05 22
17 564 Albie Murray NELSON INTERMEDIATE 7.07 21
18 616 Van Cen Hrang NELSON INTERMEDIATE 7.08 20
19 556 Thomas Zohrab NELSON BOYS PREP 7.14 19
20 605 Matai McGuinniety NELSON BOYS PREP 7.16 18
21 501 Leo Dickson NELSON INTERMEDIATE 7.17 17
22 560 David Zohrab NELSON BOYS PREP 7.17 16
23 572 Jake Mirfin WAIMEA INTERMEDIATE 7.32 15
24 594 Matthew Grimes NELSON BOYS PREP 8.16 14
25 523 Jared Johnstone NELSON INTERMEDIATE 8.21 13
26 512 Adam Healey BROADGREEN INTERMEDIATE 8.21 12
27 620 Sam Sutherland NELSON INTERMEDIATE 8.32 11
28 509 Michael Walker NELSON INTERMEDIATE 8.54 10

teams points runners
1 WAIMEA INTERMEDIATE 130 7
2 NELSON INTERMEDIATE 109 9
3 NELSON BOYS PREP 107 7
4 BROADGREEN INTERMEDIATE 98 4
5 MAPUA SCHOOL 30 1

COLLEGE GIRLS time points
1 7 Katie Malthus WAIMEA COLLEGE 11.05 14
2 10 Michaela Kerr WAIMEA COLLEGE 11.57 13
3 15 Skye Stirling WAIMEA COLLEGE 12.47 12
4 13 Margarette Butt NCG 14.20 11
5 31 Melanie Burt NCG 14.46 10

teams points runners
1 WAIMEA COLLEGE 39 3
2 NCG 21 2

COLLEGE BOYS time points
1 21 Angus Wemyss NELSON BOYS 9.44 11
2 22 Jamie Shaw NELSON BOYS 10.11 10

teams points runners
1 NELSON BOYS 22 2