NELSON SCHOOLS LEAGUE TEAMS
Race 3 Rabbit Island
21/05/2011
PRIMARY GIRLS
teams points (runners)
1 HAMPDEN ST. 471 (23)
2 BIRCHWOOD 433 (5)
3 RICHMOND PRIMARY 429 (6)
4 HENLEY 418 (8)
5 APPLEBY SCHOOL 346 (7)
6 HIRA SCHOOL 339 (4)
7 NELSON CENTRAL 330 (8)
8 TAHUNA SCHOOL 324 (7)
9 ST.JOSEPH’S 321 (5)
10 CLIFTON TERRACE 319 (20)
11 ST.PAUL’S 284 (6)
12 NAYLAND PRIMARY 281 (4)
13 LAKE ROTOITI SCHOOL 161 (2)
14 ST. PETER CHANEL 96 (1)
15 MOTUEKA SOUTH 95 (1)
16 BRIGHTWATER 93 (2)
17 RIWAKA SCHOOL 77 (1)
18 WAKEFIELD SCHOOL 48 (1)
19 UPPER MOUTERE 46 (2)
20 PRE-SCHOOL 28 (1)
PRIMARY BOYS
teams points (runners)
1 HAMPDEN ST. 530 (31)
2 HENLEY 527 (9)
3 NELSON CENTRAL 497 (11)
4 ST.JOSEPH’S 486 (6)
5 NAYLAND PRIMARY 445 (8)
6 RICHMOND PRIMARY 429 (4)
7 ST.PAUL’S 400 (8)
8 CLIFTON TERRACE 385 (28)
9 BIRCHWOOD 305 (3)
10 LAKE ROTOITI SCHOOL 291 (4)
11 TAHUNA SCHOOL 278 (8)
12 MAPUA SCHOOL 261 (2)
13 UPPER MOUTERE 129 (2)
14 APPLEBY SCHOOL 122 (2)
15 HOME SCHOOL 105 (2)
16 RANZAU 90 (1)
INTERMEDIATE GIRLS
teams points (runners)
1 WAIMEA INTERMEDIATE 95 (11)
2 NCG PREP 65 (3)
3 BROADGREEN INTERMEDIATE 41 (2)
4 PARKLANDS 40 (2)
5 MOTUEKA SOUTH 30 (1)
6 RIWAKA SCHOOL 25 (1)
7 LAKE ROTOITI SCHOOL 10 (1)
INTERMEDIATE BOYS
teams points (runners)
1 WAIMEA INTERMEDIATE 98 (8)
2 NELSON BOYS PREP 69 (4)
3 BROADGREEN INTERMEDIATE 35 (2)
4 LAKE ROTOITI SCHOOL 15 (1)
5 ST.PAULS 10 (1)
COLLEGE GIRLS
teams points (runners)
1 NCG 72 (5)
2 WAIMEA COLLEGE 60 (6)
COLLEGE BOYS
teams points (runners)
1 NELSON COLLEGE 53 (4)
2 WAIMEA COLLEGE 22 (2)