Nelson Schools League Race 3 Ind

NELSON SCHOOLS LEAGUE
Race 3 Rabbit Island
21/05/2011

PRIMARY GIRLS time points
1 Eloise Beattie HENLEY 3.41 123
2 Hannah Mackay-Wright HAMPDEN ST. 3.44 122
3 Samatha Hardie RICHMOND PRIMARY 3.45 121
4 Hunta Sutherland BIRCHWOOD 3.49 120
5 Kaitlyn Hall RICHMOND PRIMARY 3.52 119
6 Jaime Archer HAMPDEN ST. 3.55 118
7 Georgie Trengrove ST.JOSEPH’S 3.58 117
8 Anna McPhie HAMPDEN ST. 4.02 116
9 Alice McPhie HAMPDEN ST. 4.03 115
10 Sophia Kersten HENLEY 4.08 114
11 Amelia Abbott HAMPDEN ST. 4.10 113
12 Niamh Fisher HAMPDEN ST. 4.15 112
13 Holly Russell NELSON CENTRAL 4.20 111
14 Izzy Levien HAMPDEN ST. 4.20 110
15 Eilidh Forbes TAHUNA SCHOOL 4.22 109
16 Trinity Hufflett BIRCHWOOD 4.25 108
17 Alex Whitfield HAMPDEN ST. 4.27 107
18 Ella Holmes BIRCHWOOD 4.28 106
19 Emma Lackner ST.PAUL’S 4.29 105
20 Maddy Barber HAMPDEN ST. 4.30 104
21 Georgia Wells RICHMOND PRIMARY 4.30 103
22 Jaslyn Humphries HAMPDEN ST. 4.32 102
23 Bea Dawson HIRA SCHOOL 4.36 101
24 Lisa Healey NAYLAND PRIMARY 4.38 100
25 Phoebe Schwass BIRCHWOOD 4.39 99
26 Katie Nicholls LAKE ROTOITI SCHOOL 4.40 98
27 Sophia Candler HIRA SCHOOL 4.40 97
28 Camryn Smart ST. PETER CHANEL 4.41 96
29 Tasmyn Wilkins MOTUEKA SOUTH 4.41 95
30 Xanthe Harley HAMPDEN ST. 4.44 94
31 Madison Kilworth HAMPDEN ST. 4.44 93
32 Taylor Suckling HENLEY 4.45 92
33 Sophie Alexander APPLEBY SCHOOL 4.45 91
34 Sophie Wemyss CLIFTON TERRACE 4.47 90
35 Renee Macrae HENLEY 4.50 89
36 Georgia Canning APPLEBY SCHOOL 4.50 88
37 Emily Lauer ST.JOSEPH’S 4.51 87
38 Janelle Butler RICHMOND PRIMARY 4.51 86
39 Zoe Gardiner APPLEBY SCHOOL 4.51 85
40 Stephanie Ingham HIRA SCHOOL 4.52 84
41 Lucia Stallard NELSON CENTRAL 4.52 83
42 Summer Scott-Craig APPLEBY SCHOOL 4.53 82
43 Lily Harvey TAHUNA SCHOOL 4.54 81
44 Abby Mildon NAYLAND PRIMARY 4.55 80
45 Jessica Nicholson CLIFTON TERRACE 4.56 79
46 Alexandra Spurr ST.PAUL’S 4.57 78
47 Dayna Kenning RIWAKA SCHOOL 4.58 77
48 Erica Hardiman CLIFTON TERRACE 4.58 76
49 Alice Sloane NAYLAND PRIMARY 4.59 75
50 Harriet Allen CLIFTON TERRACE 5.01 74
51 Mairi Forbes TAHUNA SCHOOL 5.01 73
52 Jessica Bowe RICHMOND PRIMARY 5.02 72
53 Anna Kersten HAMPDEN ST. 5.02 71
54 Sophie Mcnab NELSON CENTRAL 5.04 70
55 Jasmine Cuff CLIFTON TERRACE 5.07 69
56 Demi Mant HAMPDEN ST. 5.08 68
57 Lili Fenwick HAMPDEN ST. 5.08 67
58 Jenna Stallard NELSON CENTRAL 5.14 66
59 Leah Nicholls CLIFTON TERRACE 5.15 65
60 Danita McLaren CLIFTON TERRACE 5.15 64
61 Ella Nicholls CLIFTON TERRACE 5.16 63
62 Dani Ferens LAKE ROTOITI SCHOOL 5.18 63
63 Breena Gibbons ST.JOSEPH’S 5.19 62
64 Kate Edens RICHMOND PRIMARY 5.20 62
65 Zara Douglas-Clifford TAHUNA SCHOOL 5.22 61
66 Jasmin Patel NELSON CENTRAL 5.24 60
67 Maria Jacquiery 5.26 60
68 Teona Stephens BIRCHWOOD 5.29 58
69 Wren Fisher HIRA SCHOOL 5.32 57
70 Jessica Walker CLIFTON TERRACE 5.35 56
71 Grace Hall ST.JOSEPH’S 5.36 55
72 Julia Kersten HENLEY 5.38 54
73 Rosie Mirfin HENLEY 5.38 53
74 Taneeka Lewis ST.PAUL’S 5.39 52
75 Chanii Mirfin HENLEY 5.41 51
76 Maya Leith CLIFTON TERRACE 5.42 50
77 Logan Spurr ST.PAUL’S 5.44 49
78 Natalya Abbott WAKEFIELD SCHOOL 5.48 48
79 Kayla Searle BRIGHTWATER 5.49 47
80 Brooke Searle BRIGHTWATER 5.50 46
81 Charlotte James HAMPDEN ST. 5.51 45
82 Brooke Canning APPLEBY SCHOOL 5.53 44
83 Fiona Bennett CLIFTON TERRACE 5.55 43
84 Jasmine Barney ST.PAUL’S 5.55 42
85 Ella Taylor HAMPDEN ST. 5.57 41
86 Uma Vij CLIFTON TERRACE 5.57 40
87 Hester Allen CLIFTON TERRACE 5.58 39
88 Mani Brown CLIFTON TERRACE 5.58 38
89 Scarlett Reeves NELSON CENTRAL 5.59 37
90 India Leith CLIFTON TERRACE 5.59 36
91 Tiana Simpson CLIFTON TERRACE 6.00 35
92 Caitlin Alexander APPLEBY SCHOOL 6.02 34
93 Emily Mortiz TAHUNA SCHOOL 6.04 33
94 Catherine Courtney HAMPDEN ST. 6.05 32
95 Emma Barnes-Wetere CLIFTON TERRACE 6.07 31
96 Poppie McLaren CLIFTON TERRACE 6.10 30
97 Sophie Hawkins HAMPDEN ST. 6.11 29
98 Elise Smith PRE-SCHOOL 6.14 28
99 Isabel Lyttle 6.15 27
100 Analise Neame NAYLAND PRIMARY 6.22 26
101 Lottie Stow UPPER MOUTERE 6.26 25
102 Ella Simonsen ST.JOSEPH’S 6.29 24
103 Zara Stevenson TAHUNA SCHOOL 6.32 23
104 Maddison Forbes TAHUNA SCHOOL 6.32 22
105 Ella Walker UPPER MOUTERE 6.35 21
106 Kobie Gray HAMPDEN ST. 6.37 20
107 Safa Belatreche NELSON CENTRAL 6.39 19
108 Sapphire Kyles ST.PAUL’S 6.46 18
109 Maia Jones HENLEY 6.54 17
110 Grace Roberts APPLEBY SCHOOL 6.56 16
111 Holly Hufflett HAMPDEN ST. 7.10 15
112 Josa Ibbotson HAMPDEN ST. 7.11 14
113 Polly Little HAMPDEN ST. 7.11 13
114 Beatrice Allen CLIFTON TERRACE 7.29 12
115 Ivy Toa CLIFTON TERRACE 8.24 11
116 Hollie John NELSON CENTRAL 8.39 10

PRIMARY BOYS time points
1 Max Meffan HAMPDEN ST. 3.31 141
2 Pirran Stephens BIRCHWOOD 3.34 140
3 Nicholas Matthews ST.JOSEPH’S 3.38 139
4 Sam Mead NELSON CENTRAL 3.40 138
5 Ben Allan HENLEY 3.43 137
6 Simon Wilson HENLEY 3.44 136
7 Jake Edridge CLIFTON TERRACE 3.44 135
8 Lucas Hogg HENLEY 3.46 134
9 Fergus Murray HAMPDEN ST. 3.48 133
10 Mac Karalus MAPUA SCHOOL 3.49 132
11 Philip Jordan RICHMOND PRIMARY 3.50 131
12 Josh Mead HAMPDEN ST. 3.51 130
13 Cameron Jones MAPUA SCHOOL 3.55 129
14 Hugo Allain ST.JOSEPH’S 3.55 128
15 Jordan Stirling-Rowling RICHMOND PRIMARY 3.56 127
16 Burty Meffan HAMPDEN ST. 3.57 126
17 Benjamin Stanley NAYLAND PRIMARY 3.58 125
18 Albie Murray NELSON CENTRAL 3.59 124
19 Callum Mason HAMPDEN ST. 4.03 123
20 David Zohrab NELSON CENTRAL 4.05 122
21 Owen Barnett ST.JOSEPH’S 4.07 121
22 Henry Anderson HENLEY 4.08 120
23 Zachary Lackner ST.PAUL’S 4.10 119
24 Matthew Grimes HAMPDEN ST. 4.11 118
25 Cameron Neame NAYLAND PRIMARY 4.11 117
26 Jacob Barber HAMPDEN ST. 4.12 116
27 Renze Van Duijn HAMPDEN ST. 4.12 115
28 Harry Sellwood HAMPDEN ST. 4.14 114
29 Thomas Zohrab NELSON CENTRAL 4.15 113
30 Aston Inwood ST.PAUL’S 4.17 112
31 Dillon Geddes NELSON CENTRAL 4.18 111
32 Euan Fenwick HAMPDEN ST. 4.19 110
33 Jake Mirfin HENLEY 4.20 109
34 Kain Smith HENLEY 4.22 108
35 Aled Howell NAYLAND PRIMARY 4.22 107
36 Jody Stow UPPER MOUTERE 4.25 106
37 Joshua Simpson CLIFTON TERRACE 4.26 105
38 Josh Flowers RICHMOND PRIMARY 4.27 104
39 Rohan Trill NELSON CENTRAL 4.29 103
40 Luke Kilworth HAMPDEN ST. 4.30 102
41 Callum Wilkie NELSON BOYS PREP 4.31 101
42 Izaak Mirfin HENLEY 4.33 100
43 Jonny Lewis NELSON CENTRAL 4.34 99
44 Thomas Peterson ST.JOSEPH’S 4.34 98
45 Todd Ballance HAMPDEN ST. 4.35 97
46 Max Stanley NAYLAND PRIMARY 4.35 96
47 Adam Healey NAYLAND PRIMARY 4.35 95
48 Rico Fraser HOME SCHOOL 4.36 94
49 Jacob Patel NELSON CENTRAL 4.36 93
50 Cody Gelling LAKE ROTOITI SCHOOL 4.36 92
51 Cam Inglis HAMPDEN ST. 4.37 91
52 Logan Heyward RANZAU 4.37 90
53 Beau Gray HAMPDEN ST. 4.38 89
54 Harry Timms 4.39 88
55 Adam Schwass BIRCHWOOD 4.40 87
56 Jack Kettley HAMPDEN ST. 4.41 86
57 Jordan Inglis ST.PAUL’S 4.43 85
58 Patrick Lackner ST.PAUL’S 4.44 84
59 Sean Allan HENLEY 4.45 83
60 Jamie Sutherland HAMPDEN ST. 4.46 82
61 Astin Knowles APPLEBY SCHOOL 4.47 81
62 Will Samson HAMPDEN ST. 4.49 80
63 Jarved Kemp NAYLAND PRIMARY 4.50 79
64 Josh Holmes BIRCHWOOD 4.51 78
65 Corbin Deane TAHUNA SCHOOL 4.52 77
66 Louis Macalister HAMPDEN ST. 4.53 76
67 Jarod Fisher CLIFTON TERRACE 4.54 75
68 Toby Douglas-Clifford TAHUNA SCHOOL 4.56 74
69 Ben Mercer TAHUNA SCHOOL 4.57 73
70 Brett Kerr-Laurie NAYLAND PRIMARY 4.58 72
71 Reuben Panting LAKE ROTOITI SCHOOL 5.00 71
72 Marshall Holden CLIFTON TERRACE 5.01 70
73 Finn Basalaj LAKE ROTOITI SCHOOL 5.02 69
74 Finn Kilworth HAMPDEN ST. 5.03 68
75 Ryan Flowers RICHMOND PRIMARY 5.03 67
76 Josh Hall ST.JOSEPH’S 5.05 66
77 Troy Hughes CLIFTON TERRACE 5.06 65
78 Samuel HAMPDEN ST. 5.09 64
79 James Walker HAMPDEN ST. 5.10 63
80 Luca Romanazzi CLIFTON TERRACE 5.11 62
81 Patrick Wilson HENLEY 5.16 61
82 Kyle Hughes CLIFTON TERRACE 5.18 60
83 Bailey Basalaj LAKE ROTOITI SCHOOL 5.19 59
84 Matt Sellwood HAMPDEN ST. 5.19 58
85 Harrison Malaber BOYS PREP 5.20 57
86 Mats Muche HAMPDEN ST. 5.22 56
87 Sam Twamley CLIFTON TERRACE 5.24 55
88 Sam Lenton TAHUNA SCHOOL 5.24 54
89 Patrick Toa CLIFTON TERRACE 5.28 53
90 Lawson Inglis ST.PAUL’S 5.29 52
91 Joseph Leach TAHUNA SCHOOL 5.32 51
92 Samuel Moritz TAHUNA SCHOOL 5.34 50
93 Ethan Foster CLIFTON TERRACE 5.36 49
94 Mitchell Andrews CLIFTON TERRACE 5.36 48
95 Oliver Handforth CLIFTON TERRACE 5.37 47
96 Harrison Turnhout ST.PAUL’S 5.38 46
97 Oliver Lewis ST.PAUL’S 5.40 45
98 Liam Humphries HAMPDEN ST. 5.41 44
99 Mateo Mulvay CLIFTON TERRACE 5.42 43
100 Michael Walker HAMPDEN ST. 5.44 42
101 Sam Chaplin APPLEBY SCHOOL 5.48 41
102 Billy Twamley CLIFTON TERRACE 5.49 40
103 Ricky Meffan HAMPDEN ST. 5.54 39
104 Maccrae HAMPDEN ST. 5.56 38
105 Oliver Taylor HAMPDEN ST. 5.58 37
106 Ben Etchells CLIFTON TERRACE 6.00 36
107 Tristan Gornall CLIFTON TERRACE 6.04 35
108 Reuben Toa CLIFTON TERRACE 6.04 34
109 Charlie Cuff CLIFTON TERRACE 6.05 33
110 Noah Harvey TAHUNA SCHOOL 6.06 32
111 Christopher Bayley CLIFTON TERRACE 6.11 31
112 Michael Lauer ST.JOSEPH’S 6.13 30
113 Connor Hulme NELSON CENTRAL 6.18 29
114 Kees Mant HAMPDEN ST. 6.20 28
115 Rhys Sharland HAMPDEN ST. 6.24 27
116 Oliver Patel NELSON CENTRAL 6.27 26
117 James Stevenson TAHUNA SCHOOL 6.37 25
118 Daniel Bayley CLIFTON TERRACE 6.39 24
119 Caleb Stow UPPER MOUTERE 6.41 23
120 Isaac Lewis ST.PAUL’S 6.47 22
121 Sam John NELSON CENTRAL 6.50 21
122 Jack Fletcher CLIFTON TERRACE 6.57 20
123 Oliver Crowther CLIFTON TERRACE 7.02 19
124 Zach Donovan CLIFTON TERRACE 7.10 18
125 Jamie Foster CLIFTON TERRACE 7.13 17
126 Cory Healey NAYLAND PRIMARY 7.18 16
127 Hayden Sharland HAMPDEN ST. 7.20 15
128 Kieran Andrews CLIFTON TERRACE 7.27 14
129 Flynn Edridge CLIFTON TERRACE 7.28 13
130 Mateo Mulvay CLIFTON TERRACE 7.36 12
131 Mannie Fraser HOME SCHOOL 8.22 11
132 Ben Donovan CLIFTON TERRACE 8.27 10

INTERMEDIATE GIRLS time points
1 Sydnee Wilkins MOTUEKA SOUTH 8.20 30
2 Emma Kerr-Laurie BROADGREEN INTERMEDIATE 8.24 29
3 Caroline Schurmann NCG PREP 8.27 28
4 Amanada Fitisemanu PARKLANDS 8.37 27
5 Nicole Jones WAIMEA INTERMEDIATE 8.42 26
6 Jade Kenning RIWAKA SCHOOL 9.18 25
7 WAIMEA INTERMEDIATE 9.18 24
8 Andi Butler WAIMEA INTERMEDIATE 9.20 23
9 Lucy Vanner WAIMEA INTERMEDIATE 9.23 22
10 Holly Mace NCG PREP 9.27 21
11 Laura Bingham WAIMEA INTERMEDIATE 9.33 20
12 Tayla Harwood WAIMEA INTERMEDIATE 9.38 19
13 Anna Batty WAIMEA INTERMEDIATE 9.41 18
14 Olivia Cotton WAIMEA INTERMEDIATE 9.45 17
15 Matilda Dawson NCG PREP 9.48 16
16 Lucy Bain WAIMEA INTERMEDIATE 9.54 15
17 Elsie Brownlie WAIMEA INTERMEDIATE 10.10 14
18 Kelsey Barrett PARKLANDS 10.10 13
19 Hannah Sloane BROADGREEN INTERMEDIATE 10.14 12
20 Shanti Hamilton WAIMEA INTERMEDIATE 10.39 11
21 Mikayla Borlase LAKE ROTOITI SCHOOL 11.07 10

INTERMEDIATE BOYS time points
1 Tyler Hall WAIMEA INTERMEDIATE 7.47 26
2 Zach Gardiner WAIMEA INTERMEDIATE 7.57 25
3 Kyle Bennett WAIMEA INTERMEDIATE 8.05 24
4 Remus Courtenay WAIMEA INTERMEDIATE 8.06 23
5 Ben Hamer NELSON BOYS PREP 8.10 22
6 Hugo Peckham NELSON BOYS PREP 8.13 21
7 Caleb Gardiner WAIMEA INTERMEDIATE 8.14 20
8 William Schwass BROADGREEN INTERMEDIATE 8.15 18
9 Kalani Sheridan BROADGREEN INTERMEDIATE 8.28 17
10 Jordy Suckling WAIMEA INTERMEDIATE 8.47 16
11 Adam Nicholls LAKE ROTOITI SCHOOL 8.50 15
12 Matthew Price NELSON BOYS PREP 9.01 14
13 Ben Thomas WAIMEA INTERMEDIATE 9.09 13
14 Felix Martin NELSON BOYS PREP 9.13 12
15 Jarod Ritchie WAIMEA INTERMEDIATE 9.17 11
16 Ben MacManus ST.PAULS 9.37 10

COLLEGE GIRLS time points
1 Claire Erasmus NCG 9.55 20
2 Brittany Stewart NCG 10.07 19
3 Madie Stanley NCG 10.42 18
4 Katie Malthus WAIMEA COLLEGE 11.45 17
5 Ruth Johnson WAIMEA COLLEGE 11.52 16
6 Louise Kelly NCG 11.59 15
7 Cambria Doyle WAIMEA COLLEGE 12.02 14
8 Libby Malthus WAIMEA COLLEGE 12.02 13
9 Skye Stirling WAIMEA COLLEGE 12.03 12
10 Libby Malthus WAIMEA COLLEGE 12.03 11
11 Michelle Schurmann NCG 12.30 10

COLLEGE BOYS time points
1 Angus Wemyss NELSON COLLEGE 10.21 15
2 Ollie Peckham NELSON COLLEGE 10.34 14
3 Luke Kelly NELSON COLLEGE 10.50 13
4 Hayden Squance WAIMEA COLLEGE 11.16 12
5 Keegan Fisher NELSON COLLEGE 11.48 11
6 Sam Edens WAIMEA COLLEGE 11.57 10