Nelson Schools League – Race 2

NELSON SCHOOLS LEAGUE
Race 2 – Saxton Field
12/05/2012

PRIMARY GIRLS time points
1 129 Eloise Beattie HENLEY 5.53 163
2 128 Hunta Sutherland BIRCHWOOD 4.02 162
3 57 Amelia Abbott HAMPDEN ST. 4.07 161
4 304 Mikayla Wright HENLEY 4.19 160
5 9 Alice McPhie HAMPDEN ST. 4.24 159
6 138 Breena Gibbins ST.JOSEPH’S 4.24 158
7 412 Ella Holmes BIRCHWOOD 4.25 157
8 141 Katherine Butt HAMPDEN ST. 4.27 156
9 91 Bo Dillon CLIFTON TERRACE 4.28 155
10 5 Sophia Kersten HENLEY 4.30 154
11 102 Izzy Levien HAMPDEN ST. 4.32 153
12 71 Jasmine Donald ST.JOSEPH’S 4.37 152
13 115 Kate Hoare CLIFTON TERRACE 4.39 151
14 387 Maddy Barber HAMPDEN ST. 4.47 150
15 310 Mirjam Kroese AUCKLAND POINT 4.51 149
16 46 Charlotte Tucker HAMPDEN ST. 4.51 148
17 10 Madison Kilworth HAMPDEN ST. 4.51 147
18 8 Jade Bixley HENLEY 4.52 146
19 122 Amelia Verrall HAMPDEN ST. 4.53 145
20 251 Caitlin Oldridge NAYLAND PRIMARY 4.56 144
21 215 Tatiana Keogan HAMPDEN ST. 4.57 143
22 130 Chelsea Moffitt-Neve NAYLAND PRIMARY 4.58 142
23 43 Lisa Healey NAYLAND PRIMARY 4.59 141
24 305 Zoe Sharp APPLEBY 5.00 140
25 169 Sophie Wemyss CLIFTON TERRACE 5.01 139
26 238 Emma Newson TAHUNANUI 5.02 138
27 60 Sophia Candler HIRA 5.02 137
28 48 Tasmyn Wilkins MOTUEKA SOUTH 5.03 136
29 394 Jenna Palmer HENLEY 5.03 135
30 87 Lilly Zwart HOPE 5.03 134
31 42 Olivia Lambert TASMAN 5.04 133
32 211 Imogen Richards-Kennedy ST.PAUL’S 5.04 132
33 184 Amber Daly WAKEFIELD 5.09 131
34 72 Alice Sloane NAYLAND PRIMARY 5.10 130
35 4 Julia Kersten HENLEY 5.12 129
36 3 Hannah Palmer HENLEY 5.14 128
37 322 Sophia McKean CLIFTON TERRACE 5.16 127
38 216 Darsha Keogan HAMPDEN ST. 5.17 126
39 94 Jasmine Cuff CLIFTON TERRACE 5.19 125
40 139 Kassidy Gibbins ST.JOSEPH’S 5.19 124
41 273 Erica Hardiman CLIFTON TERRACE 5.20 123
42 54 Zoe Gardiner APPLEBY 5.23 122
43 101 Bea Dawson HIRA 5.24 121
44 172 Adam Barton CLIFTON TERRACE 5.25 120
45 95 Talia Sivyer CLIFTON TERRACE 5.25 119
46 96 Hani Fern-Hiscox HIRA 5.26 118
47 154 Kaitlyn Abbott WAKEFIELD 5.29 117
48 321 Rhiannon Phillips APPLEBY 5.29 116
49 110 Nina Kondo HAMPDEN ST. 5.30 115
50 88 Georgia Merry HAMPDEN ST. 5.30 114
51 183 Jade Daly WAKEFIELD 5.31 113
52 413 Jesse Heale CLIFTON TERRACE 5.32 112
53 213 Sarah Birkett HENLEY 5.34 111
54 267 Rebecca Hufflett HAMPDEN ST. 5.34 110
55 109 Lili Fenwick HAMPDEN ST. 5.37 109
56 391 Gloria Lee HAMPDEN ST. 5.37 108
57 245 Lily Harvey TAHUNANUI 5.38 107
58 262 Jessica Walker CLIFTON TERRACE 5.39 106
59 152 Lucy Tucker HAMPDEN ST. 5.41 105
60 192 Emma Charles NAYLAND PRIMARY 5.43 104
61 396 Ruby Campbell RICHMOND PRIMARY 5.45 103
62 63 Sophie McKnabb NELSON CENTRAL 5.47 102
63 399 Jasmine Wayman 5.49 101
64 397 Lily Campbell RICHMOND PRIMARY 5.50 100
65 203 Hannah Mangnall CLIFTON TERRACE 5.52 99
66 1 Rosie Mirfin HENLEY 5.54 98
67 285 Demi Mant HAMPDEN ST. 5.54 97
68 226 Uma Vig CLIFTON TERRACE 5.55 96
69 330 Lucy Smith ST.PAUL’S 5.55 95
70 45 Ella Taylor HAMPDEN ST. 5.58 94
71 303 Georgia Iorns TAHUNANUI 5.59 93
72 22 Jayella Finai HAMPDEN ST. 5.59 92
73 410 Charlotte James HAMPDEN ST. 6.00 91
74 197 Maya Woodward-Leth CLIFTON TERRACE 6.01 90
75 240 Brooklyn Hardiman CLIFTON TERRACE 6.01 89
76 117 Maia Hetariki NELSON CENTRAL 6.02 88
77 51 Lucy Rubern ST.JOSEPH’S 6.02 87
78 11 Charli Mirfin HENLEY 6.03 86
79 123 Safa Belatreche NELSON CENTRAL 6.04 85
80 227 Lola King CLIFTON TERRACE 6.10 84
81 405 Inari McKay BIRCHWOOD 6.10 83
82 93 Hannah Hobbs HAMPDEN ST. 6.11 82
83 270 Gabrielle Lovell BIRCHWOOD 6.11 81
84 65 Isabel Morrison NELSON CENTRAL 6.13 80
85 247 Zara Stevenson TAHUNANUI 6.14 79
86 2 Ellie McManaway HENLEY 6.16 78
87 301 Maddie Forbes TAHUNANUI 6.18 77
88 201 Natasha Wakelin ST.JOSEPH’S 6.18 76
89 324 Connor McKean CLIFTON TERRACE 6.19 75
90 398 Maggie Carpenter CLIFTON TERRACE 6.19 74
91 155 Natalya Abbott WAKEFIELD 6.20 73
92 148 Ella Patchett HAMPDEN ST. 6.23 72
93 395 Poppie McLaren CLIFTON TERRACE 6.23 71
94 272 Rani McGiver HOPE 6.24 70
95 256 Ella Arnold CLIFTON TERRACE 6.25 69
96 234 Ocean Collinson-Smith HAMPDEN ST. 6.26 68
97 69 Jasmin Patel NELSON CENTRAL 6.27 67
98 264 Florence Bygraves ST.JOSEPH’S 6.28 66
99 338 Maia Devereux CLIFTON TERRACE 6.29 65
100 390 Alexandra Grenfell ST.JOSEPH’S 6.30 64
101 319 Zara Douglas-Clifford TAHUNANUI 6.30 63
102 198 Sophia O’Brien-May HAMPDEN ST. 6.31 62
103 268 Megan Langdon VICTORY 6.32 61
104 302 Tegan Iorns TAHUNANUI 6.32 60
105 365 Isobella Dellabarca CLIFTON TERRACE 6.33 59
106 33 Catherine Courtney HAMPDEN ST. 6.33 58
107 196 Lydia Woodward-Leth CLIFTON TERRACE 6.35 57
108 419 Antonia O-Brien-May HAMPDEN ST. 6.60 56
109 364 Gemma Turner NELSON CENTRAL 6.37 55
110 125 Tavie Geddes NELSON CENTRAL 6.37 54
111 79 Aimee Lynch HENLEY 6.38 53
112 208 Ella Edridge CLIFTON TERRACE 6.43 52
113 66 Holly Read CLIFTON TERRACE 6.43 51
114 371 Kaylee Byrne ST.JOSEPH’S 6.45 50
115 80 Abbey Hogg HENLEY 6.45 49
116 297 Aylish Inwood ST.PAUL’S 6.47 48
117 19 Ella McGeady NELSON CENTRAL 6.48 47
118 214 Carys Gwynne HAMPDEN ST. 6.50 46
119 271 Isabel Lyttle TAHUNANUI 6.51 45
120 157 Lily Lewis HENLEY 6.51 44
121 323 Izzy McKean CLIFTON TERRACE 6.52 43
122 358 Alex Mallory BIRCHWOOD 6.56 42
123 77 Emily Mason HENLEY 6.56 41
124 372 Jessie Swain HAMPDEN ST. 6.57 40
125 317 Leila Macalister HAMPDEN ST. 6.59 39
126 326 Maia Hughes BIRCHWOOD 7.02 38
127 78 Sophie Hawkins AUCKLAND POINT 7.05 37
128 131 Georgie Levien HAMPDEN ST. 7.10 36
129 408 Kira Carrington HENLEY 7.12 35
130 414 Stella Benvin CLIFTON TERRACE 7.16 34
131 290 Ruby Carpenter CLIFTON TERRACE 7.22 33
132 369 Holly Andrews STOKE 7.28 32
133 375 Eden Kett HENLEY 7.30 31
134 339 Sophie McLeod CLIFTON TERRACE 7.31 30
135 53 Josa Ibbotson HAMPDEN ST. 7.35 29
136 193 Sarah Charles NAYLAND PRIMARY 7.38 28
137 195 Brighton Laving NAYLAND PRIMARY 7.40 27
138 266 Holly Hufflett HAMPDEN ST. 7.43 26
139 380 Marama Stambridge RICHMOND PRIMARY 7.46 25
140 235 Jessica Collinson-Smith HAMPDEN ST. 7.48 24
141 178 Hayley Wareing CLIFTON TERRACE 7.52 23
142 230 Mabel George ST.JOSEPH’S 7.55 22
143 341 Edith Bygraves ST.JOSEPH’S 7.56 21
144 385 Amy Hadfield NAYLAND PRIMARY 7.58 20
145 342 Ella O’Regan BIRCHWOOD 7.58 19
146 283 Victoria Charles STOKE MONTESSORI 8.01 18
147 166 Sophie Nicholls CLIFTON TERRACE 8.07 17
148 336 Sophie Devereux CLIFTON TERRACE 8.15 16
149 276 Emma Cottom CLIFTON TERRACE 8.28 15
150 347 Ashley Welsh TAHUNANUI 8.37 14
151 177 Caithlin McAlpine CLIFTON TERRACE 8.45 13
152 242 Tessa Shapcott TAHUNANUI 8.49 12
153 194 Stella Bloomfield NAYLAND PRIMARY 8.52 11
154 206 Leiana Hayward CLIFTON TERRACE 8.55 10

teams points runners

1 HAMPDEN ST. 629 33
2 HENLEY 623 17
3 CLIFTON TERRACE 572 34
4 NAYLAND PRIMARY 557 9
5 ST.JOSEPH’S 521 10
6 BIRCHWOOD 483 7
7 WAKEFIELD 434 4
8 TAHUNANUI 417 10
9 APPLEBY 378 3
10 HIRA 376 3
11 NELSON CENTRAL 355 8
12 ST.PAUL’S 275 3
13 RICHMOND PRIMARY 228 3
14 HOPE 204 2
15 AUCKLAND POINT 186 2
16 MOTUEKA SOUTH 136 1
17 TASMAN 133 1
18 VICTORY 61 1
19 STOKE 32 1
20 STOKE MONTESSORI 18 1

PRIMARY BOYS time points
1 82 Burty Meffan HAMPDEN ST. 4.06 185
2 32 Josh Mead HAMPDEN ST. 4.09 184
3 425 Connor Wilkins MOTUEKA SOUTH 4.13 183
4 190 Max Stanley NAYLAND PRIMARY 4.15 182
5 315 Tom Blakeborough HAMPDEN ST. 4.16 181
6 378 Henry Anderson HENLEY 4.16 180
7 379 Alex Lindbom HENLEY 4.16 179
8 161 Aston Inwood ST.PAUL’S 4.17 178
9 314 Finn Fisher HAMPDEN ST. 4.18 177
10 316 Ivan Gordon WAKEFIELD 4.19 176
11 107 Lochie O’Hara TAHUNANUI 4.25 175
12 143 Aidan Patchett HAMPDEN ST. 4.26 174
13 124 Dillon Gedes NELSON CENTRAL 4.27 173
14 411 Hunter Sharp APPLEBY 4.29 172
15 307 Hamish Thomson HENLEY 4.31 171
16 68 Jacob Patel NELSON CENTRAL 4.32 170
17 81 Todd Ballance HAMPDEN ST. 4.35 169
18 146 Harry Sellwood HAMPDEN ST. 4.37 168
19 85 Izaak Mirfin HENLEY 4.39 167
20 344 Marco Fon MAPUA 4.39 166
21 403 Keegan Hornblow APPLEBY 4.40 165
22 144 Henry B HAMPDEN ST. 4.40 164
23 150 Louis M HAMPDEN ST. 4.42 163
24 142 James W HAMPDEN ST. 4.42 162
25 284 Levi McMillan HAMPDEN ST. 4.45 161
26 404 Kaleb McKay BIRCHWOOD 4.46 160
27 311 Luke Kilworth HAMPDEN ST. 4.46 159
28 417 Josh Flowers RICHMOND PRIMARY 4.47 158
29 149 Rowan Leask HAMPDEN ST. 4.48 157
30 13 Jack Kettley HAMPDEN ST. 4.49 156
31 61 Toby Middleton NELSON CENTRAL 4.50 155
32 14 Zach Langbridge HAMPDEN ST. 4.50 154
33 202 Micah McMillan HAMPDEN ST. 4.54 153
34 356 Gus Smith MAPUA 4.56 152
35 383 Jesse Wall ENNER GLYNN 4.58 151
36 145 Will Harley HAMPDEN ST. 5.02 150
37 367 Vince Macalister HAMPDEN ST. 5.02 149
38 140 Riley O’Hara TAHUNANUI 5.04 148
39 552 Jin Burrows HAMPDEN ST. 5.07 147
40 333 Ryan Furness HENLEY 5.08 146
41 257 Nils Thevenard HAMPDEN ST. 5.09 145
42 252 Marshall McLean CLIFTON TERRACE 5.09 144
43 415 Josh Book HENLEY 5.10 143
44 416 Ryan Flowers RICHMOND PRIMARY 5.10 142
45 229 Samuel Twose ST.JOSEPH’S 5.12 141
46 360 Noah Guillamont CLIFTON TERRACE 5.13 140
47 136 Sam Martin HENLEY 5.13 139
48 320 Joran Kroese AUCKLAND POINT 5.14 138
49 163 Jacob Neal RANZAU 5.15 137
50 362 Michael Sygrove ST.JOSEPH’S 5.15 136
51 73 Ben Mercer TAHUNANUI 5.16 135
52 17 Finn Kilworth HAMPDEN ST. 5.17 134
53 74 Brett Kerr-Laurie NAYLAND PRIMARY 5.17 133
54 388 Noah Flecher ST.JOSEPH’S 5.18 132
55 389 Ben Grenfell ST.JOSEPH’S 5.18 131
56 350 Fin Slack 5.19 130
57 253 Harry Gower CLIFTON TERRACE 5.19 129
58 103 Will Bixley HAMPDEN ST. 5.20 128
59 430 Luca Hannen CLIFTON TERRACE 5.20 127
60 254 Blake Roach CLIFTON TERRACE 5.21 126
61 377 Luke Brown HENLEY 5.22 125
62 133 Samuel Baxter HAMPDEN ST. 5.23 124
63 313 Ben Houston HENLEY 5.23 123
64 352 Johnny Richardson HENLEY 5.24 122
65 121 Toby Douglas-Clifford TAHUNANUI 5.24 121
66 351 Oliver Williams BIRCHWOOD 5.25 120
67 114 Tom Hoare CLIFTON TERRACE 5.25 119
68 244 Henri Hufflett BIRCHWOOD 5.25 118
69 353 Liam Humphries HAMPDEN ST. 5.29 117
70 35 Kael Melvin 5.33 116
71 147 Matt S HAMPDEN ST. 5.36 115
72 47 Matthew Donald ST.JOSEPH’S 5.36 114
73 361 Spencer Phillips APPLEBY 5.37 113
74 331 Jaladhi Dinnan AUCKLAND POINT 5.38 112
75 29 Luke Dravitzski BIRCHWOOD 5.39 111
76 76 Jacob Mason HENLEY 5.40 110
77 135 Ollie Martin HENLEY 5.40 109
78 34 Peter Middleton NELSON CENTRAL 5.41 108
79 18 Mats Muche HAMPDEN ST. 5.41 107
80 324 Connor McKean CLIFTON TERRACE 5.42 106
81 368 Caleb Andrews STOKE 5.43 105
82 275 Buster Jennings NELSON CENTRAL 5.44 104
83 106 Joe Leach TAHUNANUI 5.45 103
84 309 Tyler Illes NAYLAND PRIMARY 5.45 102
85 407 Jack Weaver ST.JOSEPH’S 5.46 101
86 374 Cameron Nicholls HENLEY 5.49 100
87 343 Lochy Mirfin RICHMOND PRIMARY 5.51 99
88 180 Tilo Thevenard HAMPDEN ST. 5.54 98
89 116 Ethan Foster CLIFTON TERRACE 5.55 97
90 23 Max Walker CLIFTON TERRACE 5.55 96
91 176 Jack McAlpine CLIFTON TERRACE 5.57 95
92 186 Sam Newson TAHUNANUI 5.59 94
93 189 Liam Goodger ENNER GLYNN 6.02 93
94 363 Lukas Turner NELSON CENTRAL 6.04 92
95 185 Bradey Coulett TAHUNANUI 6.05 91
96 187 Tim Newson TAHUNANUI 6.06 90
97 237 Tom Carrington TAHUNANUI 6.08 89
98 84 Ben HAMPDEN ST. 6.09 88
99 24 Sam Twamley CLIFTON TERRACE 6.10 87
100 173 Cate Barton CLIFTON TERRACE 6.11 86
101 278 Ben Gillson CLIFTON TERRACE 6.11 85
102 20 Max McGeady NELSON CENTRAL 6.13 84
103 334 Craig Liddington BIRCHWOOD 6.16 83
104 246 George Stevenson TAHUNANUI 6.16 82
105 67 Barney Read CLIFTON TERRACE 6.17 81
106 233 Tristan Gornall CLIFTON TERRACE 6.22 80
107 418 Haruka Yamamoto CLIFTON TERRACE 6.22 79
108 89 Charlie Hobbs HAMPDEN ST. 6.23 78
109 28 Charlie Cuff CLIFTON TERRACE 6.24 77
110 376 Luke Allen MURCHISON 6.24 76
111 134 Nico Frizzell HAMPDEN ST. 6.26 75
112 232 Brock CLIFTON TERRACE 6.26 74
113 298 Astin Gibbins ST.JOSEPH’S 6.27 73
114 100 Michael Lauer ST.JOSEPH’S 6.28 72
115 277 Alex Gillson CLIFTON TERRACE 6.28 71
116 44 Oliver Taylor HAMPDEN ST. 6.30 70
117 40 Preston Holder HOPE 6.32 69
118 318 Escher Kendrick AUCKLAND POINT 6.33 68
119 306 Reuben Craig AUCKLAND POINT 6.36 67
120 265 Chester Bygraves ST.JOSEPH’S 6.37 66
121 239 Max Frontiera CLIFTON TERRACE 6.39 65
122 349 Kyle Hughes NELSON CENTRAL 6.41 64
123 381 Dylan Scammell RICHMOND PRIMARY 6.42 63
124 30 Oliver Handforth CLIFTON TERRACE 6.42 62
125 188 Rhys Goodger ENNER GLYNN 6.43 61
126 332 Kent Furness HENLEY 6.43 60
127 366 Lewis Dellabarca CLIFTON TERRACE 6.43 59
128 179 Ethan Wareing CLIFTON TERRACE 6.44 58
129 406 Charlie Weaver ST.JOSEPH’S 6.44 57
130 191 Cory Healey NAYLAND PRIMARY 6.44 56
131 259 Cody Fauchelle VICTORY 6.45 55
132 282 Samuel Charles NAYLAND PRIMARY 6.46 54
133 423 Oliver Crowther CLIFTON TERRACE 6.48 53
134 357 Aaron Copson CLIFTON TERRACE 6.49 52
135 248 James Stevenson TAHUNANUI 6.52 51
136 175 Leon James HAMPDEN ST. 6.52 50
137 50 Kahu Sanson-Burnett NELSON CENTRAL 6.53 49
138 92 Oblio McCulloch NELSON CENTRAL 6.55 48
139 402 Ruben Busch NELSON CENTRAL 6.56 47
140 400 Marlon Miller 6.56 46
141 209 Flynn Edridge CLIFTON TERRACE 6.57 45
142 424 Finn Smith CLIFTON TERRACE 6.58 44
143 83 Maurice HAMPDEN ST. 6.59 43
144 205 Jai Hayward CLIFTON TERRACE 7.01 42
145 241 Liam Shapcott TAHUNANUI 7.02 41
146 286 Kees Mant HAMPDEN ST. 7.02 40
147 25 Bill Twamley CLIFTON TERRACE 7.10 39
148 228 Fletcher King CLIFTON TERRACE 7.17 38
149 296 Elijah Inwood ST.PAUL’S 7.19 37
150 401 Charlie Busch NELSON CENTRAL 7.20 36
151 261 Jamie CLIFTON TERRACE 7.25 35
152 384 Tomas Wall ENNER GLYNN 7.29 34
153 132 Austin Baxter HAMPDEN ST. 7.29 33
154 345 Alex Pirie HAMPDEN ST. 7.34 32
155 111 Ben Donovan CLIFTON TERRACE 7.34 31
156 422 Yuto Yamamoto CLIFTON TERRACE 7.35 30
157 274 Zach Hardiman CLIFTON TERRACE 7.35 29
158 340 Gavin Holder HOPE 7.36 28
159 70 Oliver Patel NELSON CENTRAL 7.37 27
160 159 Hogan Ward CLIFTON TERRACE 7.38 26
161 279 Will Gillson CLIFTON TERRACE 7.40 25
162 312 Derren Treweek AUCKLAND POINT 7.41 24
163 217 Mateo Mulvay CLIFTON TERRACE 7.44 23
164 359 Max Mallory BIRCHWOOD 7.45 22
165 346 Matthew Edgar RICHMOND PRIMARY 7.45 21
166 308 Gus Bixley HENLEY 7.49 20
167 382 Luke Scammell RICHMOND PRIMARY 7.50 19
168 354 Finn Heale CLIFTON TERRACE 7.52 18
169 158 Kurt Ward CLIFTON TERRACE 7.55 17
170 370 Campbell Neve NAYLAND PRIMARY 7.56 16
171 335 Hamish McLeod CLIFTON TERRACE 7.58 15
172 337 Samuel Stevens AUCKLAND POINT 8.05 14
173 174 James Barton CLIFTON TERRACE 8.06 13
174 112 Zach Donovan CLIFTON TERRACE 8.08 12
175 263 Libby Walker CLIFTON TERRACE 8.10 11
176 409 Jaden Wake MAITAI SCHOOL 8.19 10

teams points runners
1 HAMPDEN ST. 727 36
2 HENLEY 697 15
3 NELSON CENTRAL 606 13
4 TAHUNANUI 579 12
5 CLIFTON TERRACE 540 43
6 ST.JOSEPH’S 540 10
7 BIRCHWOOD 509 6
8 NAYLAND PRIMARY 473 6
9 RICHMOND PRIMARY 462 6
10 APPLEBY 450 3
11 AUCKLAND POINT 385 6
12 ENNER GLYNN 339 4
13 MAPUA 318 2
14 ST.PAUL’S 218 2
15 MOTUEKA SOUTH 183 1
16 WAKEFIELD 176 1
17 RANZAU 137 1
18 STOKE 105 1
19 HOPE 97 2
20 MURCHISON 76 1
21 VICTORY 55 1
22 MAITAI SCHOOL 10 1

INTERMEDIATE GIRLS time points
1 542 Sydnee Wilkins MOTUEKA SOUTH 7.03 41
2 536 Bethany Versey BROADGREEN INTERMEDIATE 7.04 40
3 539 Niamh Fisher-Black NELSON INTERMEDIATE 7.05 39
4 599 Hannah Mackay-Wright NELSON INTERMEDIATE 7.16 38
5 606 Georgie Trengrove NELSON GIRLS PREP 7.24 37
6 519 Caroline Schurmann NELSON GIRLS PREP 7.27 36
7 505 Bridie Edwards WAIMEA INTERMEDIATE 7.31 35
8 510 Kaitlyn Hall WAIMEA INTERMEDIATE 7.38 34
9 608 Jaime Archer NELSON INTERMEDIATE 7.41 33
10 524 Emma Kerr-Laurie BROADGREEN INTERMEDIATE 7.51 32
11 538 Anna McPhie NELSON GIRLS PREP 7.58 31
12 561 Emma Gordon WAIMEA INTERMEDIATE 8.01 30
13 601 Brooke Robertson WAIMEA INTERMEDIATE 8.06 29
14 540 Matilda Dawson NELSON GIRLS PREP 8.07 28
15 607 Claire Ballance NELSON GIRLS PREP 8.10 27
16 581 Aimee Hobbs NELSON GIRLS PREP 8.22 26
17 602 Julia Edwards WAIMEA INTERMEDIATE 8.36 25
18 600 Maria Phillips WAIMEA INTERMEDIATE 8.38 24
19 504 Sophie Tasker WAIMEA INTERMEDIATE 8.39 23
20 612 Hannah Sloane BROADGREEN INTERMEDIATE 8.47 22
21 516 Holly Mace NELSON GIRLS PREP 8.50 21
22 526 Hannah Twin WAIMEA INTERMEDIATE 8.54 20
23 546 Trinity Hufflett NELSON GIRLS PREP 9.03 19
24 517 Shani Hamilton WAIMEA INTERMEDIATE 9.09 18
25 525 Janelle Butler WAIMEA INTERMEDIATE 9.16 17
26 549 Amelia Gornall NELSON INTERMEDIATE 9.18 16
27 547 Cedar Steenbergen NELSON GIRLS PREP 9.19 15
28 508 Penelope Smith NELSON GIRLS PREP 9.31 14
29 567 Sophie Collett WAIMEA INTERMEDIATE 9.55 13
30 610 Mikayla Stanbridge WAIMEA INTERMEDIATE 10.33 12
31 559 Fiona Bonnett ST.JOSEPH’S 10.38 11
32 543 Annabel Reburn NELSON GIRLS PREP 11.30 10

teams points runners
1 NELSON GIRLS PREP 132 11
2 WAIMEA INTERMEDIATE 128 12
3 NELSON INTERMEDIATE 126 4
4 BROADGREEN INTERMEDIATE 94 3
5 MOTUEKA SOUTH 41 1
6 ST.JOSEPH’S 11 1

INTERMEDIATE BOYS time points
1 535 Max Meffan NELSON BOYS PREP 6.35 42
2 530 Caleb Gardiner WAIMEA INTERMEDIATE 6.36 41
3 521 Ben Hamer NELSON BOYS PREP 6.41 40
4 566 Mason Thomas WAIMEA INTERMEDIATE 6.47 39
5 532 Sam Mead NELSON INTERMEDIATE 6.47 38
6 514 Pirran Stephens BROADGREEN INTERMEDIATE 6.48 37
7 506 Mac Karalus MAPUA SCHOOL 6.54 36
8 531 Kalani Sheridan BROADGREEN INTERMEDIATE 7.01 35
9 614 Billy Dravitzki BROADGREEN INTERMEDIATE 7.06 34
10 520 Jordy Suckling WAIMEA INTERMEDIATE 7.06 33
11 603 Theodore Smith MAPUA SCHOOL 7.07 32
12 541 Nicholas Matthews NELSON BOYS PREP 7.12 31
13 527 Ben Allan WAIMEA INTERMEDIATE 7.20 30
14 555 Fergus Murray NELSON BOYS PREP 7.25 29
15 548 Roderick Morrison NELSON BOYS PREP 7.30 28
16 613 Benjamin Stanley BROADGREEN INTERMEDIATE 7.41 27
17 579 Jake Edridge NELSON BOYS PREP 7.48 26
18 560 David Zohrab NELSON BOYS PREP 7.54 25
19 590 Alex Winch WAIMEA INTERMEDIATE 8.04 24
20 556 Thomas Zohrab NELSON BOYS PREP 8.04 23
21 564 Albie Murray NELSON INTERMEDIATE 8.05 22
22 501 Leo Dickson NELSON INTERMEDIATE 8.06 21
23 605 Matai McGuinniety NELSON BOYS PREP 8.40 20
24 507 Sam Gastrell NELSON BOYS PREP 8.42 19
25 421 Hugo Allais NELSON BOYS PREP 8.42 18
26 604 Zac Dillon NELSON BOYS PREP 9.00 17
27 568 Thomas Peterson NELSON BOYS PREP 9.03 16
28 Euihun Chung NELSON BOYS PREP 9.15 15
29 512 Adam Healey BROADGREEN INTERMEDIATE 9.17 14
30 509 Michael Walker NELSON INTERMEDIATE 9.26 13
31 562 Jyles Lavington BROADGREEN INTERMEDIATE 9.34 12
32 565 Troy Hughes NELSON INTERMEDIATE 9.57 11
33 583 Liam Sharp WAIMEA INTERMEDIATE 9.57 10

teams points runners
1 WAIMEA INTERMEDIATE 143 6
2 NELSON BOYS PREP 142 14
3 BROADGREEN INTERMEDIATE 133 6
4 NELSON INTERMEDIATE 94 5
5 MAPUA SCHOOL 68 2

COLLEGE GIRLS time points
1 10 Michaela Kerr WAIMEA COLLEGE 11.46 13
2 2 Caitlin Abbott NCG 12.15 12
3 25 Andi Butler WAIMEA COLLEGE 12.59 11
4 13 Margarette Butt NCG 13.19 10

teams points runners
1 WAIMEA COLLEGE 24 2
2 NCG 22 2

COLLEGE BOYS time points
1 21 Angus Wemyss NELSON BOYS 9.36 12
2 22 Jamie Shaw NELSON BOYS 10.07 11
3 1 Tyler Hall WAIMEA COLLEGE 10.08 10

teams points runners
1 NELSON BOYS 23 2
2 WAIMEA COLLEGE 10 1