Nelson Schools League Race 1 2011

NELSON SCHOOLS LEAGUE
Race 1 – Saxton Field
7/05/2011

PRIMARY GIRLS – time – points
1 Eloise Beattie HENLEY 4.27 63
2 Hannah Mackay-Wright HAMPDEN ST. 4.35 62
3 Samatha Hardie RICHMOND PRIMARY 4.40 61
4 Hunta Sutherland BIRCHWOOD 4.41 60
5 Jade Kenning RIWAKA SCHOOL 4.45 59
6 Emma Gordon WAKEFIELD SCHOOL 5.00 58
7 Kaitlyn Hall RICHMOND PRIMARY 5.05 57
8 Alice McPhie HAMPDEN ST. 5.05 56
9 Niamh Fisher HAMPDEN ST. 5.06 55
10 Amelia Abbott HAMPDEN ST. 5.06 54
11 Anna McPhie HAMPDEN ST. 5.10 53
12 Ella Holmes BIRCHWOOD 5.14 52
13 Anihana Kirkwood Thorpe MOTUEKA SOUTH 5.15 51
14 Trinity Hufflett BIRCHWOOD 5.20 50
15 Jaslyn Humphries HAMPDEN ST. 5.20 49
16 Taylor Suckling HENLEY 5.28 48
17 Izzy Levien HAMPDEN ST. 5.29 47
18 Sophia Candler HIRA SCHOOL 5.34 46
19 Bea Dawson HIRA SCHOOL 5.35 45
20 Maddy Barber HAMPDEN ST. 5.39 44
21 Maisie Pestell APPLEBY SCHOOL 5.39 43
22 Lisa Healey NAYLAND PRIMARY 5.41 42
23 Madison Kilworth HAMPDEN ST. 5.44 41
24 Chelsea Moffit- Nev NAYLAND PRIMARY 5.47 40
25 Danita McLaren CLIFTON TERRACE 5.51 39
26 Zoe Gardiner APPLEBY SCHOOL 5.52 38
27 Dayna Kenning RIWAKA SCHOOL 5.52 37
28 Renee Macrae HENLEY 5.54 36
29 Erica Hardiman CLIFTON TERRACE 5.55 35
30 Janelle Butler RICHMOND PRIMARY 5.57 34
31 Marama Stenbridge-Brien RICHMOND PRIMARY 5.59 33
32 Rebecca Hufflett HAMPDEN ST. 6.00 32
33 Demi Mant HAMPDEN ST. 6.03 31
34 Jasmine Cuff CLIFTON TERRACE 6.05 30
35 Kate Hoare CLIFTON TERRACE 6.05 29
36 Mina Kiel HAMPDEN ST. 6.07 28
37 Lucy Reith HAMPDEN ST. 6.12 27
38 Harriet Allen CLIFTON TERRACE 6.20 26
39 Rosie Mirfin HENLEY 6.21 25
40 Wren Fisher HIRA SCHOOL 6.24 24
41 Eleaner Reith HAMPDEN ST. 6.33 23
42 Abbey Hogg HENLEY 6.36 22
43 Leah Nicholls CLIFTON TERRACE 6.39 21
44 Jessica Walker CLIFTON TERRACE 6.45 20
45 Hayley Bond HENLEY 6.49 19
46 Olivia Leach TAHUNA SCHOOL 6.52 18
47 Chanii Mirfin HENLEY 6.56 17
48 Julia Kersten HENLEY 7.02 16
49 Zara Stevenson TAHUNA SCHOOL 7.03 15
50 Hester Allen CLIFTON TERRACE 7.17 14
51 Tavie Geddes NELSON CENTRAL 7.19 13
52 Charlotte James HAMPDEN ST. 7.21 12
53 Catherine Courtney HAMPDEN ST. 7.25 11
54 Hannah Richardson NELSON CENTRAL 7.46 10

teams – points (runners)
1 HAMPDEN ST. 227 (16)
2 RICHMOND PRIMARY 185 (4)
3 HENLEY 172 (8)
4 BIRCHWOOD 162 (3)
5 CLIFTON TERRACE 133 (8)
6 HIRA 115 (3)
7 RIWAKA 96 (2)
8 NAYLAND PRIMARY 82 (2)
9 APPLEBY SCHOOL 81 (2)
10 WAKEFIELD SCHOOL 58 (1)
11 MOTUEKA SOUTH 51 (1)
12 TAHUNA SCHOOL 33 (2)
13 NELSON CENTRAL 23 (2)

PRIMARY BOYS – time – points
1 Max Meffan HAMPDEN ST. 4.19 73
2 Pirran Stephens BIRCHWOOD 4.21 72
3 Scott Morris HENLEY 4.27 71
4 David Zohrab NELSON CENTRAL 4.27 70
5 Thomas Zohrab NELSON CENTRAL 4.28 69
6 Lucas Hogg HENLEY 4.35 68
7 Mac Karalus MAPUA PRIMARY 4.39 67
8 Tom Wright RANZAU 4.46 66
9 Sam Mead NELSON CENTRAL 4.49 65
10 Ivan Gordon WAKEFIELD SCHOOL 4.56 64
11 Benjamin Stanley NAYLAND PRIMARY 4.57 63
12 Albie Murray NELSON CENTRAL 4.59 62
13 Josh Mead HAMPDEN ST. 5.00 61
14 Izaak Mirfin HENLEY 5.05 60
15 Burty Meffan HAMPDEN ST. 5.06 59
16 Jake Mirfin HENLEY 5.09 58
17 Callum Mason HAMPDEN ST. 5.09 57
18 Adam Healey NAYLAND PRIMARY 5.11 56
19 Daniel Bull HAMPDEN ST. 5.11 55
20 Cameron Neame NAYLAND PRIMARY 5.13 54
21 Samuel Smolenski RICHMOND PRIMARY 5.15 53
22 Matthew Grimes HAMPDEN ST. 5.15 52
23 Jacob Patel NELSON CENTRAL 5.17 51
24 Owen Barnett ST.JOSEPH’S 5.17 50
25 Dillon Geddes NELSON CENTRAL 5.18 49
26 Sam Gastrell HAMPDEN ST. 5.19 48
27 Jacob Barber HAMPDEN ST. 5.21 47
28 Logan Heyward RANZAU 5.22 46
29 Euan Fenwick HAMPDEN ST. 5.31 45
30 Tom Blakeborough HAMPDEN ST. 5.34 44
31 Jack Kettley HAMPDEN ST. 5.36 43
32 Harry Sellwood HAMPDEN ST. 5.38 42
33 Sam Schultz ST.PAUL’S 5.42 41
34 Josh Flowers RICHMOND PRIMARY 5.45 40
35 Max Stanley NAYLAND PRIMARY 5.46 39
36 Troy Hughes CLIFTON TERRACE 5.54 38
37 Jarved Kemp NAYLAND PRIMARY 5.56 37
38 Zach Langbridge HAMPDEN ST. 5.59 36
39 Tom Hoare CLIFTON TERRACE 6.03 35
40 Henri Hufflett BIRCHWOOD 6.05 34
41 Joseph Leach TAHUNA SCHOOL 6.06 33
42 Ryan Flowers RICHMOND PRIMARY 6.08 32
43 Brett Kerr-Laurie NAYLAND PRIMARY 6.09 31
44 James Walker HAMPDEN ST. 6.15 30
45 Mitchell Andrews CLIFTON TERRACE 6.35 29
46 Kyle Hughes CLIFTON TERRACE 6.36 28
47 Sidney Barron 6.38 27
48 Liam Humphries HAMPDEN ST. 6.39 26
49 Samuel HAMPDEN ST. 6.42 25
50 Sam Chaplin APPLEBY SCHOOL 6.46 24
51 Matt Sellwood HAMPDEN ST. 6.59 23
52 Tristan Gornall CLIFTON TERRACE 7.03 22
53 Michael Walker HAMPDEN ST. 7.04 21
54 Maccrae HAMPDEN ST. 7.00 20
55 George Stevenson TAHUNA SCHOOL 7.05 19
56 Jamie Foster CLIFTON TERRACE 7.14 18
57 Ethan Foster CLIFTON TERRACE 7.28 17
58 Jonty Bond HENLEY 7.46 16
59 Kieran Andrews CLIFTON TERRACE 7.54 15
60 Kahu Samson-Burnett NELSON CENTRAL 8.04 14
61 James Stevenson TAHUNA SCHOOL 8.21 13
62 Sam John NELSON CENTRAL 8.44 12
63 Cory Healey NAYLAND PRIMARY 8.46 11
64 Oliver Crowther CLIFTON TERRACE 9.00 10

teams – points (runners)
1 NELSON CENTRAL 266 (8)
2 HENLEY 257 (5)
3 HAMPDEN ST. 250 (19)
4 NAYLAND PRIMARY 212 (7)
5 CLIFTON TERRACE 130 (9)
6 RICHMOND PRIMARY 125 (3)
7 RANZAU 112 (2)
8 BIRCHWOOD 106 (2)
9 MAPUA PRIMARY 67 (1)
10 TAHUNA SCHOOL 65 (3)
11 WAKEFIELD SCHOOL 64 (1)
12 ST.JOSEPH’S 50 (1)
13 ST.PAUL’S 41 (1)
14 APPLEBY SCHOOL 24 (1)

INTERMEDIATE GIRLS – time – points
1 Emma Kerr-Laurie BROADGREEN INTERMEDIATE 8.00 16
2 Caroline Schurmann NCG PREP 8.05 15
3 Andi Butler WAIMEA INTERMEDIATE 8.58 14
4 Matilda Dawson NCG PREP 9.32 13
5 Lucy Bain WAIMEA INTERMEDIATE 9.59 12
6 Elsie Brownlie WAIMEA INTERMEDIATE 10.12 11
7 Mikayla Stenbridge-Brien RICHMOND PRIMARY 10.13 10

teams – points (runners)
1 WAIMEA INTERMEDIATE 37 (3)
2 NCG PREP 28 (2)
3 BROADGREEN INTERMEDIATE 16 (1)

INTERMEDIATE BOYS – time – points
1 Tyler Hall WAIMEA INTERMEDIATE 7.06 24
2 Zach Gardiner WAIMEA INTERMEDIATE 7.34 23
3 Hugo Peckham NELSON BOYS PREP 7.39 22
4 Remus Courtenay WAIMEA INTERMEDIATE 7.40 21
5= Pako Dunn-Seomeng WAIMEA INTERMEDIATE 7.40 20
5= Ben Hamer NELSON BOYS PREP 7.40 20
7 Caleb Gardiner WAIMEA INTERMEDIATE 8.02 18
8 Kalani Sheridan BROADGREEN INTERMEDIATE 8.07 17
9 Thomas Littleworth NELSON INTERMEDIATE 8.53 16
10 Callum Wilkie NELSON BOYS PREP 8.57 15
11 Felix Martin NELSON BOYS PREP 9.03 14
12 Tom Schultz ST.PAUL’S 9.31 13
13 Jordy Suckling WAIMEA INTERMEDIATE 9.36 12
14 Joey Reid NELSON INTERMEDIATE 10.40 11
15 Cody Gelling LAKE ROTOITI SCHOOL 10.54 10

teams – points (runners)
1 WAIMEA INTERMEDIATE 88 (7)
2 NELSON BOYS PREP 71 (4)
3 NELSON INTERMEDIATE 27 (2)
4 BROADGREEN INTERMEDIATE 17 (1)
5 ST.PAUL’S 13 (1)
6 LAKE ROTOITI SCHOOL 10 (1)

COLLEGE GIRLS – time – points
1 Claire Erasmus NCG 7.20 20
2 Brittany Stewart NCG 7.28 19
3 Jessica Martin NCG 7.43 18
4 Louise Kelly NCG 8.39 17
5 Skye Stirling WAIMEA COLLEGE 8.43 16
6 Libby Malthus WAIMEA COLLEGE 8.43 15
7 Ali Burrell WAIMEA COLLEGE 8.54 14
8 Katie Malthus WAIMEA COLLEGE 8.55 13
9 Michelle Schurmann NCG 8.56 12
10 Ruth Johnson WAIMEA COLLEGE 9.56 11
11 Alice Dewhurst GARIN COLLEGE 10.34 10

teams – points (runners)
1 NCG 74 (5)
2 WAIMEA COLLEGE 58 (5)
3 GARIN COLLEGE 10 (1)

COLLEGE BOYS – time – points
1 Luke Kelly NELSON COLLEGE 7.25 13
2 Angus Wemyss NELSON COLLEGE 7.27 12
3 Tom Somerville NELSON COLLEGE 7.36 11
4 Keegan Fisher NELSON COLLEGE 8.37 10

teams – points (runners)
1 NELSON COLLEGE 46 (4)