NELSON SCHOOLS LEAGUE
Race 2 – Branford Park
8/05/2010
PRIMARY GIRLS time points
1 Aimee Kersten HAMPDEN ST. 4.02 89
2 Caroline Schurmann ST.PAUL’S 4.04 88
3 Joey Vining NELSON CENTRAL 4.21 87
4 Hannah Mackay-Wright HAMPDEN ST. 4.24 86
5 Sarah Fitisemanu PARKLANDS 4.29 85
6 Anna McPhie HAMPDEN ST. 4.30 84
7 Samantha Hardie RANZAU 4.31 83
8 Alex Whitfield HAMPDEN ST. 4.34 82
9 Matilda Dawson HIRA SCHOOL 4.35 81
10 Emma Kerr-Laurie NAYLAND PRIMARY 4.35 80
11 Jordan Smith ST.PAUL’S 4.36 79
12 Natasha Pochin HAMPDEN ST. 4.37 78
13 Amelia Gornall CLIFTON TERRACE 4.39 77
14 Lily Gower CLIFTON TERRACE 4.40 76
15 Alice HAMPDEN ST. 4.42 75
16 Emma Lackner ST.PAUL’S 4.44 74
17 Eloise Beattie STOKE SCHOOL 4.45 73
18 Ilona Coote HAMPDEN ST. 4.47 72
19 Anya Schultz ST.PAUL’S 4.48 71
20 Bryttaini HAMPDEN ST. 4.50 70
21 Izzy Levien HAMPDEN ST. 4.51 69
22 Georgie Trengrove ST.JOSEPH’S 4.53 68
23 Lisa Healey NAYLAND PRIMARY 4.54 67
24 Luca Ware VICTORY SCHOOL 4.56 66
25 Charlotte Bowen HENLEY 4.57 65
26 Grace Lewis NELSON CENTRAL 4.58 64
27 Nadja Baden HAMPDEN ST. 5.00 63
28 Maddie Inglis ST.PAUL’S 5.01 62
29 Gemma Thompson HOPE SCHOOL 5.03 61
30 Taylor Suckling HENLEY 5.04 60
31 Hannah Sloane NAYLAND PRIMARY 5.06 59
32 Sophie Wemyss CLIFTON TERRACE 58
33 Brenna McGuire HOPE SCHOOL 57
34 Clara Foster HAMPDEN ST. 56
35 Alice Zwart HOPE SCHOOL 55
36 Emma Fryer CLIFTON TERRACE 54
37 Hannah Crabtree TAHUNA SCHOOL 53
38 Erica Hardiman CLIFTON TERRACE 52
39 Izzy Wemyss CLIFTON TERRACE 51
40 Alice Sloane NAYLAND PRIMARY 50
41 Georgie Merry HAMPDEN ST. 49
42 Bea Dawson HIRA SCHOOL 48
43 Vanessa Christieson RICHMOND PRIMARY 47
44 Stephanie Ingham HIRA SCHOOL 46
45 Grace Kelly HIRA SCHOOL 45
46 Elise Reid STOKE SCHOOL 44
47 Harriet Allen CLIFTON TERRACE 43
48 Danelle Kelliher RICHMOND PRIMARY 42
49 Lilly Zwart HOPE SCHOOL 41
50 Greta Meikle RICHMOND PRIMARY 40
51 Madelynne Barber HAMPDEN ST. 39
52 Georgia Canning APPLEBY SCHOOL 38
53 Emma Charles NAYLAND PRIMARY 37
54 Katie Batt HOME SCHOOL 36
55 Hayley Bond HENLEY 35
56 Sophie Batt HOME SCHOOL 34
57 Holly Smith APPLEBY SCHOOL 33
58 Lily Smith APPLEBY SCHOOL 32
59 Zara Stevenson TAHUNA SCHOOL 31
60 Abbey Hogg HENLEY 30
61 Jessie Chaplin APPLEBY SCHOOL 29
62 Brooke Canning APPLEBY SCHOOL 28
63 Tegan Iorns TAHUNA SCHOOL 27
64 Olivia Leach TAHUNA SCHOOL 26
65 Layla Rassekhi-Kelly HIRA SCHOOL 25
66 Rosie Mirfin HENLEY 24
67 Sarah Charles NAYLAND PRIMARY 23
68 Temeka Ashby TAHUNA SCHOOL 22
69 Isabella Kennedy HAMPDEN ST. 21
70 Jessica Kelliheh RICHMOND PRIMARY 20
71 Rani McGuire HOPE SCHOOL 19
72 Hannah Bryant CLIFTON TERRACE 18
73 Emily Bryant CLIFTON TERRACE 17
74 Hester Allen CLIFTON TERRACE 16
75 Taya Masoner RICHMOND PRIMARY 15
76 Tavie Geddes NELSON CENTRAL 14
77 Ella McGeady NELSON CENTRAL 13
78 Shavarna Ashby VICTORY SCHOOL 12
79 Jessica Stacey-Reid NAYLAND PRIMARY 11
80 Charlotte Mirfin HENLEY 10
teams points
1 HAMPDEN ST. 341
2 ST.PAUL’S 312
3 CLIFTON TERRACE 265
4 NAYLAND PRIMARY 256
5 HIRA 220
6 HOPE SCHOOL 214
7 HENLEY 190
8 NELSON CENTRAL 178
9 RICHMOND PRIMARY 149
10 TAHUNA SCHOOL 137
11 APPLEBY SCHOOL 132
12 STOKE SCHOOL 117
13 PARKLANDS 85
14 RANZAU 83
15 VICTORY SCHOOL 78
16 HOME SCHOOL 70
17 ST.JOSEPH’S 68
PRIMARY BOYS time points
1 Ben Hamer HAMPDEN ST. 3.38 100
2 Hugo Peckham MAPUA 3.46 99
3 Konan Hey HENLEY 3.48 98
4 Max Meffan HAMPDEN ST. 3.49 97
5 Simon Anderson HENLEY 3.50 96
6 Brad Lindbom HENLEY 3.57 95
7 Jordy Suckling HENLEY 4.00 94
8 David Zohrab NELSON CENTRAL 4.02 93
9 Thomas Zohrab NELSON CENTRAL 4.02 92
10 Ben Allan HENLEY 4.07 91
11 Alexander Borrell CLIFTON TERRACE 4.08 90
12 Roderick Morrison HIRA SCHOOL 4.10 89
13 Thomas Kingsbury NAYLAND PRIMARY 4.12 88
14 Lucas Hogg HENLEY 4.15 87
15 Jarod Barton RICHMOND PRIMARY 4.17 86
16 Scott Morris HENLEY 4.18 85
17 Matai McGuinniety HAMPDEN ST. 4.19 84
18 Sam Levien HAMPDEN ST. 4.20 83
19 Matthew Price HAMPDEN ST. 4.21 82
20 Zachary Lackner ST.PAUL’S 4.21 81
21 Jamie McQuillan ST.PAUL’S 4.22 80
22 Simon Wilson HENLEY 4.24 79
23 Connor Rangi ENNER GLYNN 4.27 78
24 Benjamin Stanley NAYLAND PRIMARY 4.29 77
25 Renze Van Duijn HAMPDEN ST. 4.30 76
26 Cameron Neame NAYLAND PRIMARY 4.30 75
27 Matthew Leonard ENNER GLYNN 4.32 74
28 Seamus O’Donnell WAKEFIELD SCHOOL 4.33 73
29 Corey Hogg HENLEY 4.35 72
30 Sam Gastrell HAMPDEN ST. 4.35 71
31 Fergus Murray HAMPDEN ST. 4.38 70
32 Dan Merry HAMPDEN ST. 4.38 69
33 Matt Grimes HAMPDEN ST. 4.39 68
34 Aled Hovell NAYLAND PRIMARY 4.40 67
35 Connor Field WAKEFIELD SCHOOL 4.41 66
36 Jared Johnstone VICTORY SCHOOL 4.42 65
37 Jacob Patel NELSON CENTRAL 4.44 64
38 Chris Gray RANZAU 4.44 63
39 Dillon Geddes NELSON CENTRAL 4.45 62
40 Brayden Currin NAYLAND PRIMARY 4.47 61
41 Andrew Franklet NAYLAND PRIMARY 4.47 60
42 John Lewis NELSON CENTRAL 4.48 59
43 Jake Mirfin HENLEY 4.48 58
44 Josh Canton RANZAU 4.49 57
45 Max Stanley NAYLAND PRIMARY 4.49 56
46 Henry Anderson HENLEY 4.50 55
47 Sean Allan HENLEY 4.57 54
48 Sam Schultz ST.PAUL’S 4.57 53
49 Kane Smith HENLEY 4.58 52
50 Alex Lindbom HENLEY 5.01 51
51 Ewan Hey HENLEY 5.02 50
52 Adam Healey NAYLAND PRIMARY 5.04 49
53 Nash Biggs TAHUNA SCHOOL 5.06 48
54 Sam Gibson NCA 5.09 47
55 Toby Collett RICHMOND PRIMARY 5.10 46
56 Finlay Slack NELSON CENTRAL 5.10 45
57 James Crabtree TAHUNA SCHOOL 5.11 44
58 Izaak Mirfin HENLEY 5.19 43
59 Ben Dodd ENNER GLYNN 5.20 42
60 Zach Langbridge HAMPDEN ST. 5.21 41
61 Patrick Lackner ST.PAUL’S 5.22 40
62 Sam Currin NAYLAND PRIMARY 5.24 39
63 Patrick Keys ENNER GLYNN 5.30 38
64 Kyle Hughes CLIFTON TERRACE 5.32 37
65 Joseph Leach TAHUNA SCHOOL 5.33 36
66 Ray Winterton ENNER GLYNN 5.33 35
67 Kameron Masoner RICHMOND PRIMARY 5.34 34
68 Tyler Murray TAHUNA SCHOOL 5.36 33
69 Dylan Orlowski BIRCHWOOD 5.38 32
70 Lawson Inglis ST.PAUL’S 5.38 31
71 Flynn Smith ST.PAUL’S 5.40 30
72 Devon Murray TAHUNA SCHOOL 5.40 29
73 Brett Kerr-Laurie NAYLAND PRIMARY 5.41 28
74 Emerson Swanson-Dobbs RICHMOND PRIMARY 5.53 27
75 Dylan Johnstone VICTORY SCHOOL 5.55 26
76 Riley Gane NELSON CENTRAL 6.01 25
77 Max McGeady NELSON CENTRAL 6.02 24
78 Billy Goble ENNER GLYNN 6.10 23
79 Liam Humphries HAMPDEN ST. 6.22 22
80 Caleb Eason CLIFTON TERRACE 6.23 21
81 Charlie Coeddes NELSON CENTRAL 6.24 20
82 Patrick Toa CLIFTON TERRACE 6.26 19
83 Reuben Toa CLIFTON TERRACE 6.35 18
84 Dylan Scammell RICHMOND PRIMARY 6.45 17
85 Alex McClintock TAHUNA SCHOOL 6.53 16
86 Toby Douglas Clifford TAHUNA SCHOOL 6.53 15
87 George Stevenson TAHUNA SCHOOL 6.53 14
88 Cody Fauchelle VICTORY SCHOOL 6.55 13
89 Max Frontiera CLIFTON TERRACE 7.11 12
90 Johnty B 7.20 11
91 Preston Holder Paula’s Preschool 7.21 10
teams points
1 HENLEY 383
2 HAMPDEN ST. 364
3 NELSON CENTRAL 311
4 NAYLAND PRIMARY 307
5 ST.PAUL’S 254
6 ENNER GLYNN 232
7 RICHMOND PRIMARY 193
8 CLIFTON TERRACE 167
9 TAHUNA SCHOOL 161
10 WAKEFIELD SCHOOL 139
11 RANZAU 120
12 VICTORY SCHOOL 104
13 MAPUA 99
14 HIRA SCHOOL 89
15 NCA 47
16 BIRCHWOOD 32
17 Paula’s Preschool 10
INTERMEDIATE GIRLS time points
1 Bonita Morrisey-Smith NELSON GIRLS PREP 8.39 23
2 Ruth Johnson WAIMEA INTERMEDIATE 8.42 22
3 Megan Oliver WAIMEA INTERMEDIATE 8.43 21
4 Olivia Glass WAIMEA INTERMEDIATE 8.49 20
5 Libby Malthus WAIMEA INTERMEDIATE 8.59 19
6 Merekara McGuinniety NELSON GIRLS PREP 9.05 18
7 Amanda Fitisemanu PARKLANDS 9.10 17
8 Isabel Wilson NELSON GIRLS PREP 9.11 16
9 Holly Gower ST.JOSEPH’S 9.16 15
10 Sophie Clarke NELSON GIRLS PREP 9.29 14
11 Jacquie Zohrab NELSON GIRLS PREP 9.55 13
12 Chrissy Lindbom WAIMEA INTERMEDIATE 9.57 12
13 Brittany Dick WAIMEA INTERMEDIATE 10.02 11
14 Jordan Smith ST.PAUL’S 11.00 10
teams points
1 WAIMEA INTERMEDIATE 82
2 NELSON GIRLS PREP. 71
3 PARKLANDS 17
4 ST.JOSEPH’S 15
5 ST.PAUL’S 10
INTERMEDIATE BOYS time points
1 Sam Mackay-Wright NELSON INTERMEDIATE 7.21 30
2 Max Winterton BROADGREEN INTERMEDIATE 7.29 29
3 Ben Anderson WAIMEA INTERMEDIATE 7.36 28
4 Angus Wemyss NELSON INTERMEDIATE 7.42 27
5 Samuel Wilson MAPUA 8.04 26
6 Ben Devese WAIMEA INTERMEDIATE 8.09 25
7 Luke Kelly BROADGREEN INTERMEDIATE 8.14 24
8 Matt Tod-Smith NELSON BOYS PREP 8.23 23
9 Kyle Bennett WAIMEA INTERMEDIATE 8.28 22
10 Remus Courtenay WAIMEA INTERMEDIATE 8.39 21
11 Matthew Eddy NELSON BOYS PREP 8.44 20
12 Sam Dallison NELSON BOYS PREP 8.48 19
13 Quinn Burrell WAIMEA INTERMEDIATE 9.04 18
14 Jamie Shaw NELSON INTERMEDIATE 9.05 17
15 Oscar Perks HOME SCHOOL 9.14 16
16 Tim Gaskell NELSON BOYS PREP 9.30 15
17 Kit Vining NELSON BOYS PREP 9.47 14
18 Thomas Littleworth NELSON INTERMEDIATE 10.03 13
19 Tom Schultz ST.PAUL’S 10.08 12
20 Jack Hockey WAIMEA INTERMEDIATE 10.09 11
21 Ethan Batt HOME SCHOOL 10
teams points
1 WAIMEA INTERMEDIATE 96
2 NELSON INTERMEDIATE 87
3 NELSON BOYS PREP 77
4 BROADGREEN INTERMEDIATE 53
5 MAPUA 26
5 HOME SCHOOL 26
7 ST.PAUL’S 12
COLLEGE GIRLS time points
1 Claire Erasmus NCG 12.42 16
2 Maddi Stanley NCG 13.36 15
3 Gabbi Courtenay NCG 13.54 14
4 Jessica Martin NCG 14.06 13
5 Ali Burrell WAIMEA COLLEGE 14.27 12
6 Katie Malthus WAIMEA COLLEGE 14.29 11
7 Lydia Peckham NCG 14.43 10
teams points
1 NELSON COLLEGE FOR GIRLS 58
2 WAIMEA COLLEGE 23
COLLEGE BOYS time points
1 Ollie Peckham NELSON COLLEGE 12.11 11
2 Callum Smith WAIMEA COLLEGE 13.48 10
teams points
1 NELSON BOYS COLLEGE 11
2 WAIMEA COLLEGE 10