Course Change – finished opposite Robbies Bar
weather – perfect
Phil Costley set a new race record 51.52
Wendy Healey set a new walk record 1.29.51
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Phil Costley | 51.52 |
| 2 | Simon Leaning | 62.37 |
| 3 | Murray Hart | 63.31 |
| 4 | Ian McDowell | 63.31 |
| 5 | Charlie Squance | 63.48 |
| 6 | Phil Barnes | 67.21 |
| 7 | Bruce Patrick | 67.48 |
| 8 | Simon Jones | 69.08 |
| 9 | Andy Leonard | 69.11 |
| 10 | Collette Read | 69.14 |
| 11 | Ian McNabb | 69.56 |
| 12 | Graeme Sellars | 70.08 |
| 13 | John Shaw | 72.01 |
| 14 | Mark Thomas | 72.24 |
| 15 | Haydn Johnson | 73.16 |
| 16 | Robyn Deane | 73.36 |
| 17 | Steve Pauling | 73.46 |
| 18 | Kimble Rawson | 74.21 |
| 19 | Alistair Dickson | 74.58 |
| 20 | Wayne Lloyd | 75.25 |
| 21 | Hugh Neill | 75.37 |
| 22 | Elena Capstick | 76.44 |
| 23 | Trish Leonard | 77.28 |
| 24 | Rob Rix | 77.59 |
| 25 | Mike Lea | 78.11 |
| 26 | Stuart Hague | 78.31 |
| 27 | Fran Kearse | 79.17 |
| 28 | Barb Pauling | 80.52 |
| 29 | Gill Thornton | 80.53 |
| 30 | Josh Donnelly | 82.04 |
| 31 | John Gary | 83.46 |
| 32 | Brett Thornalley | 84.30 |
| 33 | Pauline Hay | 86.36 |
| 34 | Laura Hay | 86.51 |
| 35 | Yvonne Shaw | 88.06 |
| 36 | Rachel Christie | 88.35 |
| 37 | Sally Jones | 96.10 |
| 38 | Mike Ward | 101.45 |
| Run Teams | ||
| 1 | Remus/Kyle | 67.15 |
| 2 | Odette/Eileen | 79.55 |
| WALKERS | ||
| 1 | Wendy Healey | 1.29.51 |
| 2 | Roger Denton | 1.37.26 |
| 3 | Ross Mitchell | 1.38.20 |
| 4 | Bevan Cook | 1.47.34 |
| 5 | Mary Eggers | 1.47.42 |
| 6 | Pam Barker | 2.05.06 |
| 7 | Elaine Llewllyn | 2.05.28 |
| 8 | Denise Currie | 2.07.27 |
| 9 | Paddy Tarrant | 2.07.57 |
| 10 | Shirley Beggs | 2.17.28 |
| 11 | Nicky Alexander | 2.17.29 |
| WALKING TEAMS | ||
| 1 | RPM | 1.47.15 |
| 2 | M&M’s | 2.09.23 |
| 3 | Katrina/Nicki | 2.37.25 |
