| Nelson Primary Schools Cross Country Championships 2005 | |||||||||||||
| BOYS | GIRLS | BOYS TEAMS | |||||||||||
| INDIVIDUALS | INDIVIDUALS | points | |||||||||||
| time | time | 1 | BIRCHWOOD | 28 | |||||||||
| 1 | Nathan Dempster | BIRCHWOOD | 7.56 | 1 | Tayla Anderson | NAYLAND | 8.07 | 2 | HENLEY | 61 | |||
| 2 | Jack Thornton | CENTRAL | 7.59 | 2 | Emma Fletcher | HENLEY | 8.10 | 3 | HOPE | 82 | |||
| 3 | Darrell Hannah | HENLEY | 8.02 | 3 | Lily Hospers | CENTRAL | 8.18 | 4 | CLIFTON TCE. | 88 | |||
| 4 | Wynter Emerson | BIRCHWOOD | 8.03 | 4 | Kayla Peters | BRIGHTWATER | 8.22 | 5 | ST.JOSEPH’S | 105 | |||
| 5 | James Stevenson | HAMPDEN ST. | 8.05 | 5 | Natalie Beer | HENLEY | 8.23 | 6 | WAKEFIELD | 109 | |||
| 6 | Joshua Barry | CLIFTON TERRAC | 8.06 | 6 | Kaitlyn Stringer | HENLEY | 8.30 | 7 | ENNER GLYNN | 127 | |||
| 7 | Bailey Scott | HENLEY | 8.06 | 7 | Holly Pittar | HENLEY | 8.33 | 8 | HAMPDEN ST. | 137 | |||
| 8 | Edward Anderson | BIRCHWOOD | 8.08 | 8 | Rosanna Farrer | HOPE | 8.35 | 9 | RANZAU | 141 | |||
| 9 | Jayden Pyers | CLIFTON TERRAC | 8.09 | 9 | Olivia Parkinson | BIRCHWOOD | 8.45 | 10 | NAYLAND | 177 | |||
| 10 | Mitchell Hunt | ENNER GLYNN | 8.10 | 10 | Kimberley Parkinson | BIRCHWOOD | 8.48 | 11 | CENTRAL | 183 | |||
| 11 | C.Riedel | TAHUNANUI | 8.10 | 11 | Chloe Manning | NAYLAND | 8.55 | ||||||
| 12 | Seth Watson | RANZAU | 8.11 | 12 | Saskia Wanklyn | BIRCHWOOD | 8.56 | TAHUNANUI | incomplete team | ||||
| 13 | R.Hervey | TAHUNANUI | 8.13 | 13 | Bethany Dyce | WAKEFIELD | 9.09 | ||||||
| 14 | Sam Maxwell | NAYLAND | 8.13 | 14 | Annelise Brown | WAKEFIELD | 9.11 | GIRLS TEAMS | |||||
| 15 | Jayden Corkill | BIRCHWOOD | 8.16 | 15 | Nicole Drummond | BIRCHWOOD | 9.12 | points | |||||
| 16 | Elan Venter | HOPE | 8.16 | 16 | Hannah Coote | BIRCHWOOD | 9.13 | 1 | HENLEY | 20 | |||
| 17 | Ethan Corkill | BIRCHWOOD | 8.18 | 17 | Hayley Beaton | RANZAU | 9.15 | 2 | BIRCHWOOD | 46 | |||
| 18 | Thomas Dyce | WAKEFIELD | 8.21 | 18 | Hazel Davidson | ENNER GLYNN | 9.17 | 3 | NAYLAND | 59 | |||
| 19 | Jack Marshall | HOPE | 8.22 | 19 | Jordan Webby | WAKEFIELD | 9.18 | 4 | WAKEFIELD | 67 | |||
| 20 | Matthew Butchard | WAKEFIELD | 8.25 | 20 | Troy Robertson-Burns | FOUNDERS | 9.26 | 5 | RANZAU | 105 | |||
| 21 | Matthew King | HOPE | 8.26 | 21 | Katelyn Balck | WAKEFIELD | 9.28 | 6 | ENNER GLYNN | 123 | |||
| 22 | George Hopton | HENLEY | 8.27 | 22 | Brianna Joyes | NAYLAND | 9.29 | 7 | CENTRAL | 137 | |||
| 23 | Ben Jackies | ST.JOSEPH’S | 8.28 | 23 | Charlotte Tear | ENNER GLYNN | 9.29 | 8 | HOPE | 140 | |||
| 24 | Grayson<span style=’mso-spacerun:yes’> | ST.JOSEPH’S | 8.29 | 24 | Sissel Tonder | CENTRAL | 9.32 | 9 | BRIGHTWATER | 151 | |||
| 25 | 8.31 | 25 | Jana Polglase | NAYLAND | 9.34 | 10 | ST.JOSEPH’S | 155 | |||||
| 26 | Danny Little | HOPE | 8.33 | 26 | Emily Rickards | HOPE | 9.35 | 11 | HAMPDEN ST. | 173 | |||
| 27 | Vincent Whittington | ST.JOSEPH’S | 8.33 | 27 | Georgia Low | HAMPDEN ST. | 9.36 | 12 | CLIFTON TCE. | 189 | |||
| 28 | 8.34 | 28 | Monica McBride | RANZAU | 9.37 | 13 | HIRA | 192 | |||||
| 29 | Brodie Hanna | HENLEY | 8.35 | 29 | Helen Baker | RANZAU | 9.40 | ||||||
| 30 | James Quickfall | RANZAU | 8.35 | 30 | 9.41 | FOUNDERS | incomplete team | ||||||
| 31 | Tim Adams | ST.JOSEPH’S | 8.36 | 31 | Brittani Harrington | RANZAU | 9.44 | ||||||
| 32 | Liam Sellars | WAKEFIELD | 8.37 | 32 | Rosa Edwards | HIRA | 9.47 | OVERALL CHAMPIONSHIP | |||||
| 33 | Fletcher S | ENNER GLYNN | 8.38 | 33 | Kahlia Penny | ST.JOSEPH’S | 9.51 | combined | tie breaker | ||||
| 34 | Callum Anderson | HOPE | 8.43 | 34 | Holly Thomas | BRIGHTWATER | 9.52 | team points | (runners scores) | ||||
| 35 | Fraser Malpas | CLIFTON TERRAC | 8.44 | 35 | Karen Drysdale | ST.JOSEPH’S | 9.55 | 1 | BIRCHWOOD | 3 | 74 | ||
| 36 | Sean Clementson | HENLEY | 8.46 | 36 | Sophie Brown | WAKEFIELD | 9.56 | 2 | HENLEY | 3 | 81 | ||
| 37 | Shade Crosswell | ENNER GLYNN | 8.48 | 37 | Tayla Dollimore | ST.JOSEPH’S | 9.56 | 3 | WAKEFIELD | 10 | |||
| 38 | Quanah Jimenez | CLIFTON TERRAC | 8.51 | 38 | Megan Hogarth | ENNER GLYNN | 9.57 | 4 | HOPE | 11 | |||
| 39 | Brayden Calder | WAKEFIELD | 8.52 | 39 | Ashley Hough | CLIFTON TERRAC | 9.57 | 5 | NAYLAND | 13 | 236 | ||
| 40 | Jonathan Mines | HAMPDEN ST. | 8.52 | 40 | Sara Reidie | TAHUNANUI | 9.58 | 6 | ENNER GLYNN | 13 | 250 | ||
| 41 | Nick McKenzie | WAKEFIELD | 8.53 | 41 | Amani Parsons | CLIFTON TERRAC | 9.59 | 7 | RANZAU | 14 | |||
| 42 | Chris Collins | CLIFTON TERRAC | 8.53 | 42 | Laura-Beth Reynolds | NAYLAND | 10.04 | 8 | ST.JOSEPH’S | 15 | |||
| 43 | Scott Steadman | HAMPDEN ST. | 8.55 | 43 | Rebecca | HAMPDEN ST. | 10.04 | 9 | CLIFTON TCE. | 16 | |||
| 44 | Brodie Sidwell | NAYLAND | 8.57 | 44 | Linda Spring | ENNER GLYNN | 10.07 | 10 | CENTRAL | 18 | |||
| 45 | Hamish Jonkers | RANZAU | 8.59 | 45 | Giselle Colman | ENNER GLYNN | 10.08 | 11 | HAMPDEN ST. | 19 | |||
| 46 | 9.00 | 46 | Danielle Newton | HIRA | 10.10 | ||||||||
| 47 | Jonas Kale | ENNER GLYNN | 9.01 | 47 | Courtney Zwartz | HOPE | 10.14 | ||||||
| 48 | Mita Timpson | ST.JOSEPH’S | 9.04 | 48 | Selly Williams Frost | CLIFTON TERRAC | 10.14 | BEST SMALL SCHOOL | |||||
| 49 | Uriah Emanual | HAMPDEN ST. | 9.04 | 49 | Ashley Shore | BRIGHTWATER | 10.18 | combined | |||||
| 50 | 9.05 | 50 | Chantal Bennett | ST.JOSEPH’S | 10.23 | team points | |||||||
| 51 | Lou Adlam | HAMPDEN ST. | 9.07 | 51 | Mykala Yee | HAMPDEN ST. | 10.23 | 1 | HOPE | 2 | |||
| 52 | Jack Mellor | TAHUNANUI | 9.10 | 52 | Abi Wiseman | HAMPDEN ST. | 10.25 | 2 | HIRA | ||||
| 53 | 9.11 | 53 | Aleisha Couper | CENTRAL | 10.25 | ||||||||
| 54 | Joseph Gregan | RANZAU | 9.16 | 54 | Sophie Thorn | HIRA | 10.27 | ||||||
| 55 | 9.17 | 55 | 10.28 | ||||||||||
| 56 | 9.18 | 56 | Leah Abel | ST.JOSEPH’S | 10.28 | ||||||||
| 57 | Anthony Hendry | ENNER GLYNN | 9.22 | 57 | Arna Wilson | CENTRAL | 10.29 | ||||||
| 58 | Cameron Polglase | NAYLAND | 9.24 | 58 | Whitney Orange | RANZAU | 10.29 | ||||||
| 59 | Tom Strawbridge | CENTRAL | 9.33 | 59 | Isabelle Lane | HOPE | 10.31 | ||||||
| 60 | Thomas Wallace | CENTRAL | 9.35 | 60 | Demi Jepson | HIRA | 10.34 | ||||||
| 61 | Amohia Busby | NAYLAND | 9.42 | 61 | Megan Exton | CLIFTON TERRAC | 10.42 | ||||||
| 62 | Jackson Pugh | CENTRAL | 10.00 | 62 | Emma Driver | CLIFTON TERRAC | 10.43 | ||||||
| 63 | 10.07 | 63 | Stevie Barber | CLIFTON TERRAC | 10.48 | ||||||||
| 64 | Jack Malcolm | CENTRAL | 10.26 | 64 | Laura Wehner | BRIGHTWATER | 10.50 | ||||||
| 65 | Pippa Cornish | HAMPDEN ST. | 10.58 | ||||||||||
| 66 | Sarah Turner | FOUNDERS | 11.50 | ||||||||||
| 67 | Emma Waapu | BRIGHTWATER | 11.56 | ||||||||||
| 68 | Adele Tunnicliff | CENTRAL | 15.15 | ||||||||||
| DNF | Laura Hazlett | HENLEY | |||||||||||
| Most Improved boy 2004-2005 | Most Improved girl 2004-2005 | ||||||||||||
| Mitchell Hunt | Enner Glynn | Troy Robertson-Burns | Founders | ||||||||||
| 50th to 10th place | |||||||||||||
