Tahuna Beach – weather Fine – Distance 1852 meters
SENIORS
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Stu Hodgkiss | 5.53 |
| 2 | Cliff Bowman | 6.02 |
| 3 | Chris Nicholson | 6.05 |
| 4 | Mark Dempster | 6.17 |
| 5 | Dave Dixon | 6.26 |
| 6 | Rob Stevenson | 6.34 |
| 7 | David Rangi | 6.34 |
| 8 | Barry Newman | 6.39 |
| 9 | Bruce Patrick | 6.41 |
| 10 | Paul Meeson | 7.20 |
| 11 | Gary Fisher | 7.24 |
| 12 | Stuart Hague | 8.22 |
| 13 | Rachael Christe | 9.49 |
| 14 | Lindy Kelly | 9.54 |
JUNIORS
| Time | ||||
| 1 | Joe Dixon | 6.14 | ||
| 2 | Hazel Bowering-Scott | 6.25 | ||
| 3 | Jack Thornton | 6.26 | PB time (12s) | |
| 4 | Joe Thornton | 6.29 | ||
| 5 | Ryan Toll | 6.31 | PB time (26s) | |
| 6 | Callum Toll | 6.32 | PB time (31s) | |
| 7 | Joshua Barry | 6.39 | Record U10B (10s) | |
| 8 | Chris Corbett | 6.43 | ||
| 9 | Alex McCarthy | 6.44 | ||
| 10 | Nicole Weir | 7.15 | ||
| 11 | Rebecca Fisher | 7.36 | ||
| 12 | Matthew Weir | 7.47 | ||
| 13 | Isaac Barry | 8.17 | ||
| 14 | Hannah Shepherd | 8.24 | ||
| 15 | Jack Mellor | 8.33 | ||
| 16 | Keegan Fisher | 8.45 | ||
| 17 | Jacinta Dempster | 8.48 | ||
| 18 | Tyler Rangi | 9.09 | ||
| 19 | Nicholas Mellor | 9.26 | ||
| 20 | Connor Rangi | 9.35 | ||
| 21 | Kane Rangi | 9.37 | ||
| 22 | Brianna Dempster | 9.58 | ||
| 23 | Jordan Stewart | 10.32 | ||
