Weather – Overcast
Distance – 1852 meters
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Tom Vaughn SM (W) | 5.46 |
| 2 | Josiah Burton u20 (N) | 5.53 |
| 3 | Stu Hodgkiss SM (N) | 6.09 |
| 4 | Jon Linyard SM (W) | 6.15 |
| 5 | Simon Leaning SM (W) | 6.25 |
| 6 | Bill Revell VM (N) | 6.27 |
| 7 | Dallas Bouda u15 (W) | 6.37 |
| 8 | Don Wardle SM (W) | 6.41 |
| 9 | Herman van Gessel VM5 (N) | 6.43 |
| 10 | Dominique Shannon u15 (N) | 6.48 |
| 11 | Terra Dumont u18W (W) | 6.50 |
| 12 | Robert Rea VM50 (W) | 6.51 |
| 13 | Hamish Hilson VM50 (N) | 6.56 |
| 14 | Tessa Murray u18 (W) | 7.23 |
| 15 | Petra Bolitho u18 (N) | 7.24 |
| 16 | Paul Meeson VM (N) | 7.58 |
| 17 | Greg Lineham VM50 (N) | 8.06 |
| 18 | Fran Kerse VM50 (W) | 8.30 |
| 19 | Eric Verstappen VM50 (N) | 8.51 |
|
WALKERS |
||
| 1 | Sharon McDonald VW (N) | 10.48 |
| 2 | Don Sullivan VM (N) | 12.30 |
| 3 | Karina Goodger VW (W) | 15.51 |
JUNIOR RESULTS
Distance 1609 meters
| Time | ||||
| 1 | Dallas Bowden | 5.21 | Race record | |
| 2 | Dominic Channon | 5.25 | Record U16B (7sec) | |
| 3 | Petra Bolitho | 5.41 | Record U16G (1m33s) | |
| 4 | Zeb Martin | 5.47 | PB time (2s) | |
| 5 | Donald Hilson | 6.04 | ||
| 6 | Jay Martin | 6.05 | ||
| 7 | Kendall Martin | 6.20 | PB time (8s) | |
| 8 | Joe Thornton | 6.24 | PB time (7s) | |
| 9 | Lara Malcolm | 6.25 | Record U12G (2s) | |
| 10 | Jack Thornton | 6.38 | PB time (1m8s) | |
| 11 | Gareth Eyre | 6.46 | ||
| 12 | Mitchell Hunt | 6.49 | Record U10B (57s) | |
| 13 | Anne Hospers | 6.52 | ||
| 14 | Ryan Toll | 6.57 | ||
| 15 | Callum Toll | 7.03 | ||
| 16 | Taylor Saunders | 7.07 | ||
| 17 | Seamus Bellew | 7.40 | ||
| 18 | Adam Nisbett | 7.42 | ||
| 19 | Lily Hospers | 7.47 | ||
| 20 | Sarah Reidie | 8.26 | PB time (32s) | |
