Tahuna Beach – Weather fine sand hard and fast
SENIOR RESULTS (1852 meters)
| Time | |||
| 1 | Dave Dixon | 6:16 | |
| 2 | Ian Morrison | 6:22 | |
| 3 | Rob Stevenson | 6:25 | |
| 4 | Herman Van Gessel | 6:30 | |
| 5 | Neil Whittaker | 6:35 | |
| 6 | Jock Delany | 6:43 | |
| 7 | Hans Kunzli | 6:43 | |
| 8 | Mike Wiechern | 6:52 | |
| 9 | Hugh Conly | 6:57 | |
| 10 | Hand Anderson | 7:04 | |
| 11 | Greg Lineham | 7:08 | |
| 12 | Paul Meeson | 7:13 | |
| 13 | Peter Marshall | 7:21 | |
| 14 | Mike Ward | 7:24 | |
| 15 | Stuart Hague | 7:43 | |
| 16 | Melanie Barr | 7:44 | |
| 17 | Gavin Barr | 7:44 | |
| 18 | Neroli Amyes | 7:45 | |
| 19 | Brian Cockeram | 8:29 |
JUNIOR RESULTS (1600 meters)
| Time | ||||
| 1 | Stuart Grange | 5:32 | Race record | |
| 2 | Chris Max | 5:47 | PB | |
| 3 | Zeb Martin | 5:49 | PB | |
| 4 | Jay Martin | 5:50 | PB | |
| 5 | Harry Dixon | 6:06 | PB | |
| 6 | Kendall Martin | 6:12 | PB | |
| 7 | Moss Bowering-Scott | 6:18 | ||
| 8 | Robert Whittaker | 6:20 | ||
| 9 | Jamie Doris | 6:23 | ||
| 10 | Olivia Bird | 6:24 | PB | |
| 11 | Hazel Bowering-Scott | 6:27 | ||
| 12 | Jonathan Drew | 6:30 | ||
| 13 | Joe Thornton | 6:31 | ||
| 14 | Crystal Hunziker | 6:38 | ||
| 15 | Lara Malcolm | 6:38 | PB | |
| 16 | Julian Alexander | 6:42 | ||
| 17 | Katherine Van Gessel | 6:59 | ||
| 18 | Petra Malcolm | 7:14 | ||
| 19 | Alice Tuck | 7:16 | ||
| 20 | Natasha Mockler | 7:16 | ||
| 21 | Adam Nisbett | 7:27 | ||
| 22 | Jack Thornton | 7:46 | ||
| 23 | Kendall Barr | 7:48 | ||
| 24 | Nick Max | 7:52 | ||
| 25 | Cameron Barr | 8:03 | ||
| 26 | Jasmine Doris | 8:30 | ||
| 27 | Myles Whittaker | 8:47 | ||
| 28 | Patrick Kelly | 9:28 | ||
| 29 | Ayden Kelly | 9:56 |
