Mt Robert Fell Run results 22nd February, 2026
The rain was forecast to clear by morning but persisted after the large group of early runners and walkers started at 9.00. However it had cleared to almost full sun by the 10 a.m. start so they stayed dry throughout. The wind chill effect was still very marked across the top of Mt Robert but the Paddy’s Track descent was sheltered. The slight dampness improved the traction for the rapid descenders and Tom Spencer took full advantage of this to win the event in 1.36.19 in his first outing at Mt Robert. He was thrilled to win but seemed happiest cuddling two-week old baby Emily at the Alpine Lodge prizegiving. Chris Sharland had led up the hill but had an ankle injury a few weeks ago meant his target time of1.35 was out of reach. James Hunt in his first outing at this event ran 3rd in 1.55.
Blenheim’s Cat Manson was a clear winner amongst the women, breaking the two-hour barrier with 1.59.19. A great effort for this full-time nurse and solo mum who struggles to get in more than 30-40 km of training a week. Cat couldn’t stay for the prizegiving. She had to get home and relieve the baby-sitter of her 3 year-old. Aimee Burnard ran 2.05.04 for second and (VW40) Rebecca Glen third in 2.20.40.
Almuth Waeckler (VW60) with 2.22.29 and Graeme Lear (VM70 with 2.34.13 flew the flag high for older age groups in this demanding event.
The big plaudits for the day go to Susan Stokes and Heather Verstappen. Both were keen to walk times around 3.30 but they unselfishly gave up those ambitions to look after Bryony who was new to this event and was clearly going to take a long time.
| Place | Name | Grade | Time | Grade place |
| 1 | Tom Spencer | SM | 1.36.19 | 1st |
| 2 | Chris Sharland | SM | 1.41.23 | 2nd |
| 3 | James Hunt | SM | 1.55.24 | 3rd |
| 4 | Ricky Frost | SM | 1.56.29 | |
| 5 | Harry Collins | SM | 1.59.03 | |
| 6 | Cat Manson | SW | 1.59.19 | 1st |
| 7 | Aimee Burnard | SW | 2.05.04 | 2nd |
| 8 | Bill Boakes | VM50 | 2.11.34 | 1st |
| 9 | Tom Strawbridge | SM | 2.13.59 | |
| 10 | Matt Mazz | VM40 | 2.17 33 | 1st |
| 11 | Rebecca Glen | VW40 | 2.20.40 | 1st |
| 12 | Andrew Goodger | VM50 | 2.21.35 | 2nd |
| 13 | Almuth Waeckler | VW60 | 2.22.29 | 1st |
| 14 | Haleigh Smith | VW40 | 2.24.01 | 2nd |
| 15 | Sharlene Wills | SW | 2.24.01 | |
| 16 | Ali Granger | SM | 2.24.02 | |
| 17 | Fiona Davies | VW40 | 2.24.54 | |
| 18 | Katie Lohman | JW | 2.26.02 | 1st |
| 19 | Edward Smith | SM | 2.28.32 | |
| 20 | Graeme Lear | VM70 | 2.34.13 | 1st |
| 21 | Allie Harris | SW | 2.34.13 | |
| 22 | Bede Jeffries | SM | 2.41.52 | |
| 23 | Anna Breen | SW | 2.43.20 | |
| 24 | Liz Coke | VW60 | 2.44.33 | 2nd |
| 25 | Tom Frentz | VM60 | 2.48.01 | 1st |
| 26 | Rob Rix | VM70 | 3.17.46 | 2nd |
| 27 | Stu Hague | VM60 | 3.26.17 | 2nd |
| 28 | Linda Sillery | VW70 | 3.42.09 | 1st |
| 29 | Susan Stokes | Walker | 4.54.00 | |
| 30 | Heather Verstappen | Walker | 4.54.00 | |
| 31 | Bryony McGuiness | Walker | TNR |
