Mt Robert Fell Run 27 Feb 2022
Cool morning with crisp breeze and about 20% cloud, but warmed up to be very comfortable across the tops. A big field of 31 athletes, with 9 taking advantage of the early start option.
| Place | Name | Grade | Time | W/R |
| 1 | Barney Hoskins | VM | 1.48.15 | R |
| 2 | Brian Grant | VM50 | 1.53.26 | R |
| 3 | Eddy Hohepa | VM50 | 1.54.05 | R |
| 4 | Curtis Moore | VM | 1.55.11 | R |
| 5 | Chris Sharland | SM | 1.57.11 | R |
| 6 | Aimee Burnard | SW | 1.58.38 | R |
| 7 | Robyn Deane | VW | 2.00.37 | R |
| 8 | Brian Kemp | V50 | 2.00.40 | R |
| 9 | Ian Goldsmith | VM | 2.01.54 | R |
| 10 | Kate Bryant | JW | 2.02.21 | R |
| 11 | Max Riley | VM | 2.02.29 | R |
| 12 | Tim Cross | VM60 | 2.04.21 | R |
| 13 | Catherine Delaporte | VW | 2.09.48 | R |
| 14 | Peter Marshall | VM | 2.16.39 | R |
| 15 | Simon Conner | VM | 2.17.07 | R |
| 16 | Jeremy Burton | SM | 2.22.44 | R |
| 17= | Jo Holdaway | VW | 2.31.27 | R |
| 17= | Joshua Barley | VM | 2.31.37 | R |
| 19 | Birte Kleinloog | VW | 2.32.34 | R |
| 20 | Graham Sellars | VM60 | 2.35.27 | R |
| 21 | Anthea Lees | VW50 | 2.35.29 | R |
| 22 | Domenica Cresswell | VW40 | 2.48.56 | R |
| 23 | Luke Watson | VM50 | 2.51.26 | R |
| 24 | Sally Anne Jones | VW50 | 3.16.05 | R |
| 25 | Linda Sillery | VW70 | 3.21.29 | R |
| 26 | Rob Rix | VM60 | 3.45.19 | R |
| 27 | Neil Aldred | VM | 3.51.18 | R |
| 28= | Susan Stokes | VW60 | 3.57.55 | W |
| 28= | Heather Verstappen | VW60 | 3.57.55 | W |
| 28= | Graham Andrews | VM60 | 3.57.55 | W |
| 31 | Kim Bird | VW | DNF | R |
