| Mt ROBERT FELL RUN – 19 February 2017 | |||||
| Weather overcast, mild/humid and cloudy on ridge, clearing then warm | |||||
| Place | Name | Time | Grade | ||
| 1 | Martin Strelka | 1.34.12 | SM | ||
| 2 | Callum Wilkie | 1.42.29 | JM | ||
| 3 | Stu Cottam | 1.43.03 | VM50 | ||
| 4 | Roger Golding | 1.46.59 | SM | ||
| 5 | Chris Sharland | 1.50.35 | SM | ||
| 6 | Tim Parry | 1.51.00 | SM | ||
| 7 | Ben Thurlow | 1.51.17 | VM40 | ||
| 8 | Barry Dewar | 1.57.18 | VM60 | ||
| 9 | Almuth Waechter | 1.57.32 | VM50 | ||
| 10 | Robyn Deane | 1.59.10 | VW40 | ||
| 11 | Brandon Kay | 2.10.28 | SM | ||
| 12 | Dawn Pascoe | 2.15.15 | VW50 | ||
| 13 | Andrew Barker | 2.20.24 | VM60 | ||
| 14 | Anthea Lees | 2.23.10 | VW40 | ||
| 15 | Greg Delaney | 2.28.35 | VM40 | ||
| 16 | David Pinherton | 2.28.35 | SM | ||
| 17 | James Crockett | 2.31.43 | SM | ||
| 18 | Alastair Cotterill | 2.51.43 | VM50 | including peninsula! | |
| 19 | Eva Mrazekova | 2.57.01 | SW | ||
| 20 | Simon Biss | 3.10.10 | VM60 | ||
| 21 | Avis Hellyer | 3.15.30 | VW40 | ||
