| Mt ROBERT FELL RUN – 16 February 2014 | |||||
| Weather beautifully fine with little wind after a wispy cloud, mild start. | |||||
| Place | Name | Time | Grade | ||
| 1 | Simon Leaning | 1.37.45 | VM40 | ||
| 2 | Glenn Lilley | 1.38.48 | SM | ||
| 3 | Ian Courtenay | 1.42.26 | VM50 | ||
| 4 | Stu Cottam | 1.46.08 | VM40 | ||
| 5 | Andrew Barker | 1.47.52 | VM50 | ||
| 6 | Andrew Goodger | 1.51.32 | VM40 | ||
| 7 | Kazy Abe | 1.52.43 | VM40 | ||
| 8 | Bill Revell | 1.53.40 | VM50 | ||
| 9 | Duncan Darroch | 1.53.47 | SM | ||
| 10 | Peter Dunn | 2.00.43 | VM50 | ||
| 11 | Robyn Deane | 2.02.15 | VW35 | ||
| 12 | Bruce Patrick | 2.03.13 | VM60 | ||
| 13 | Phil Barnes | 2.04.24 | VM50 | ||
| 14 | Karen Goodger | 2.12.23 | VW35 | ||
| 15 | Greg Frost | 2.19.03 | SM | ||
| 16 | Paul Meeson | 2.20.49 | VM50 | ||
| 17 | Norman Carrington | 2.20.59 | VM70 | ||
| 18 | Barry Dewar | 2.28.23 | VM60 | ||
| 19 | Kimble Rawson | 2.41.54 | VM40 | ||
| 20 | Linda Sillery | 2.44.10 | VW60 | ||
