Weather – Fine
Place | NAME | TIME |
RUNNERS | ||
1 | Chris Nicholson (W) | 20.57 |
2 | Nick lovell (N) | 21.58 |
3 | Derek Shaw (N) | 22.18 |
4 | Mark Dempster (N) | 22.36 |
5 | Herman Van Gessel (N) | 23.33 |
6 | Don Wardle (W) | 23.37 |
7 | Andrew Barker (N) | 23.59 |
8 | Wayne Lloyd (W) | 24.03 |
9 | Robert Rea (W) | 24.09 |
10 | Phil Barnes (N) | 24.25 |
11 | David Rangi (W) | 24.25 |
12 | Steph Smalley (N) | 24.37 |
13 | Gavin Barr (N) | 25.12 |
14 | Ian McNabb (W) | 25.33 |
15 | Mike Lea (N) | 25.51 |
16 | Paul Meeson (N) | 26.43 |
17 | Greg Lineham (N) | 27.17 |
18 | Gary Holtz (N) | 27.42 |
19 | Gill Thornton (N) | 28.13 |
20 | Peter Hague (N) | 30.25 |
21 | Eileene Beattie (W) | 31.15 |
22 | Rachel Christie (W) | 37.08 |
23 | John Fitton (W) | 37.21 |
WALKERS
1 | Wendy Healey | Waimea | 34.54 | |
2 | Roger Denton | Waimea | 35.32 | |
3 | Colin Tasker | Waimea | 41.41 | |
4 | Nicky Alexander | Waimea | 47.58 | |
5 | Stuart Hague | Nelson | 52.40 | |
6 | Robert Falloon | Waimea | 54.19 |
JUNIORS – junior points Race 4
(W = Waimea) | |||||||
Time | |||||||
U10 girls | 1 | Sara Reidie | 5.53 | PB time (53s) | |||
1k | 2 | Jacinta Dempster | 5.56 | PB time (1m27s) | |||
3 | Jordan Stuart | 7.07 | |||||
4 | Brianna Dempster | 7.35 | |||||
U10 boys | 1 | Jack Mellor | 5.23 | ||||
1k | 2 | Matthew Weir | 5.32 | ||||
3 | Keegan Fisher | 5.48 | |||||
4 | Nicholas Mellor | 5.52 | |||||
5 | Tyler Rangi (W) | 6.04 | |||||
6 | Takuira Busby (W) | 6.25 | |||||
7 | Jamie Shaw | 6.43 | PB time (54s) | ||||
8 | Connor Rangi | 7.09 | |||||
9 | Seven Smalley | 7.10 | |||||
10 | Kane Rangi (W) | 7.44 | |||||