course – Atawhai Foothills
weather – humid
| Place | NAME | TIME |
| RUNNERS | ||
| 1 | Chris Sharland | 25.50 |
| 2 | Tim Cross | 26.24 |
| 3 | Brendan Hughes | 26.48 |
| 4 | Rob Lieffering | 27.08 |
| 5 | Rick Miller | 27.27 |
| 6 | Kevin Sears | 27.46 |
| 7 | Bill Revell | 27.54 |
| 8 | Katie Malthus | 28.00 |
| 9 | Don Wardle | 28.04 |
| 10 | Katie Morgan | 28.07 |
| 11 | Pete Marshall | 28.46 |
| 12 | Derek Shaw | 29.01 |
| 13 | Agha | 29.36 |
| 14 | Murray Hart | 29.40 |
| 15 | Carys Coleman | 30.13 |
| 16 | Phil Barnes | 30.33 |
| 17 | Dave Riddell | 30.37 |
| 18 | Mike Brown | 30.42 |
| 19 | Don Bate | 30.57 |
| 20 | Alister Dickson | 31.09 |
| 21 | Alistair Cotterill | 31.16 |
| 22 | Daryl Cotton | 31.56 |
| 23 | Neil Cotton | 32.10 |
| 24 | Stuart Hague | 33.04 |
| 25 | Fran Kerse | 33.34 |
| 26 | Tom Young | 34.53 |
| 27 | Paul Meeson | 35.47 |
| 28 | Jennifer Jones | 35.57 |
| 29 | Aimee Burnard | 36.23 |
| 30 | Mike Reidie | 36.25 |
| 31 | Stu Bathan | 37.41 |
| 32 | Don Clementson | 40.26 |
| 33 | Paul & Archie | 40.32 |
| 34 | Ros Smyth | 40.41 |
| 35 | Josh Donnelly | 41.23 |
| 36 | Ian McNabb | 42.48 |
| 37 | Mike Ward | 45.55 |
| 38 | Robert Taylor | 48.53 |
| 39 | Katrina Goodger | 50.21 |
| WALKERS | ||
| 1 | Daryl Nish | 42.43 |
| 2 | Ian Courtenay | 42.52 |
| 3 | Steve Pauling | 46.06 |
| 4 | Claire Mckenzie | 49.58 |
| 5 | Barb Pauling | 50.40 |
| 6 | Pauline Miller | 51.27 |
| 7 | Paddy Tarrant | 52.13 |
| 8 | Heather McNabb | 65.32 |
