| Points Series, Race 4 | ||||||
| Saxton’s Field, 20/7/02 | ||||||
| w. indicates guest runner from Waimea Harriers | ||||||
| Time | ||||||
| U10 girls | 1 | Rebecca Reidie | 5:30 | PB time | ||
| 1k | 2 | Sara Reidie | 5:50 | PB time | ||
| 3 | Hepi Hema | 6:52 | PB time | |||
| U10 boys | 1 | Jamie Doris | 4:03 | Course record | ||
| w | Fenn Anderson | 4:40 | ||||
| w | Anthony McKenzie | 4:44 | ||||
| w | Hamish Parkes | 4:45 | ||||
| 1k | 2 | Cameron Barr | 4:52 | PB time | ||
| U12 girls | 1 | Olivia Bird | 8:37 | Course record | ||
| 2k | 2 | Alice Tuck | 10:06 | |||
| 3 | Natasha Mockler | 10:11 | ||||
| U12 boys | 1 | Jay Martin | 8:21 | Course record | ||
| 2k | 2 | Kendall Martin | 8:24 | |||
| 3 | Julian Alexander | 8:56 | ||||
| w | Fenn Anderson | 9:10 | ||||
| w | Anthony McKenzie | 9:18 | ||||
| 4 | Kendall Barr | 9:21 | PB time | |||
| w | Tom Garguilio | 9:58 | ||||
| 5 | Nick Max | 10:05 | ||||
| 6 | Michael Hema | 10:09 | ||||
| 7 | Tobias McLaughlan | 10:45 | ||||
| U14 girls | 1 | Petra Malcolm | 13:12 | Course record | ||
| 3k | ||||||
| U14 boys | 1 | Harry Dixon | 11:22 | Course record | ||
| w | Richard Harris | 12:12 | ||||
| 3k | 2 | Zeb Martin | 12:12 | |||
| 3 | Eddie Mann | 12:18 | PB time | |||
| 4 | Chris Max | 12:32 | ||||
| 5 | Sam McLaughlan | 13:33 | ||||
| 6 | Elijah Burton | 13:40 | PB time | |||
| 7 | Ben Reidie | 14:21 | PB time | |||
| 8 | JR Tuitupou | 14:53 | PB time | |||
| 9 | Adam Nisbett | 15:32 | ||||
| U16 girls | 1 | Olivia Tuck | 17:00 | Course record | ||
| 4k | ||||||
| U16 boys | 1 | Josiah Burton | 14:22 | Course record | ||
| 4k | 2 | Stuart Grange | 14:59 | PB time | ||
| 3 | Graham Porter | 16:22 |
