Saxton’s Field Saturday 14 June
| Time | ||||||
| U10 girls | 1 | Sara Reidie | 5:19 | |||
| 1k | ||||||
| U10 boys | 1 | Jack Thornton | 4:55 | |||
| 1k | 2 | Bradley Turner | 6:43 | |||
| U12 girls | 1 | Hazel Bowering-Scott | 8:26 | Course record | ||
| 2k | 2 | Lara Malcolm | 8:33 | PB time | ||
| 3 | Jasmine Doris | 10:06 | PB time | |||
| 4 | Rebecca Reidie | 10:08 | PB time | |||
| U12 boys | 1 | Jamie Doris | 8:07 | Course record | ||
| 2 | Joe Thornton | 8:36 | ||||
| 2k | 3 | Nick Max | 9:23 | PB time | ||
| 4 | Cameron Barr | 9:41 | PB time | |||
| U14 girls | 1 | Olivia Bird | 13:12 | Equals course record | ||
| 3k | 2 | Alice Tuck | 14:15 | PB time | ||
| 3 | Natasha Mockler | 14:54 | PB time | |||
| U14 boys | 1 | Harry Dixon | 11:02 | Course record | ||
| 3k | 2 | Chris Max | 11:30 | PB time | ||
| 3 | Jay Martin | 12:18 | ||||
| 4 | Kendall Martin | 12:30 | PB time | |||
| 5 | Ben Reidie | 13:04 | PB time | |||
| 6 | Donald Hilson | 13:37 | ||||
| 7 | Adam Nisbett | 14:13 | ||||
| U16 girls | 1 | Olivia Tuck | 17:02 | |||
| 4k | 2 | Petra Malcolm | 19:20 | PB time | ||
| U16 boys | 1 | Ryan Sendall | 16:36 | |||
| 4k | ||||||
| U18 boys | 1 | Graeme Porter | 15:12 | PB time | ||
| 4k | ||||||
| Adults | 1 | Andrea Reidie | 8:55 | |||
| 2k |
