Miyazu Park – Weather fine but windy
Time | ||||
U10 girls | 1 | Sara Reidie | 5:38 | |
1k | ||||
U10 boys | 1 | Jack Thornton | 5:27 | |
1k | 2 | Alistair Meffan | 5:58 | |
3 | Myles Whittaker | 5:59 | ||
U12 girls | 1 | Hazel Bowering-Scott | 8:51 | |
2k | 2 | Lara Malcolm | 10:03 | |
3 | Rebecca Reidie | 11:53 | ||
U12 boys | 1 | Jamie Doris | 8:12 | |
2k | 2 | Joe Thornton | 9:06 | |
3 | Shane Bowman | 10:06 | ||
4 | Cameron Barr | 10:17 | ||
5 | Claude Meffan | 11:36 | ||
U14 girls | 1 | Olivia Bird | 14:32 | |
3k | 2 | Alice Tuck | 15:29 | |
3 | Natasha Mockler | 16:29 | ||
U14 boys | 1= | Jay Martin | 11:57 | |
3k | 1= | Harry Dixon | 11:57 | |
3 | Chris Max | 16:43 (4k) | ||
4 | Kendall Martin | 17:32 (4k) | ||
5 | Adam Nisbett | 17:34 (4k) | ||
6 | Peter Meffan | 17:41 (4k) | ||
7 | Ben Reidie | 18:36 (4k) | ||
U16 girls | 1 | Olivia Tuck | 17:10 | |
4k | 2 | Petra Malcolm | 19:58 | |
U16 boys | 1 | Stuart Grange | 15:25 | |
4k | 2 | Ryan Sendall | 16:50 | |
3 | Zeb Martin | 16:53 | ||
U18 girls | 1 | Pip Hansen | 16:23 | |
4k | ||||
U18 boys | 1 | Graham Porter | 18:43 | |
4k |